2019-20 Men's Basketball Statistics - La Verne
Games
7
Pts per game
68.6
FG %
42.1
3PT %
29.5
FT %
57.8
Reb per game
38.4
Ast per game
10.3
Schedule Summary | |
---|---|
Overall (Pct.) | 0-7 (.000) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 7 |
Home | 0-2 |
Away | 0-3 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Luther | L, 79-72 |
Nov 22 | at George Fox | L, 91-85 |
Nov 23 | at Willamette | L, 84-70 |
Nov 30 | Mt. St. Vincent | L, 72-65 |
Dec 4 | at Whittier | L, 80-71 |
Dec 8 | Puget Sound | L, 85-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Points | 480 | 71 | ||
Points per game | 68.6 | 71.0 | ||
FG made per game | 23.7 | 23.0 | ||
FG attempts per game | 56.3 | 50.0 | ||
FG Pct | 42.1 | 46.0 | ||
3PT made per game | 5.9 | 5.0 | ||
3PT attempts per game | 19.9 | 13.0 | ||
3PT Pct | 29.5 | 38.5 | ||
FT made per game | 15.3 | 20.0 | ||
FT attempt per game | 26.4 | 29.0 | ||
FT Pct | 57.8 | 69.0 | ||
Off rebounds per game | 11.6 | 6.0 | ||
Def rebounds per game | 26.9 | 27.0 | ||
Total rebounds per game | 38.4 | 33.0 | ||
Rebound margin per game | 2.4 | -5.0 | ||
Assists per game | 10.3 | 10.0 | ||
Turnovers per game | 18.7 | 22.0 | ||
Steals per game | 4.9 | 3.0 | ||
Blocks per game | 1.7 | 1.0 | ||
Personal fouls per game | 19.1 | 24.0 | ||
Points per game allowed | 80.6 | 80.0 | ||
Opponents' Field goal percentage | 47.8 | 41.4 | ||
Opponents' 3PT percentage | 33.6 | 22.2 | ||
Home Attendance | 304 | - | ||
Home Attendance average | 152 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Segun Oyeku | So. | G | 7 | 4 | 17.7 | 2.1-4.4 | 48.4 | 0.1-0.3 | 50.0 | 3.0-3.7 | 80.8 | 7.4 |
01 | Isaiah Knox | So. | G | 7 | 4 | 24.1 | 2.4-5.9 | 41.5 | 1.0-3.3 | 30.4 | 2.1-3.3 | 65.2 | 8.0 |
02 | John Malone II | So. | G | 6 | - | 8.8 | 0.5-2.0 | 25.0 | 0.0-0.8 | 0.0 | 0.8-1.3 | 62.5 | 1.8 |
03 | Denzel Stephens | So. | G | 6 | 4 | 11.3 | 0.8-3.0 | 27.8 | 0.2-1.2 | 14.3 | 0.7-1.8 | 36.4 | 2.5 |
04 | Max Karim | Sr. | F | 2 | - | 4.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
05 | Jordan Allen | Jr. | G | 7 | 7 | 27.4 | 3.6-7.9 | 45.5 | 0.9-2.4 | 35.3 | 2.3-3.1 | 72.7 | 10.3 |
10 | Michael Curley | Jr. | G | 5 | 1 | 9.0 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 0.6 |
11 | Trevor Andresen | So. | G | 4 | - | 11.0 | 1.0-3.8 | 26.7 | 0.8-3.2 | 23.1 | 0.0-0.0 | - | 2.8 |
12 | Brad Yasukochi | Fr. | G | 4 | 2 | 11.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 3.5 |
13 | Tyler Ridley | So. | F | 7 | - | 8.7 | 0.3-1.6 | 18.2 | 0.0-0.1 | 0.0 | 0.4-2.6 | 16.7 | 1.0 |
14 | Sinai Enoch | So. | G | 5 | 3 | 25.6 | 5.4-13.2 | 40.9 | 2.4-7.0 | 34.3 | 2.4-3.4 | 70.6 | 15.6 |
15 | Austin Rapp | Fr. | F | 2 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Tevin McClain | Jr. | G | 7 | - | 22.1 | 2.6-4.6 | 56.3 | 0.7-2.0 | 35.7 | 1.3-1.4 | 90.0 | 7.1 |
21 | Seth Shaw | So. | F | 7 | 3 | 17.0 | 2.9-4.6 | 62.5 | 0.0-0.0 | - | 1.3-2.3 | 56.3 | 7.0 |
23 | Paul Antonis | Fr. | G | 3 | - | 4.0 | 0.7-1.7 | 40.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 |
32 | Alex Blanco | Fr. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Myles Jones | Jr. | G/F | 5 | - | 8.0 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 0.0-1.8 | 0.0 | 1.2 |
42 | Jarid Taylor | Sr. | F | 7 | 7 | 16.6 | 2.7-8.0 | 33.9 | 0.4-1.7 | 25.0 | 1.0-1.6 | 63.6 | 6.9 |
Totals | 7 | 7 | 199.0 | 23.7-56.3 | 42.1 | 5.9-19.9 | 29.5 | 15.3-26.4 | 57.8 | 68.6 | |||
Opponent | 7 | 7 | 199.0 | 30.1-63.0 | 47.8 | 6.7-20.0 | 33.6 | 13.6-19.0 | 71.4 | 80.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Segun Oyeku | So. | G | 7 | 4 | 17.7 | 1.4 | 1.7 | 3.1 | 1.7 | 0.0 | 0.3 | 2.1 | 0.1 | 1.0 | 0.1 |
01 | Isaiah Knox | So. | G | 7 | 4 | 24.1 | 0.1 | 3.0 | 3.1 | 1.4 | 0.0 | 0.9 | 1.9 | 0.5 | 0.6 | 0.3 |
02 | John Malone II | So. | G | 6 | - | 8.8 | 0.5 | 2.5 | 3.0 | 1.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.8 | 0.3 |
03 | Denzel Stephens | So. | G | 6 | 4 | 11.3 | 0.7 | 1.2 | 1.8 | 0.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.0 |
04 | Max Karim | Sr. | F | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
05 | Jordan Allen | Jr. | G | 7 | 7 | 27.4 | 1.4 | 3.6 | 5.0 | 1.4 | 0.0 | 1.4 | 2.7 | 0.5 | 0.6 | 0.0 |
10 | Michael Curley | Jr. | G | 5 | 1 | 9.0 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 1.2 | 0.2 | 6.0 | 0.0 | 0.2 |
11 | Trevor Andresen | So. | G | 4 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
12 | Brad Yasukochi | Fr. | G | 4 | 2 | 11.5 | 1.3 | 1.3 | 2.5 | 0.8 | - | 0.3 | 2.3 | 0.1 | 0.8 | 0.0 |
13 | Tyler Ridley | So. | F | 7 | - | 8.7 | 0.4 | 0.4 | 0.9 | 1.0 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.1 |
14 | Sinai Enoch | So. | G | 5 | 3 | 25.6 | 0.8 | 2.4 | 3.2 | 3.2 | 0.0 | 2.0 | 2.0 | 1.0 | 0.2 | 0.2 |
15 | Austin Rapp | Fr. | F | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Tevin McClain | Jr. | G | 7 | - | 22.1 | 0.7 | 3.0 | 3.7 | 2.1 | 0.0 | 1.4 | 1.7 | 0.8 | 0.6 | 0.1 |
21 | Seth Shaw | So. | F | 7 | 3 | 17.0 | 1.3 | 2.7 | 4.0 | 3.3 | 0.0 | 1.9 | 1.9 | 1.0 | 0.1 | 0.1 |
23 | Paul Antonis | Fr. | G | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
32 | Alex Blanco | Fr. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
35 | Myles Jones | Jr. | G/F | 5 | - | 8.0 | 0.0 | 1.2 | 1.2 | 1.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 |
42 | Jarid Taylor | Sr. | F | 7 | 7 | 16.6 | 1.1 | 2.6 | 3.7 | 1.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.1 | 0.1 |
Totals | 7 | 7 | 199.0 | 11.6 | 26.9 | 38.4 | 19.1 | 0.0 | 10.3 | 18.7 | 0.5 | 4.9 | 1.7 | |||
Opponent | 7 | 7 | 199.0 | 9.0 | 27.0 | 36.0 | 22.6 | 1.0 | 13.3 | 12.7 | 1.0 | 9.6 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Segun Oyeku | So. | G | 7 | 4 | 124 | 15-31 | 48.4 | 1-2 | 50.0 | 21-26 | 80.8 | 52 |
01 | Isaiah Knox | So. | G | 7 | 4 | 169 | 17-41 | 41.5 | 7-23 | 30.4 | 15-23 | 65.2 | 56 |
02 | John Malone II | So. | G | 6 | - | 53 | 3-12 | 25.0 | 0-5 | 0.0 | 5-8 | 62.5 | 11 |
03 | Denzel Stephens | So. | G | 6 | 4 | 68 | 5-18 | 27.8 | 1-7 | 14.3 | 4-11 | 36.4 | 15 |
04 | Max Karim | Sr. | F | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
05 | Jordan Allen | Jr. | G | 7 | 7 | 192 | 25-55 | 45.5 | 6-17 | 35.3 | 16-22 | 72.7 | 72 |
10 | Michael Curley | Jr. | G | 5 | 1 | 45 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
11 | Trevor Andresen | So. | G | 4 | - | 44 | 4-15 | 26.7 | 3-13 | 23.1 | 0-0 | - | 11 |
12 | Brad Yasukochi | Fr. | G | 4 | 2 | 46 | 4-6 | 66.7 | 0-0 | - | 6-12 | 50.0 | 14 |
13 | Tyler Ridley | So. | F | 7 | - | 61 | 2-11 | 18.2 | 0-1 | 0.0 | 3-18 | 16.7 | 7 |
14 | Sinai Enoch | So. | G | 5 | 3 | 128 | 27-66 | 40.9 | 12-35 | 34.3 | 12-17 | 70.6 | 78 |
15 | Austin Rapp | Fr. | F | 2 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
20 | Tevin McClain | Jr. | G | 7 | - | 155 | 18-32 | 56.3 | 5-14 | 35.7 | 9-10 | 90.0 | 50 |
21 | Seth Shaw | So. | F | 7 | 3 | 119 | 20-32 | 62.5 | 0-0 | - | 9-16 | 56.3 | 49 |
23 | Paul Antonis | Fr. | G | 3 | - | 12 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
32 | Alex Blanco | Fr. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Myles Jones | Jr. | G/F | 5 | - | 40 | 3-8 | 37.5 | 0-0 | - | 0-9 | 0.0 | 6 |
42 | Jarid Taylor | Sr. | F | 7 | 7 | 116 | 19-56 | 33.9 | 3-12 | 25.0 | 7-11 | 63.6 | 48 |
Totals | 7 | 7 | 1393 | 166-394 | 42.1 | 41-139 | 29.5 | 107-185 | 57.8 | 480 | |||
Opponent | 7 | 7 | 1393 | 211-441 | 47.8 | 47-140 | 33.6 | 95-133 | 71.4 | 564 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Segun Oyeku | So. | G | 7 | 4 | 124 | 10 | 12 | 22 | 12 | 0 | 2 | 15 | 0.1 | 7 | 1 |
01 | Isaiah Knox | So. | G | 7 | 4 | 169 | 1 | 21 | 22 | 10 | 0 | 6 | 13 | 0.5 | 4 | 2 |
02 | John Malone II | So. | G | 6 | - | 53 | 3 | 15 | 18 | 7 | 0 | 3 | 5 | 0.6 | 5 | 2 |
03 | Denzel Stephens | So. | G | 6 | 4 | 68 | 4 | 7 | 11 | 4 | 0 | 6 | 6 | 1.0 | 1 | 0 |
04 | Max Karim | Sr. | F | 2 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
05 | Jordan Allen | Jr. | G | 7 | 7 | 192 | 10 | 25 | 35 | 10 | 0 | 10 | 19 | 0.5 | 4 | 0 |
10 | Michael Curley | Jr. | G | 5 | 1 | 45 | 1 | 1 | 2 | 2 | 0 | 6 | 1 | 6.0 | 0 | 1 |
11 | Trevor Andresen | So. | G | 4 | - | 44 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
12 | Brad Yasukochi | Fr. | G | 4 | 2 | 46 | 5 | 5 | 10 | 3 | - | 1 | 9 | 0.1 | 3 | 0 |
13 | Tyler Ridley | So. | F | 7 | - | 61 | 3 | 3 | 6 | 7 | 0 | 2 | 6 | 0.3 | 1 | 1 |
14 | Sinai Enoch | So. | G | 5 | 3 | 128 | 4 | 12 | 16 | 16 | 0 | 10 | 10 | 1.0 | 1 | 1 |
15 | Austin Rapp | Fr. | F | 2 | - | 11 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
20 | Tevin McClain | Jr. | G | 7 | - | 155 | 5 | 21 | 26 | 15 | 0 | 10 | 12 | 0.8 | 4 | 1 |
21 | Seth Shaw | So. | F | 7 | 3 | 119 | 9 | 19 | 28 | 23 | 0 | 13 | 13 | 1.0 | 1 | 1 |
23 | Paul Antonis | Fr. | G | 3 | - | 12 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
32 | Alex Blanco | Fr. | G | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
35 | Myles Jones | Jr. | G/F | 5 | - | 40 | 0 | 6 | 6 | 7 | 0 | 0 | 6 | 0.0 | 0 | 1 |
42 | Jarid Taylor | Sr. | F | 7 | 7 | 116 | 8 | 18 | 26 | 12 | 0 | 2 | 7 | 0.3 | 1 | 1 |
Totals | 7 | 7 | 1393 | 81 | 188 | 269 | 134 | 0 | 72 | 131 | 0.5 | 34 | 12 | |||
Opponent | 7 | 7 | 1393 | 63 | 189 | 252 | 158 | 7 | 93 | 89 | 1.0 | 67 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Segun Oyeku | So. | G | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
01 | Isaiah Knox | So. | G | 1 | - | 25.0 | 5.0-8.0 | 62.5 | 3.0-5.0 | 60.0 | 2.0-4.0 | 50.0 | 15.0 |
02 | John Malone II | So. | G | 1 | - | 4.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
03 | Denzel Stephens | So. | G | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
04 | Max Karim | Sr. | F | 1 | - | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
05 | Jordan Allen | Jr. | G | 1 | 1 | 14.0 | 2.0-6.0 | 33.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
10 | Michael Curley | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Trevor Andresen | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Brad Yasukochi | Fr. | G | 1 | 1 | 17.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
13 | Tyler Ridley | So. | F | 1 | - | 21.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-6.0 | 33.3 | 4.0 |
14 | Sinai Enoch | So. | G | 1 | 1 | 33.0 | 7.0-11.0 | 63.6 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 18.0 |
15 | Austin Rapp | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Tevin McClain | Jr. | G | 1 | - | 21.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
21 | Seth Shaw | So. | F | 1 | 1 | 16.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 9.0 |
23 | Paul Antonis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Alex Blanco | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Myles Jones | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Jarid Taylor | Sr. | F | 1 | 1 | 25.0 | 2.0-10.0 | 20.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 7.0 |
Totals | 1 | 1 | 196.0 | 23.0-50.0 | 46.0 | 5.0-13.0 | 38.5 | 20.0-29.0 | 69.0 | 71.0 | |||
Opponent | 1 | 1 | 196.0 | 29.0-70.0 | 41.4 | 6.0-27.0 | 22.2 | 16.0-25.0 | 64.0 | 80.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Segun Oyeku | So. | G | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
01 | Isaiah Knox | So. | G | 1 | - | 25.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
02 | John Malone II | So. | G | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
03 | Denzel Stephens | So. | G | 1 | - | 9.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
04 | Max Karim | Sr. | F | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
05 | Jordan Allen | Jr. | G | 1 | 1 | 14.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 |
10 | Michael Curley | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Trevor Andresen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Brad Yasukochi | Fr. | G | 1 | 1 | 17.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
13 | Tyler Ridley | So. | F | 1 | - | 21.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
14 | Sinai Enoch | So. | G | 1 | 1 | 33.0 | 1.0 | 5.0 | 6.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
15 | Austin Rapp | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Tevin McClain | Jr. | G | 1 | - | 21.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 5.0 | 1.0 | 5.0 | 0.0 | 0.0 |
21 | Seth Shaw | So. | F | 1 | 1 | 16.0 | 3.0 | 5.0 | 8.0 | 4.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 |
23 | Paul Antonis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alex Blanco | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Myles Jones | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Jarid Taylor | Sr. | F | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 1 | 1 | 196.0 | 6.0 | 27.0 | 33.0 | 24.0 | 0.0 | 10.0 | 22.0 | 0.5 | 3.0 | 1.0 | |||
Opponent | 1 | 1 | 196.0 | 14.0 | 24.0 | 38.0 | 21.0 | 1.0 | 9.0 | 13.0 | 0.7 | 16.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Segun Oyeku | So. | G | 1 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
01 | Isaiah Knox | So. | G | 1 | - | 25 | 5-8 | 62.5 | 3-5 | 60.0 | 2-4 | 50.0 | 15 |
02 | John Malone II | So. | G | 1 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
03 | Denzel Stephens | So. | G | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
04 | Max Karim | Sr. | F | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
05 | Jordan Allen | Jr. | G | 1 | 1 | 14 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
10 | Michael Curley | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Trevor Andresen | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Brad Yasukochi | Fr. | G | 1 | 1 | 17 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
13 | Tyler Ridley | So. | F | 1 | - | 21 | 1-3 | 33.3 | 0-0 | - | 2-6 | 33.3 | 4 |
14 | Sinai Enoch | So. | G | 1 | 1 | 33 | 7-11 | 63.6 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
15 | Austin Rapp | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Tevin McClain | Jr. | G | 1 | - | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
21 | Seth Shaw | So. | F | 1 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
23 | Paul Antonis | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Alex Blanco | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Myles Jones | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Jarid Taylor | Sr. | F | 1 | 1 | 25 | 2-10 | 20.0 | 0-0 | - | 3-4 | 75.0 | 7 |
Totals | 1 | 1 | 196 | 23-50 | 46.0 | 5-13 | 38.5 | 20-29 | 69.0 | 71 | |||
Opponent | 1 | 1 | 196 | 29-70 | 41.4 | 6-27 | 22.2 | 16-25 | 64.0 | 80 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Segun Oyeku | So. | G | 1 | - | 5 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
01 | Isaiah Knox | So. | G | 1 | - | 25 | 0 | 2 | 2 | 1 | - | 1 | 4 | 0.3 | 1 | 0 |
02 | John Malone II | So. | G | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
03 | Denzel Stephens | So. | G | 1 | - | 9 | 2 | 0 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
04 | Max Karim | Sr. | F | 1 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
05 | Jordan Allen | Jr. | G | 1 | 1 | 14 | 0 | 1 | 1 | 3 | - | 0 | 4 | 0.0 | 2 | 0 |
10 | Michael Curley | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Trevor Andresen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Brad Yasukochi | Fr. | G | 1 | 1 | 17 | 0 | 3 | 3 | 2 | - | 0 | 5 | 0.0 | 0 | 0 |
13 | Tyler Ridley | So. | F | 1 | - | 21 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 1 |
14 | Sinai Enoch | So. | G | 1 | 1 | 33 | 1 | 5 | 6 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
15 | Austin Rapp | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Tevin McClain | Jr. | G | 1 | - | 21 | 0 | 3 | 3 | 3 | - | 5 | 1 | 5.0 | 0 | 0 |
21 | Seth Shaw | So. | F | 1 | 1 | 16 | 3 | 5 | 8 | 4 | - | 3 | 0 | - | 0 | 0 |
23 | Paul Antonis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Alex Blanco | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Myles Jones | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Jarid Taylor | Sr. | F | 1 | 1 | 25 | 0 | 3 | 3 | 4 | - | 1 | 0 | - | 0 | 0 |
Totals | 1 | 1 | 196 | 6 | 27 | 33 | 24 | 0 | 10 | 22 | 0.5 | 3 | 1 | |||
Opponent | 1 | 1 | 196 | 14 | 24 | 38 | 21 | 1 | 9 | 13 | 0.7 | 16 | 3 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 15 | vs. Southwestern (Tex.) | L, 73-54 | 20-56 | 35.7 | 4-25 | 16.0 | 10-26 | 38.5 | 8 | 29 | 37 | 6 | 15 | 11 | 1 | 18 | 54 |
Nov 16 | vs. Luther | L, 79-72 | 23-49 | 46.9 | 6-15 | 40.0 | 20-28 | 71.4 | 9 | 28 | 37 | 9 | 20 | 5 | 1 | 22 | 72 |
Nov 22 | at George Fox | L, 91-85 | 33-67 | 49.3 | 7-20 | 35.0 | 12-27 | 44.4 | 17 | 32 | 49 | 12 | 20 | 2 | 3 | 22 | 85 |
Nov 23 | at Willamette | L, 84-70 | 22-58 | 37.9 | 7-22 | 31.8 | 19-30 | 63.3 | 9 | 20 | 29 | 13 | 9 | 3 | 4 | 13 | 70 |
Nov 30 | Mt. St. Vincent | L, 72-65 | 24-66 | 36.4 | 8-30 | 26.7 | 9-21 | 42.9 | 20 | 28 | 48 | 12 | 18 | 3 | 0 | 19 | 65 |
Dec 4 | at Whittier | L, 80-71 | 23-50 | 46.0 | 5-13 | 38.5 | 20-29 | 69.0 | 6 | 27 | 33 | 10 | 22 | 3 | 1 | 24 | 71 |
Dec 8 | Puget Sound | L, 85-63 | 21-48 | 43.8 | 4-14 | 28.6 | 17-24 | 70.8 | 12 | 24 | 36 | 10 | 27 | 7 | 2 | 16 | 63 |
Dec 18 | Elmhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | Tufts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Caltech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Redlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
