La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 73.0 | 35.6 | 29.5 | 69.6 | 41.7 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Amanda McGinnis | Jr | F | 11 | 1 | 8.5 | 0.6-2.5 | 25.0 | 0.4-2.1 | 17.4 | 0.5-0.7 | 75.0 | 2.2 | |
| 05 | Kirsten Hurd | Jr | F | 8 | 1 | 9.6 | 1.1-4.2 | 26.5 | 0.0-0.8 | 0.0 | 0.8-0.9 | 85.7 | 3.0 | |
| 11 | Brittni Tapia | Fr | G | 14 | - | 11.4 | 2.3-5.6 | 41.0 | 1.5-3.9 | 38.2 | 0.3-0.4 | 66.7 | 6.4 | |
| 12 | Raphaelle Buenafe | Sr | P | 13 | 7 | 14.4 | 1.9-5.8 | 33.3 | 0.8-2.6 | 32.4 | 0.7-0.9 | 75.0 | 5.4 | |
| 14 | Megan Musashi | So | F | 14 | 9 | 19.9 | 3.6-8.4 | 43.6 | 1.4-4.0 | 33.9 | 2.4-2.7 | 86.8 | 11.0 | |
| 15 | Mia Roseboro | So | G | 14 | 2 | 14.1 | 0.9-3.1 | 30.2 | 0.4-1.8 | 20.0 | 0.6-0.9 | 61.5 | 2.8 | |
| 21 | Tyne McClure | Jr | F | 14 | 8 | 16.6 | 3.6-6.6 | 54.3 | 0.1-0.7 | 10.0 | 1.3-1.9 | 66.7 | 8.5 | |
| 22 | Chantal Crouzet | Sr | F | 14 | 9 | 12.7 | 1.4-4.1 | 33.3 | 1.1-3.3 | 32.6 | 0.6-1.2 | 52.9 | 4.4 | |
| 23 | Amanda Copas | Jr | P | 14 | 13 | 24.6 | 3.4-9.8 | 34.3 | 1.6-4.1 | 39.7 | 2.0-2.7 | 73.7 | 10.4 | |
| 24 | Riki Murakami | Fr | P | 14 | 6 | 20.2 | 1.4-5.2 | 27.4 | 0.8-3.7 | 21.2 | 2.1-2.6 | 83.3 | 5.8 | |
| 25 | Kelly Kika | So | G | 14 | 3 | 18.6 | 3.4-9.4 | 35.6 | 2.8-8.0 | 34.8 | 0.4-0.7 | 60.0 | 9.9 | |
| 32 | Kayla Cribbs | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 34 | Christina Kinney | Jr | F | 11 | 2 | 12.1 | 1.3-2.7 | 46.7 | 0.7-1.7 | 42.1 | 0.2-0.4 | 50.0 | 3.5 | |
| 35 | Liz Armstrong | Jr | G | - | - | - | - | - | - | - | - | - | - | |
| 44 | Samantha Tucker | Jr | F | 14 | - | 10.6 | 0.6-2.1 | 31.0 | 0.1-0.4 | 16.7 | 0.1-0.6 | 11.1 | 1.4 | |
| 50 | Michelle Webb | Jr | F | 14 | 9 | 16.1 | 0.7-2.6 | 27.0 | 0.1-0.4 | 16.7 | 0.9-1.1 | 81.2 | 2.4 | |
| Totals | 14 | 14 | 200.1 | 25.2-68.7 | 36.7 | 11.4-36.3 | 31.3 | 12.4-17.2 | 71.8 | 74.1 | ||||
| Opponent | 14 | 14 | 200.1 | 23.1-56.9 | 40.7 | 4.6-14.1 | 32.3 | 14.8-22.1 | 67.0 | 65.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Amanda McGinnis | Jr | F | 11 | 1 | 8.5 | 1.0 | 0.9 | 1.9 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 0.3 | |
| 05 | Kirsten Hurd | Jr | F | 8 | 1 | 9.6 | 0.6 | 0.8 | 1.4 | 2.5 | 0.0 | 0.2 | 1.2 | 0.2 | 0.6 | 0.0 | |
| 11 | Brittni Tapia | Fr | G | 14 | - | 11.4 | 0.6 | 1.9 | 2.6 | 0.9 | 0.0 | 0.3 | 0.6 | 0.5 | 1.1 | 0.1 | |
| 12 | Raphaelle Buenafe | Sr | P | 13 | 7 | 14.4 | 0.6 | 1.4 | 2.0 | 1.8 | 0.1 | 2.0 | 1.7 | 1.2 | 1.3 | 0.0 | |
| 14 | Megan Musashi | So | F | 14 | 9 | 19.9 | 1.5 | 2.1 | 3.6 | 1.7 | 0.0 | 1.9 | 1.6 | 1.1 | 1.6 | 0.1 | |
| 15 | Mia Roseboro | So | G | 14 | 2 | 14.1 | 0.9 | 2.5 | 3.4 | 0.9 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.1 | |
| 21 | Tyne McClure | Jr | F | 14 | 8 | 16.6 | 2.6 | 2.9 | 5.5 | 3.0 | 0.1 | 0.3 | 2.2 | 0.1 | 0.8 | 0.2 | |
| 22 | Chantal Crouzet | Sr | F | 14 | 9 | 12.7 | 0.4 | 0.6 | 1.0 | 1.2 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 | |
| 23 | Amanda Copas | Jr | P | 14 | 13 | 24.6 | 1.9 | 3.1 | 5.0 | 1.5 | 0.0 | 2.5 | 2.2 | 1.1 | 2.0 | 0.1 | |
| 24 | Riki Murakami | Fr | P | 14 | 6 | 20.2 | 0.1 | 1.1 | 1.2 | 0.9 | 0.0 | 2.6 | 1.5 | 1.8 | 0.7 | 0.0 | |
| 25 | Kelly Kika | So | G | 14 | 3 | 18.6 | 0.9 | 0.9 | 1.7 | 1.1 | 0.0 | 0.5 | 0.4 | 1.2 | 0.9 | 0.0 | |
| 32 | Kayla Cribbs | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Christina Kinney | Jr | F | 11 | 2 | 12.1 | 1.0 | 1.4 | 2.4 | 1.2 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| 35 | Liz Armstrong | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Samantha Tucker | Jr | F | 14 | - | 10.6 | 1.1 | 1.3 | 2.4 | 1.4 | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 | 0.2 | |
| 50 | Michelle Webb | Jr | F | 14 | 9 | 16.1 | 1.2 | 2.6 | 3.9 | 2.3 | 0.1 | 0.7 | 0.9 | 0.8 | 0.7 | 0.2 | |
| Totals | 14 | 14 | 200.1 | 15.5 | 25.0 | 40.5 | 19.5 | 0.0 | 12.9 | 16.3 | 0.8 | 11.3 | 1.3 | ||||
| Opponent | 14 | 14 | 200.1 | 12.7 | 30.5 | 43.2 | 15.6 | 0.0 | 14.1 | 21.8 | 0.6 | 6.1 | 2.6 | ||||






