La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 73.0 | 35.6 | 29.5 | 69.6 | 41.7 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Amanda McGinnis | Jr | F | 21 | 6 | 13.8 | 3.7-11.0 | 33.8 | 1.9-6.3 | 30.4 | 2.8-3.6 | 76.9 | 12.1 | |
| 05 | Kirsten Hurd | Jr | F | 16 | 5 | 11.8 | 5.3-16.5 | 32.1 | 1.1-4.9 | 21.7 | 3.0-4.2 | 70.0 | 14.6 | |
| 11 | Brittni Tapia | Fr | G | 21 | 1 | 12.2 | 8.1-21.9 | 36.9 | 5.0-14.5 | 34.4 | 0.6-1.4 | 44.4 | 21.8 | |
| 12 | Raphaelle Buenafe | Sr | P | 23 | 13 | 15.2 | 4.7-17.5 | 26.8 | 1.8-10.0 | 18.4 | 1.9-2.5 | 77.3 | 13.2 | |
| 14 | Megan Musashi | So | F | 16 | 11 | 20.4 | 7.3-16.6 | 44.1 | 2.6-7.2 | 35.6 | 5.7-6.5 | 88.7 | 23.0 | |
| 15 | Mia Roseboro | So | G | 25 | 4 | 16.4 | 2.8-10.2 | 27.9 | 0.9-5.1 | 17.3 | 1.5-2.4 | 60.0 | 8.0 | |
| 21 | Tyne McClure | Jr | F | 25 | 17 | 17.5 | 9.1-15.7 | 57.6 | 0.1-0.9 | 10.0 | 3.6-5.7 | 62.9 | 21.8 | |
| 22 | Chantal Crouzet | Sr | F | 22 | 14 | 13.9 | 3.8-12.5 | 30.5 | 2.6-9.3 | 28.2 | 1.7-3.3 | 52.0 | 11.9 | |
| 23 | Amanda Copas | Jr | P | 25 | 22 | 24.1 | 5.6-16.5 | 33.9 | 2.6-7.4 | 34.8 | 4.5-5.8 | 78.2 | 18.2 | |
| 24 | Riki Murakami | Fr | P | 24 | 11 | 21.2 | 3.0-9.8 | 30.6 | 2.0-7.2 | 28.3 | 4.0-5.3 | 76.1 | 12.0 | |
| 25 | Kelly Kika | So | G | 23 | 5 | 18.2 | 7.1-19.8 | 35.7 | 5.9-16.8 | 35.2 | 1.2-2.2 | 56.5 | 21.3 | |
| 32 | Kayla Cribbs | Jr | C | - | - | - | - | - | - | - | - | - | - | |
| 34 | Christina Kinney | Jr | F | 22 | 4 | 13.6 | 3.9-9.7 | 39.7 | 1.3-4.4 | 30.3 | 1.9-3.1 | 60.9 | 10.9 | |
| 35 | Liz Armstrong | Jr | G | - | - | - | - | - | - | - | - | - | - | |
| 44 | Samantha Tucker | Jr | F | 24 | - | 10.9 | 2.5-8.4 | 29.1 | 0.2-0.9 | 16.7 | 0.8-3.1 | 25.0 | 5.8 | |
| 50 | Michelle Webb | Jr | F | 24 | 12 | 14.6 | 1.5-7.1 | 21.0 | 0.1-1.4 | 8.3 | 1.9-2.5 | 77.3 | 5.0 | |
| Totals | 25 | 25 | 200.1 | 24.6-69.1 | 35.6 | 10.3-34.9 | 29.5 | 13.5-19.3 | 69.6 | 73.0 | ||||
| Opponent | 25 | 25 | 200.1 | 26.7-61.2 | 43.6 | 5.1-15.0 | 33.9 | 14.6-22.5 | 64.7 | 73.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Amanda McGinnis | Jr | F | 21 | 6 | 13.8 | 3.9 | 4.1 | 8.0 | 3.0 | 0.0 | 1.9 | 4.1 | 0.5 | 1.1 | 1.0 | |
| 05 | Kirsten Hurd | Jr | F | 16 | 5 | 11.8 | 2.3 | 3.6 | 5.9 | 8.3 | 0.0 | 2.5 | 6.8 | 0.4 | 1.9 | 0.4 | |
| 11 | Brittni Tapia | Fr | G | 21 | 1 | 12.2 | 2.6 | 5.0 | 7.6 | 3.9 | 0.0 | 1.9 | 3.3 | 0.6 | 3.1 | 0.2 | |
| 12 | Raphaelle Buenafe | Sr | P | 23 | 13 | 15.2 | 1.4 | 3.2 | 4.6 | 5.3 | 0.3 | 4.4 | 3.9 | 1.1 | 3.0 | 0.0 | |
| 14 | Megan Musashi | So | F | 16 | 11 | 20.4 | 3.1 | 4.0 | 7.1 | 3.1 | 0.0 | 3.2 | 3.3 | 1.0 | 2.7 | 0.6 | |
| 15 | Mia Roseboro | So | G | 25 | 4 | 16.4 | 2.6 | 7.5 | 10.2 | 3.1 | 0.1 | 2.2 | 3.4 | 0.6 | 2.2 | 0.2 | |
| 21 | Tyne McClure | Jr | F | 25 | 17 | 17.5 | 6.8 | 6.4 | 13.2 | 7.1 | 0.4 | 0.8 | 4.9 | 0.2 | 1.6 | 0.8 | |
| 22 | Chantal Crouzet | Sr | F | 22 | 14 | 13.9 | 1.2 | 2.4 | 3.5 | 3.8 | 0.0 | 2.1 | 3.0 | 0.7 | 0.9 | 0.0 | |
| 23 | Amanda Copas | Jr | P | 25 | 22 | 24.1 | 3.1 | 4.9 | 8.0 | 2.9 | 0.0 | 4.1 | 4.4 | 0.9 | 3.2 | 0.1 | |
| 24 | Riki Murakami | Fr | P | 24 | 11 | 21.2 | 0.6 | 1.8 | 2.4 | 2.4 | 0.1 | 5.4 | 3.8 | 1.4 | 1.4 | 0.0 | |
| 25 | Kelly Kika | So | G | 23 | 5 | 18.2 | 1.9 | 2.2 | 4.1 | 2.3 | 0.0 | 0.9 | 1.4 | 0.6 | 1.5 | 0.0 | |
| 32 | Kayla Cribbs | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Christina Kinney | Jr | F | 22 | 4 | 13.6 | 3.2 | 6.0 | 9.2 | 3.2 | 0.0 | 0.4 | 2.8 | 0.1 | 0.9 | 0.1 | |
| 35 | Liz Armstrong | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Samantha Tucker | Jr | F | 24 | - | 10.9 | 4.4 | 5.4 | 9.8 | 5.4 | 0.2 | 0.3 | 2.6 | 0.1 | 0.8 | 0.5 | |
| 50 | Michelle Webb | Jr | F | 24 | 12 | 14.6 | 2.6 | 7.3 | 9.9 | 5.6 | 0.2 | 1.4 | 2.5 | 0.5 | 1.5 | 0.6 | |
| Totals | 25 | 25 | 200.1 | 16.7 | 25.0 | 41.7 | 20.0 | 0.0 | 12.2 | 18.3 | 0.7 | 9.5 | 1.5 | ||||
| Opponent | 25 | 25 | 200.1 | 13.7 | 30.7 | 44.5 | 17.1 | 0.0 | 16.4 | 21.3 | 0.8 | 7.1 | 2.6 | ||||






