La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 73.0 | 35.6 | 29.5 | 69.6 | 41.7 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Riki Murakami | Fr | P | 24 | 11 | 21.2 | 1.6-5.2 | 30.6 | 1.1-3.8 | 28.3 | 2.1-2.8 | 76.1 | 6.4 | |
| 23 | Amanda Copas | Jr | P | 25 | 22 | 24.1 | 3.4-9.9 | 33.9 | 1.6-4.5 | 34.8 | 2.7-3.5 | 78.2 | 11.0 | |
| 12 | Raphaelle Buenafe | Sr | P | 23 | 13 | 15.2 | 1.8-6.7 | 26.8 | 0.7-3.8 | 18.4 | 0.7-1.0 | 77.3 | 5.0 | |
| 14 | Megan Musashi | So | F | 16 | 11 | 20.4 | 3.8-8.5 | 44.1 | 1.3-3.7 | 35.6 | 2.9-3.3 | 88.7 | 11.8 | |
| 15 | Mia Roseboro | So | G | 25 | 4 | 16.4 | 1.2-4.2 | 27.9 | 0.4-2.1 | 17.3 | 0.6-1.0 | 60.0 | 3.3 | |
| 05 | Kirsten Hurd | Jr | F | 16 | 5 | 11.8 | 1.6-4.9 | 32.1 | 0.3-1.4 | 21.7 | 0.9-1.2 | 70.0 | 4.3 | |
| 22 | Chantal Crouzet | Sr | F | 22 | 14 | 13.9 | 1.3-4.3 | 30.5 | 0.9-3.2 | 28.2 | 0.6-1.1 | 52.0 | 4.1 | |
| 02 | Amanda McGinnis | Jr | F | 21 | 6 | 13.8 | 1.3-3.8 | 33.8 | 0.7-2.2 | 30.4 | 1.0-1.2 | 76.9 | 4.2 | |
| 11 | Brittni Tapia | Fr | G | 21 | 1 | 12.2 | 2.5-6.7 | 36.9 | 1.5-4.4 | 34.4 | 0.2-0.4 | 44.4 | 6.7 | |
| 50 | Michelle Webb | Jr | F | 24 | 12 | 14.6 | 0.5-2.6 | 21.0 | 0.0-0.5 | 8.3 | 0.7-0.9 | 77.3 | 1.8 | |
| 25 | Kelly Kika | So | G | 23 | 5 | 18.2 | 3.2-9.0 | 35.7 | 2.7-7.7 | 35.2 | 0.6-1.0 | 56.5 | 9.7 | |
| 21 | Tyne McClure | Jr | F | 25 | 17 | 17.5 | 4.0-6.9 | 57.6 | 0.0-0.4 | 10.0 | 1.6-2.5 | 62.9 | 9.5 | |
| 34 | Christina Kinney | Jr | F | 22 | 4 | 13.6 | 1.3-3.3 | 39.7 | 0.5-1.5 | 30.3 | 0.6-1.0 | 60.9 | 3.7 | |
| 44 | Samantha Tucker | Jr | F | 24 | - | 10.9 | 0.7-2.3 | 29.1 | 0.0-0.2 | 16.7 | 0.2-0.8 | 25.0 | 1.6 | |
| Totals | 25 | 25 | 200.1 | 24.6-69.1 | 35.6 | 10.3-34.9 | 29.5 | 13.5-19.4 | 69.6 | 73.0 | ||||
| Opponent | 25 | 25 | 200.1 | 26.7-61.3 | 43.6 | 5.1-15.0 | 33.9 | 14.6-22.5 | 64.7 | 73.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Riki Murakami | Fr | P | 24 | 11 | 21.2 | 0.3 | 1.0 | 1.2 | 1.2 | 0.0 | 2.9 | 2.0 | 1.4 | 0.8 | 0.0 | |
| 23 | Amanda Copas | Jr | P | 25 | 22 | 24.1 | 1.8 | 3.0 | 4.8 | 1.7 | 0.0 | 2.5 | 2.6 | 0.9 | 1.9 | 0.1 | |
| 12 | Raphaelle Buenafe | Sr | P | 23 | 13 | 15.2 | 0.5 | 1.2 | 1.7 | 2.0 | 0.1 | 1.7 | 1.5 | 1.1 | 1.1 | 0.0 | |
| 14 | Megan Musashi | So | F | 16 | 11 | 20.4 | 1.6 | 2.1 | 3.6 | 1.6 | 0.0 | 1.6 | 1.7 | 1.0 | 1.4 | 0.3 | |
| 15 | Mia Roseboro | So | G | 25 | 4 | 16.4 | 1.1 | 3.1 | 4.2 | 1.3 | 0.0 | 0.9 | 1.4 | 0.6 | 0.9 | 0.1 | |
| 05 | Kirsten Hurd | Jr | F | 16 | 5 | 11.8 | 0.7 | 1.1 | 1.8 | 2.4 | 0.0 | 0.8 | 2.0 | 0.4 | 0.6 | 0.1 | |
| 22 | Chantal Crouzet | Sr | F | 22 | 14 | 13.9 | 0.4 | 0.8 | 1.2 | 1.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | |
| 02 | Amanda McGinnis | Jr | F | 21 | 6 | 13.8 | 1.3 | 1.4 | 2.8 | 1.0 | 0.0 | 0.7 | 1.4 | 0.5 | 0.4 | 0.3 | |
| 11 | Brittni Tapia | Fr | G | 21 | 1 | 12.2 | 0.8 | 1.5 | 2.3 | 1.2 | 0.0 | 0.6 | 1.0 | 0.6 | 1.0 | 0.0 | |
| 50 | Michelle Webb | Jr | F | 24 | 12 | 14.6 | 1.0 | 2.7 | 3.6 | 2.0 | 0.1 | 0.5 | 0.9 | 0.5 | 0.5 | 0.2 | |
| 25 | Kelly Kika | So | G | 23 | 5 | 18.2 | 0.9 | 1.0 | 1.9 | 1.0 | 0.0 | 0.4 | 0.7 | 0.6 | 0.7 | 0.0 | |
| 21 | Tyne McClure | Jr | F | 25 | 17 | 17.5 | 3.0 | 2.8 | 5.8 | 3.1 | 0.2 | 0.4 | 2.1 | 0.2 | 0.7 | 0.4 | |
| 34 | Christina Kinney | Jr | F | 22 | 4 | 13.6 | 1.1 | 2.0 | 3.1 | 1.1 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.0 | |
| 44 | Samantha Tucker | Jr | F | 24 | - | 10.9 | 1.2 | 1.5 | 2.7 | 1.5 | 0.0 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 | |
| Totals | 25 | 25 | 200.1 | 16.7 | 25.0 | 41.7 | 20.0 | 0.0 | 12.2 | 18.3 | 0.7 | 9.5 | 1.5 | ||||
| Opponent | 25 | 25 | 200.1 | 13.7 | 30.8 | 44.5 | 17.1 | 0.0 | 16.4 | 21.3 | 0.8 | 7.1 | 2.6 | ||||






