La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 73.0 | 35.6 | 29.5 | 69.6 | 41.7 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Won 3 |
| Home | 4-9 |
| Away | 4-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1826 | 1038 | ||
| Points per game | 73.0 | 74.1 | ||
| FG made per game | 24.6 | 25.2 | ||
| FG attempts per game | 69.1 | 68.7 | ||
| FG Pct | 35.6 | 36.7 | ||
| 3PT made per game | 10.3 | 11.4 | ||
| 3PT attempts per game | 34.9 | 36.3 | ||
| 3PT Pct | 29.5 | 31.3 | ||
| FT made per game | 13.5 | 12.4 | ||
| FT attempt per game | 19.4 | 17.2 | ||
| FT Pct | 69.6 | 71.8 | ||
| Off rebounds per game | 16.7 | 15.5 | ||
| Def rebounds per game | 25.0 | 25.0 | ||
| Total rebounds per game | 41.7 | 40.5 | ||
| Rebound margin per game | -2.8 | -2.7 | ||
| Assists per game | 12.2 | 12.9 | ||
| Turnovers per game | 18.3 | 16.3 | ||
| Steals per game | 9.5 | 11.3 | ||
| Blocks per game | 1.5 | 1.3 | ||
| Personal fouls per game | 20.0 | 19.5 | ||
| Points per game allowed | 73.1 | 65.6 | ||
| Opponents' Field goal percentage | 43.6 | 40.7 | ||
| Opponents' 3PT percentage | 33.9 | 32.3 | ||






