Tyne McClure | #21 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.5 | 57.6 | 10.0 | 62.9 | 5.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 17 | 8 | ||
| Minutes | 437 | 233 | ||
| Minutes per game | 17.5 | 16.6 | ||
| FG | 99-172 | 50-92 | ||
| FG Pct | 57.6 | 54.3 | ||
| 3PT | 1-10 | 1-10 | ||
| 3PT Pct | 10.0 | 10.0 | ||
| FT | 39-62 | 18-27 | ||
| FT Pct | 62.9 | 66.7 | ||
| Off rebounds | 74 | 36 | ||
| Def rebounds | 70 | 41 | ||
| Total rebounds | 144 | 77 | ||
| Rebounds per game | 5.8 | 5.5 | ||
| Personal fouls | 78 | 42 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 9 | 4 | ||
| Turnovers | 53 | 31 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 17 | 11 | ||
| Blocks | 9 | 3 | ||
| Points | 238 | 119 | ||
| Points per game | 9.5 | 8.5 | ||
| Points per 40 min | 21.8 | 20.4 | ||






