Samantha Tucker | #44 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.6 | 29.1 | 16.7 | 25.0 | 2.7 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at Vanguard | L, 90-50 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | Linfield | L, 75-72 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Chapman | L, 97-93 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 5 | San Diego Christian | L, 80-64 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at La Sierra | W, 78-76 | - | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at San Diego Christian | L, 57-46 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Piedmont | L, 97-84 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 21 | vs. Cal St. San Marcos | L, 91-66 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Rutgers-Camden | W, 86-67 | - | 12 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 5 | at Claremont-M-S | L, 68-51 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Occidental | L, 69-62 | - | 10 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 9 | Cal St. San Marcos | L, 82-61 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 12 | Redlands | L, 87-77 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Cal Lutheran | L, 75-70 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Chapman | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Caltech | W, 92-47 | - | 14 | 1-6 | 16.7 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 21 | at Pomona-Pitzer | W, 86-76 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Whittier | W, 83-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Redlands | L, 83-68 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 2 | at Occidental | L, 52-40 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Cal Lutheran | L, 61-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Claremont-M-S | L, 73-60 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Pomona-Pitzer | W, 113-61 | - | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 0-3 | 0.0 | 0 |
| Feb 16 | at Whittier | W, 86-64 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 18 | Caltech | W, 90-36 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |






