Samantha Tucker | #44 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.6 | 29.1 | 16.7 | 25.0 | 2.7 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | - | - | ||
| Minutes | 261 | 149 | ||
| Minutes per game | 10.9 | 10.6 | ||
| FG | 16-55 | 9-29 | ||
| FG Pct | 29.1 | 31.0 | ||
| 3PT | 1-6 | 1-6 | ||
| 3PT Pct | 16.7 | 16.7 | ||
| FT | 5-20 | 1-9 | ||
| FT Pct | 25.0 | 11.1 | ||
| Off rebounds | 29 | 15 | ||
| Def rebounds | 35 | 18 | ||
| Total rebounds | 64 | 33 | ||
| Rebounds per game | 2.7 | 2.4 | ||
| Personal fouls | 35 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Turnovers | 17 | 9 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 5 | 2 | ||
| Blocks | 3 | 3 | ||
| Points | 38 | 20 | ||
| Points per game | 1.6 | 1.4 | ||
| Points per 40 min | 5.8 | 5.4 | ||






