Mia Roseboro | #15 | G | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 27.9 | 17.3 | 60.0 | 4.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 4 | 2 | ||
| Minutes | 409 | 198 | ||
| Minutes per game | 16.4 | 14.1 | ||
| FG | 29-104 | 13-43 | ||
| FG Pct | 27.9 | 30.2 | ||
| 3PT | 9-52 | 5-25 | ||
| 3PT Pct | 17.3 | 20.0 | ||
| FT | 15-25 | 8-13 | ||
| FT Pct | 60.0 | 61.5 | ||
| Off rebounds | 27 | 12 | ||
| Def rebounds | 77 | 35 | ||
| Total rebounds | 104 | 47 | ||
| Rebounds per game | 4.2 | 3.4 | ||
| Personal fouls | 32 | 12 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 22 | 9 | ||
| Turnovers | 35 | 14 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 22 | 11 | ||
| Blocks | 2 | 2 | ||
| Points | 82 | 39 | ||
| Points per game | 3.3 | 2.8 | ||
| Points per 40 min | 8.0 | 7.9 | ||






