Kirsten Hurd | #05 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 4.3 | 32.1 | 21.7 | 70.0 | 1.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 5 | 1 | ||
| Minutes | 189 | 77 | ||
| Minutes per game | 11.8 | 9.6 | ||
| FG | 25-78 | 9-34 | ||
| FG Pct | 32.1 | 26.5 | ||
| 3PT | 5-23 | 0-6 | ||
| 3PT Pct | 21.7 | 0.0 | ||
| FT | 14-20 | 6-7 | ||
| FT Pct | 70.0 | 85.7 | ||
| Off rebounds | 11 | 5 | ||
| Def rebounds | 17 | 6 | ||
| Total rebounds | 28 | 11 | ||
| Rebounds per game | 1.8 | 1.4 | ||
| Personal fouls | 39 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 2 | ||
| Turnovers | 32 | 10 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 9 | 5 | ||
| Blocks | 2 | 0 | ||
| Points | 69 | 24 | ||
| Points per game | 4.3 | 3.0 | ||
| Points per 40 min | 14.6 | 12.5 | ||






