Amanda McGinnis | #02 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 4.2 | 33.8 | 30.4 | 76.9 | 2.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 6 | 1 | ||
| Minutes | 290 | 94 | ||
| Minutes per game | 13.8 | 8.5 | ||
| FG | 27-80 | 7-28 | ||
| FG Pct | 33.8 | 25.0 | ||
| 3PT | 14-46 | 4-23 | ||
| 3PT Pct | 30.4 | 17.4 | ||
| FT | 20-26 | 6-8 | ||
| FT Pct | 76.9 | 75.0 | ||
| Off rebounds | 28 | 11 | ||
| Def rebounds | 30 | 10 | ||
| Total rebounds | 58 | 21 | ||
| Rebounds per game | 2.8 | 1.9 | ||
| Personal fouls | 22 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 6 | ||
| Turnovers | 30 | 11 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 8 | 4 | ||
| Blocks | 7 | 3 | ||
| Points | 88 | 24 | ||
| Points per game | 4.2 | 2.2 | ||
| Points per 40 min | 12.1 | 10.2 | ||






