Amanda Copas | #23 | P | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.0 | 33.9 | 34.8 | 78.2 | 4.8 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 22 | 13 | ||
| Minutes | 603 | 345 | ||
| Minutes per game | 24.1 | 24.6 | ||
| FG | 84-248 | 47-137 | ||
| FG Pct | 33.9 | 34.3 | ||
| 3PT | 39-112 | 23-58 | ||
| 3PT Pct | 34.8 | 39.7 | ||
| FT | 68-87 | 28-38 | ||
| FT Pct | 78.2 | 73.7 | ||
| Off rebounds | 46 | 26 | ||
| Def rebounds | 74 | 44 | ||
| Total rebounds | 120 | 70 | ||
| Rebounds per game | 4.8 | 5.0 | ||
| Personal fouls | 43 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 62 | 35 | ||
| Turnovers | 66 | 31 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 48 | 28 | ||
| Blocks | 2 | 1 | ||
| Points | 275 | 145 | ||
| Points per game | 11.0 | 10.4 | ||
| Points per 40 min | 18.2 | 16.8 | ||






