true
ULVW at Whittier College
@ Graham Athletic Center
2/16/2012 at 7:30pm
@ Graham Athletic Center
2/16/2012 at 7:30pm
|
La Verne
86 |
Whittier
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (6-13, 5-8 SCIAC) | 49 | 37 | 86 |
| Whittier (7-17, 4-9 SCIAC) | 23 | 41 | 64 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Megan Musashi - F | 21 | 4-11 | 1-6 | 2-4 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 11 |
| 22 | Chantal Crouzet - F | 19 | 3-4 | 3-4 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 10 |
| 50 | Michelle Webb - F | 15 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 2 |
| 12 | Raphaelle Buenafe | 22 | 2-9 | 2-5 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 5 | 10 |
| 23 | Amanda Copas | 25 | 3-9 | 1-3 | 7-8 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amanda McGinnis | 9 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Brittni Tapia | 15 | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 8 |
| 15 | Mia Roseboro | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 21 | Tyne McClure | 10 | 1-2 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
| 24 | Riki Murakami | 18 | 2-9 | 2-7 | 7-8 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 13 |
| 25 | Kelly Kika | 18 | 2-8 | 2-6 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| 34 | Christina Kinney | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 44 | Samantha Tucker | 14 | 2-3 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 4 | 5 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
13-38 34.2% |
29-38 76.3% |
13 | 38 | 51 | 13 | 17 | 3 | 25 | 26 | 86 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Keimi Lew | 24 | 2-6 | 1-1 | 6-8 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 5 | 11 |
| 22 | Brittany Aranda | 29 | 4-14 | 1-4 | 7-8 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 3 | 16 |
| 23 | Dannika Navales-Lugt | 29 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 2 | 0 |
| 24 | Tanisha White | 28 | 5-14 | 2-4 | 3-5 | 6 | 4 | 10 | 2 | 2 | 0 | 3 | 3 | 15 |
| 31 | Alex Coon | 21 | 2-4 | 0-0 | 6-9 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Miho Arai | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danielle Quinones | 15 | 1-4 | 0-1 | 0-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| 2 | Danielle Hays | 8 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nicole Ruffino | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Madyson Statley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Monica Salazar | 17 | 3-13 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 3 | 6 |
| 21 | Bianca Mitchell | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 32 | Emma Teyecha | 18 | 0-3 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 3 | 1 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-69 26.1% |
4-17 23.5% |
24-36 66.7% |
22 | 35 | 57 | 14 | 9 | 0 | 28 | 24 | 64 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-None; Whittier-None. Attendance: 150 Time: 7:30pm |






