true
Whittier at Univ. of La Verne
@ La Verne, CA
1/26/2012 at 7:30pm
@ La Verne, CA
1/26/2012 at 7:30pm
|
Whittier
67 |
La Verne
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (5-13, 2-5 SCIAC) | 25 | 42 | 67 |
| La Verne (5-13, 3-4 SCIAC) | 45 | 38 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Whittier | Score | La Verne |
| 19:44 | ARANDA,BRITTANY missed jump shot | - | |
| 19:44 | WHITE,TANISHA offensive rebound | - | |
| 19:42 | WHITE,TANISHA made jump shot | 2-0 | |
| 19:34 | - | MCCLURE,TYNE missed jump shot | |
| 19:34 | ARANDA,BRITTANY defensive rebound | - | |
| 19:11 | ARANDA,BRITTANY missed jump shot | - | |
| 19:11 | - | KIKA,KELLY defensive rebound | |
| 19:02 | 2-3 | KIKA,KELLY made 3-pt. jump shot | |
| 19:02 | - | Assist by COPAS,AMANDA | |
| 18:45 | COON,ALEX made jump shot | 4-3 | |
| 18:24 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 18:24 | COON,ALEX defensive rebound | - | |
| 18:05 | WHITE,TANISHA made jump shot | 6-3 | |
| 17:50 | - | Turnover by COPAS,AMANDA | |
| 17:41 | COON,ALEX made layup | 8-3 | |
| 17:41 | Assist by NAVALES-LUGT,DANNIKA | - | |
| 17:20 | - | MURAKAMI,RIKI missed 3-pt. jump shot | |
| 17:20 | - | MCCLURE,TYNE offensive rebound | |
| 17:15 | Foul by WHITE,TANISHA | - | |
| 17:15 | 8-4 | MCCLURE,TYNE made free throw | |
| 17:15 | - | MCCLURE,TYNE missed free throw | |
| 17:15 | WHITE,TANISHA defensive rebound | - | |
| 17:15 | - | CROUZET,CHANTAL enters the game | |
| 17:15 | - | BUENAFE,RAPHAELLE enters the game | |
| 17:15 | - | MUSASHI,MEGAN enters the game | |
| 17:15 | - | MCGINNIS,AMANDA goes to the bench | |
| 17:15 | - | MURAKAMI,RIKI goes to the bench | |
| 17:15 | - | KIKA,KELLY goes to the bench | |
| 17:04 | Turnover by ARANDA,BRITTANY | - | |
| 17:02 | - | Steal by COPAS,AMANDA | |
| 17:01 | - | COPAS,AMANDA missed 3-pt. jump shot | |
| 17:01 | LEW,KEIMI defensive rebound | - | |
| 16:46 | Turnover by LEW,KEIMI | - | |
| 16:45 | - | Steal by BUENAFE,RAPHAELLE | |
| 16:42 | - | BUENAFE,RAPHAELLE missed layup | |
| 16:42 | - | MUSASHI,MEGAN offensive rebound | |
| 16:40 | Foul by WHITE,TANISHA | - | |
| 16:40 | 8-5 | MUSASHI,MEGAN made free throw | |
| 16:40 | 8-6 | MUSASHI,MEGAN made free throw | |
| 16:40 | HAYS,DANIELLE enters the game | - | |
| 16:40 | WHITE,TANISHA goes to the bench | - | |
| 16:40 | - | ROSEBORO,MIA enters the game | |
| 16:40 | - | MCCLURE,TYNE goes to the bench | |
| 16:27 | Turnover by ARANDA,BRITTANY | - | |
| 16:26 | - | Steal by COPAS,AMANDA | |
| 16:18 | 8-8 | ROSEBORO,MIA made jump shot | |
| 16:18 | - | Assist by BUENAFE,RAPHAELLE | |
| 16:04 | Turnover by COON,ALEX | - | |
| 16:00 | 8-11 | ROSEBORO,MIA made 3-pt. jump shot | |
| 16:00 | - | Assist by COPAS,AMANDA | |
| 15:57 | 30SEC TIMEOUT by Whittier | - | |
| 15:57 | TEYECHA,EMMA enters the game | - | |
| 15:57 | SALAZAR,MONICA enters the game | - | |
| 15:57 | ARANDA,BRITTANY goes to the bench | - | |
| 15:57 | HAYS,DANIELLE goes to the bench | - | |
| 15:44 | TEYECHA,EMMA made jump shot | 10-11 | |
| 15:44 | Assist by NAVALES-LUGT,DANNIKA | - | |
| 15:26 | 10-13 | MUSASHI,MEGAN made jump shot | |
| 15:01 | SALAZAR,MONICA missed 3-pt. jump shot | - | |
| 15:01 | - | COPAS,AMANDA defensive rebound | |
| 14:51 | 10-16 | CROUZET,CHANTAL made 3-pt. jump shot | |
| 14:51 | - | Assist by MUSASHI,MEGAN | |
| 14:32 | TEYECHA,EMMA made jump shot | 12-16 | |
| 14:32 | Assist by NAVALES-LUGT,DANNIKA | - | |
| 14:14 | 12-18 | MUSASHI,MEGAN made layup | |
| 14:01 | NAVALES-LUGT,DANNIKA made 3-pt. jump shot | 15-18 | |
| 14:01 | Assist by TEYECHA,EMMA | - | |
| 13:37 | - | COPAS,AMANDA missed jump shot | |
| 13:37 | TEAM defensive rebound | - | |
| 13:33 | - | Foul by COPAS,AMANDA | |
| 13:33 | QUINONES,DANIELLE enters the game | - | |
| 13:33 | HAYS,DANIELLE enters the game | - | |
| 13:33 | LEW,KEIMI goes to the bench | - | |
| 13:33 | COON,ALEX goes to the bench | - | |
| 13:33 | - | HURD,KIRSTEN enters the game | |
| 13:33 | - | WEBB,MICHELLE enters the game | |
| 13:33 | - | KIKA,KELLY enters the game | |
| 13:33 | - | MURAKAMI,RIKI enters the game | |
| 13:33 | - | CROUZET,CHANTAL goes to the bench | |
| 13:33 | - | COPAS,AMANDA goes to the bench | |
| 13:33 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 13:33 | - | MUSASHI,MEGAN goes to the bench | |
| 13:12 | - | Foul by HURD,KIRSTEN | |
| 13:12 | SALAZAR,MONICA made free throw | 16-18 | |
| 13:12 | SALAZAR,MONICA made free throw | 17-18 | |
| 12:59 | Foul by SALAZAR,MONICA | - | |
| 12:59 | 17-19 | HURD,KIRSTEN made free throw | |
| 12:59 | - | HURD,KIRSTEN missed free throw | |
| 12:59 | HAYS,DANIELLE defensive rebound | - | |
| 12:59 | LEW,KEIMI enters the game | - | |
| 12:59 | ARANDA,BRITTANY enters the game | - | |
| 12:59 | NAVALES-LUGT,DANNIKA goes to the bench | - | |
| 12:59 | TEYECHA,EMMA goes to the bench | - | |
| 12:59 | - | MCCLURE,TYNE enters the game | |
| 12:59 | - | ROSEBORO,MIA goes to the bench | |
| 12:39 | ARANDA,BRITTANY missed jump shot | - | |
| 12:39 | - | HURD,KIRSTEN defensive rebound | |
| 12:35 | - | Turnover by HURD,KIRSTEN | |
| 12:34 | ARANDA,BRITTANY made jump shot | 19-19 | |
| 12:34 | Assist by LEW,KEIMI | - | |
| 12:13 | 19-21 | MURAKAMI,RIKI made layup | |
| 11:58 | Turnover by ARANDA,BRITTANY | - | |
| 11:58 | - | MUSASHI,MEGAN enters the game | |
| 11:58 | - | COPAS,AMANDA enters the game | |
| 11:58 | - | ROSEBORO,MIA enters the game | |
| 11:58 | - | CROUZET,CHANTAL enters the game | |
| 11:58 | - | BUENAFE,RAPHAELLE enters the game | |
| 11:58 | - | HURD,KIRSTEN goes to the bench | |
| 11:58 | - | MCCLURE,TYNE goes to the bench | |
| 11:58 | - | WEBB,MICHELLE goes to the bench | |
| 11:58 | - | KIKA,KELLY goes to the bench | |
| 11:58 | - | MURAKAMI,RIKI goes to the bench | |
| 11:46 | - | COPAS,AMANDA missed layup | |
| 11:46 | QUINONES,DANIELLE defensive rebound | - | |
| 11:37 | ARANDA,BRITTANY missed jump shot | - | |
| 11:37 | - | MUSASHI,MEGAN defensive rebound | |
| 11:28 | - | BUENAFE,RAPHAELLE missed jump shot | |
| 11:28 | QUINONES,DANIELLE defensive rebound | - | |
| 11:15 | ARANDA,BRITTANY missed jump shot | - | |
| 11:15 | - | COPAS,AMANDA defensive rebound | |
| 11:08 | - | MUSASHI,MEGAN missed 3-pt. jump shot | |
| 11:08 | - | ROSEBORO,MIA offensive rebound | |
| 10:55 | - | BUENAFE,RAPHAELLE missed jump shot | |
| 10:55 | QUINONES,DANIELLE defensive rebound | - | |
| 10:49 | TEAM TIMEOUT by Whittier | - | |
| 10:49 | COON,ALEX enters the game | - | |
| 10:49 | LEW,KEIMI goes to the bench | - | |
| 10:49 | QUINONES,DANIELLE goes to the bench | - | |
| 10:49 | ARANDA,BRITTANY goes to the bench | - | |
| 10:49 | HAYS,DANIELLE goes to the bench | - | |
| 10:49 | SALAZAR,MONICA goes to the bench | - | |
| 10:49 | - | KIKA,KELLY enters the game | |
| 10:49 | - | MUSASHI,MEGAN goes to the bench | |
| 10:49 | - | ROSEBORO,MIA goes to the bench | |
| 10:49 | - | CROUZET,CHANTAL goes to the bench | |
| 10:49 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 10:33 | QUINONES,DANIELLE missed 3-pt. jump shot | - | |
| 10:33 | LEW,KEIMI offensive rebound | - | |
| 10:13 | ARANDA,BRITTANY missed 3-pt. jump shot | - | |
| 10:13 | LEW,KEIMI offensive rebound | - | |
| 10:05 | HAYS,DANIELLE missed jump shot | - | |
| 10:05 | - | ROSEBORO,MIA defensive rebound | |
| 09:54 | - | Turnover by ROSEBORO,MIA | |
| 09:46 | LEW,KEIMI missed 3-pt. jump shot | - | |
| 09:46 | - | MUSASHI,MEGAN defensive rebound | |
| 09:41 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 09:41 | TEAM deadball rebound | - | |
| 09:39 | MITCHELL,BIANCA enters the game | - | |
| 09:39 | NAVALES-LUGT,DANNIKA enters the game | - | |
| 09:39 | - | TAPIA,BRITTNI enters the game | |
| 09:39 | - | HURD,KIRSTEN enters the game | |
| 09:39 | - | MURAKAMI,RIKI enters the game | |
| 09:39 | - | WEBB,MICHELLE enters the game | |
| 09:39 | - | KIKA,KELLY goes to the bench | |
| 09:23 | COON,ALEX missed jump shot | - | |
| 09:23 | - | MURAKAMI,RIKI defensive rebound | |
| 09:15 | - | TAPIA,BRITTNI missed 3-pt. jump shot | |
| 09:15 | NAVALES-LUGT,DANNIKA defensive rebound | - | |
| 09:04 | HAYS,DANIELLE missed 3-pt. jump shot | - | |
| 09:04 | - | COPAS,AMANDA defensive rebound | |
| 08:57 | Foul by LEW,KEIMI | - | |
| 08:53 | 19-23 | HURD,KIRSTEN made jump shot | |
| 08:33 | MITCHELL,BIANCA missed 3-pt. jump shot | - | |
| 08:33 | - | MURAKAMI,RIKI defensive rebound | |
| 08:23 | - | MURAKAMI,RIKI missed layup | |
| 08:23 | Block by COON,ALEX | - | |
| 08:23 | - | TEAM offensive rebound | |
| 08:23 | SALAZAR,MONICA enters the game | - | |
| 08:23 | TEYECHA,EMMA enters the game | - | |
| 08:23 | MITCHELL,BIANCA goes to the bench | - | |
| 08:20 | - | MURAKAMI,RIKI missed 3-pt. jump shot | |
| 08:20 | SALAZAR,MONICA defensive rebound | - | |
| 08:06 | TEYECHA,EMMA missed 3-pt. jump shot | - | |
| 08:06 | - | MURAKAMI,RIKI defensive rebound | |
| 07:56 | 19-25 | HURD,KIRSTEN made jump shot | |
| 07:32 | - | KINNEY,CHRISTINA enters the game | |
| 07:32 | - | BUENAFE,RAPHAELLE enters the game | |
| 07:32 | - | MUSASHI,MEGAN enters the game | |
| 07:32 | - | CROUZET,CHANTAL enters the game | |
| 07:32 | - | COPAS,AMANDA goes to the bench | |
| 07:32 | - | TAPIA,BRITTNI goes to the bench | |
| 07:32 | - | MURAKAMI,RIKI goes to the bench | |
| 07:32 | - | WEBB,MICHELLE goes to the bench | |
| 07:27 | COON,ALEX missed layup | - | |
| 07:27 | - | KINNEY,CHRISTINA defensive rebound | |
| 07:20 | 19-27 | MUSASHI,MEGAN made layup | |
| 07:20 | - | Assist by BUENAFE,RAPHAELLE | |
| 07:02 | Foul by SALAZAR,MONICA | - | |
| 07:02 | ARANDA,BRITTANY enters the game | - | |
| 07:02 | SALAZAR,MONICA goes to the bench | - | |
| 07:02 | - | ROSEBORO,MIA enters the game | |
| 07:02 | - | HURD,KIRSTEN goes to the bench | |
| 06:51 | 19-29 | MUSASHI,MEGAN made layup | |
| 06:34 | ARANDA,BRITTANY made layup | 21-29 | |
| 06:34 | Assist by NAVALES-LUGT,DANNIKA | - | |
| 06:21 | - | Turnover by ROSEBORO,MIA | |
| 06:07 | LEW,KEIMI made jump shot | 23-29 | |
| 06:07 | Assist by TEYECHA,EMMA | - | |
| 05:47 | 23-32 | MUSASHI,MEGAN made 3-pt. jump shot | |
| 05:47 | - | Assist by CROUZET,CHANTAL | |
| 05:24 | ARANDA,BRITTANY missed jump shot | - | |
| 05:24 | ARANDA,BRITTANY offensive rebound | - | |
| 05:22 | ARANDA,BRITTANY made jump shot | 25-32 | |
| 05:06 | 25-35 | MUSASHI,MEGAN made 3-pt. jump shot | |
| 05:06 | - | Assist by BUENAFE,RAPHAELLE | |
| 04:42 | COON,ALEX missed layup | - | |
| 04:42 | - | KINNEY,CHRISTINA defensive rebound | |
| 04:24 | Foul by NAVALES-LUGT,DANNIKA | - | |
| 04:24 | - | WEBB,MICHELLE enters the game | |
| 04:24 | - | COPAS,AMANDA enters the game | |
| 04:24 | - | HURD,KIRSTEN enters the game | |
| 04:24 | - | MURAKAMI,RIKI enters the game | |
| 04:24 | - | KIKA,KELLY enters the game | |
| 04:24 | - | KINNEY,CHRISTINA goes to the bench | |
| 04:24 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 04:24 | - | ROSEBORO,MIA goes to the bench | |
| 04:24 | - | MUSASHI,MEGAN goes to the bench | |
| 04:24 | - | CROUZET,CHANTAL goes to the bench | |
| 04:10 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 04:10 | COON,ALEX defensive rebound | - | |
| 04:01 | Turnover by ARANDA,BRITTANY | - | |
| 04:01 | WHITE,TANISHA enters the game | - | |
| 04:01 | TEYECHA,EMMA goes to the bench | - | |
| 04:00 | - | MCCLURE,TYNE enters the game | |
| 04:00 | - | HURD,KIRSTEN goes to the bench | |
| 03:42 | - | Turnover by MURAKAMI,RIKI | |
| 03:41 | Steal by WHITE,TANISHA | - | |
| 03:39 | Turnover by WHITE,TANISHA | - | |
| 03:36 | - | Steal by MURAKAMI,RIKI | |
| 03:34 | - | Turnover by MURAKAMI,RIKI | |
| 03:34 | Steal by TEYECHA,EMMA | - | |
| 03:24 | COON,ALEX missed layup | - | |
| 03:24 | - | COPAS,AMANDA defensive rebound | |
| 03:17 | - | Turnover by COPAS,AMANDA | |
| 03:15 | Steal by LEW,KEIMI | - | |
| 03:04 | Turnover by WHITE,TANISHA | - | |
| 03:04 | QUINONES,DANIELLE enters the game | - | |
| 03:04 | ARANDA,BRITTANY goes to the bench | - | |
| 02:45 | 25-37 | MURAKAMI,RIKI made jump shot | |
| 02:19 | NAVALES-LUGT,DANNIKA missed 3-pt. jump shot | - | |
| 02:19 | - | MURAKAMI,RIKI defensive rebound | |
| 02:13 | Foul by LEW,KEIMI | - | |
| 02:13 | 25-38 | MURAKAMI,RIKI made free throw | |
| 02:13 | 25-39 | MURAKAMI,RIKI made free throw | |
| 02:13 | SALAZAR,MONICA enters the game | - | |
| 02:13 | - | BUENAFE,RAPHAELLE enters the game | |
| 02:13 | - | TAPIA,BRITTNI enters the game | |
| 02:13 | - | ROSEBORO,MIA enters the game | |
| 02:13 | - | WEBB,MICHELLE goes to the bench | |
| 02:13 | - | MURAKAMI,RIKI goes to the bench | |
| 02:13 | - | KIKA,KELLY goes to the bench | |
| 01:47 | QUINONES,DANIELLE missed jump shot | - | |
| 01:47 | - | ROSEBORO,MIA defensive rebound | |
| 01:35 | 25-41 | MCCLURE,TYNE made jump shot | |
| 01:35 | - | Assist by COPAS,AMANDA | |
| 01:19 | Turnover by QUINONES,DANIELLE | - | |
| 01:19 | - | MUSASHI,MEGAN enters the game | |
| 01:19 | - | COPAS,AMANDA goes to the bench | |
| 00:51 | - | MUSASHI,MEGAN missed 3-pt. jump shot | |
| 00:51 | - | TAPIA,BRITTNI offensive rebound | |
| 00:46 | 25-43 | TAPIA,BRITTNI made layup | |
| 00:27 | SALAZAR,MONICA missed 3-pt. jump shot | - | |
| 00:27 | - | BUENAFE,RAPHAELLE defensive rebound | |
| 00:04 | 25-45 | BUENAFE,RAPHAELLE made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Whittier | Score | La Verne |
| 19:38 | Foul by COON,ALEX | - | |
| 19:30 | - | MCCLURE,TYNE missed jump shot | |
| 19:30 | WHITE,TANISHA defensive rebound | - | |
| 19:16 | Turnover by ARANDA,BRITTANY | - | |
| 19:15 | - | Steal by MCCLURE,TYNE | |
| 19:11 | 25-47 | MCCLURE,TYNE made layup | |
| 18:51 | NAVALES-LUGT,DANNIKA made jump shot | 27-47 | |
| 18:51 | Assist by COON,ALEX | - | |
| 18:15 | - | COPAS,AMANDA missed jump shot | |
| 18:15 | - | COPAS,AMANDA offensive rebound | |
| 18:12 | - | COPAS,AMANDA missed jump shot | |
| 18:12 | - | MCCLURE,TYNE offensive rebound | |
| 18:09 | - | Turnover by MCCLURE,TYNE | |
| 17:41 | COON,ALEX missed jump shot | - | |
| 17:41 | WHITE,TANISHA offensive rebound | - | |
| 17:36 | - | Foul by MCCLURE,TYNE | |
| 17:36 | WHITE,TANISHA made free throw | 28-47 | |
| 17:36 | WHITE,TANISHA made free throw | 29-47 | |
| 17:36 | - | CROUZET,CHANTAL enters the game | |
| 17:36 | - | ROSEBORO,MIA enters the game | |
| 17:36 | - | MUSASHI,MEGAN enters the game | |
| 17:36 | - | BUENAFE,RAPHAELLE enters the game | |
| 17:36 | - | HURD,KIRSTEN enters the game | |
| 17:36 | - | MCGINNIS,AMANDA goes to the bench | |
| 17:36 | - | MCCLURE,TYNE goes to the bench | |
| 17:36 | - | COPAS,AMANDA goes to the bench | |
| 17:36 | - | MURAKAMI,RIKI goes to the bench | |
| 17:36 | - | KIKA,KELLY goes to the bench | |
| 17:27 | - | CROUZET,CHANTAL missed 3-pt. jump shot | |
| 17:27 | - | HURD,KIRSTEN offensive rebound | |
| 17:23 | 29-49 | HURD,KIRSTEN made layup | |
| 17:12 | ARANDA,BRITTANY made layup | 31-49 | |
| 17:12 | Assist by COON,ALEX | - | |
| 17:12 | - | Foul by BUENAFE,RAPHAELLE | |
| 17:12 | ARANDA,BRITTANY made free throw | 32-49 | |
| 16:40 | - | Turnover by TEAM | |
| 16:22 | ARANDA,BRITTANY missed 3-pt. jump shot | - | |
| 16:22 | COON,ALEX offensive rebound | - | |
| 16:16 | COON,ALEX missed jump shot | - | |
| 16:16 | - | HURD,KIRSTEN defensive rebound | |
| 16:14 | Foul by LEW,KEIMI | - | |
| 16:14 | QUINONES,DANIELLE enters the game | - | |
| 16:14 | LEW,KEIMI goes to the bench | - | |
| 16:05 | Foul by WHITE,TANISHA | - | |
| 16:05 | 32-50 | MUSASHI,MEGAN made free throw | |
| 16:05 | 32-51 | MUSASHI,MEGAN made free throw | |
| 16:05 | HAYS,DANIELLE enters the game | - | |
| 16:05 | WHITE,TANISHA goes to the bench | - | |
| 16:05 | - | COPAS,AMANDA enters the game | |
| 16:05 | - | MUSASHI,MEGAN goes to the bench | |
| 15:51 | Turnover by ARANDA,BRITTANY | - | |
| 15:34 | Foul by ARANDA,BRITTANY | - | |
| 15:34 | - | CROUZET,CHANTAL missed free throw | |
| 15:34 | - | TEAM deadball rebound | |
| 15:34 | 32-52 | CROUZET,CHANTAL made free throw | |
| 15:34 | - | CROUZET,CHANTAL missed free throw | |
| 15:34 | ARANDA,BRITTANY defensive rebound | - | |
| 15:18 | HAYS,DANIELLE missed jump shot | - | |
| 15:18 | COON,ALEX offensive rebound | - | |
| 15:13 | ARANDA,BRITTANY made layup | 34-52 | |
| 15:13 | - | MURAKAMI,RIKI enters the game | |
| 15:13 | - | KIKA,KELLY enters the game | |
| 15:13 | - | MUSASHI,MEGAN enters the game | |
| 15:13 | - | WEBB,MICHELLE enters the game | |
| 15:13 | - | TAPIA,BRITTNI enters the game | |
| 15:13 | - | COPAS,AMANDA goes to the bench | |
| 15:13 | - | CROUZET,CHANTAL goes to the bench | |
| 15:13 | - | ROSEBORO,MIA goes to the bench | |
| 15:13 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 15:13 | - | HURD,KIRSTEN goes to the bench | |
| 14:46 | - | MUSASHI,MEGAN missed 3-pt. jump shot | |
| 14:46 | HAYS,DANIELLE defensive rebound | - | |
| 14:31 | ARANDA,BRITTANY made layup | 36-52 | |
| 14:13 | 36-55 | KIKA,KELLY made 3-pt. jump shot | |
| 14:13 | - | Assist by MUSASHI,MEGAN | |
| 13:54 | TEYECHA,EMMA enters the game | - | |
| 13:54 | HAYS,DANIELLE goes to the bench | - | |
| 13:39 | Turnover by COON,ALEX | - | |
| 13:27 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 13:27 | - | TAPIA,BRITTNI offensive rebound | |
| 13:22 | 36-58 | KIKA,KELLY made 3-pt. jump shot | |
| 13:22 | - | Assist by MUSASHI,MEGAN | |
| 13:03 | ARANDA,BRITTANY made layup | 38-58 | |
| 13:03 | Assist by NAVALES-LUGT,DANNIKA | - | |
| 13:03 | - | Foul by WEBB,MICHELLE | |
| 13:03 | ARANDA,BRITTANY missed free throw | - | |
| 13:03 | - | TEAM defensive rebound | |
| 13:03 | WHITE,TANISHA enters the game | - | |
| 13:03 | COON,ALEX goes to the bench | - | |
| 13:03 | - | COPAS,AMANDA enters the game | |
| 13:03 | - | CROUZET,CHANTAL enters the game | |
| 13:03 | - | BUENAFE,RAPHAELLE enters the game | |
| 13:03 | - | ROSEBORO,MIA enters the game | |
| 13:03 | - | MCGINNIS,AMANDA enters the game | |
| 13:03 | - | MURAKAMI,RIKI goes to the bench | |
| 13:03 | - | KIKA,KELLY goes to the bench | |
| 13:03 | - | MUSASHI,MEGAN goes to the bench | |
| 13:03 | - | WEBB,MICHELLE goes to the bench | |
| 13:03 | - | TAPIA,BRITTNI goes to the bench | |
| 12:47 | - | ROSEBORO,MIA missed 3-pt. jump shot | |
| 12:47 | - | BUENAFE,RAPHAELLE offensive rebound | |
| 12:31 | 38-60 | MCGINNIS,AMANDA made jump shot | |
| 12:17 | Turnover by NAVALES-LUGT,DANNIKA | - | |
| 12:17 | - | Steal by BUENAFE,RAPHAELLE | |
| 12:14 | 38-62 | BUENAFE,RAPHAELLE made layup | |
| 12:13 | TEAM TIMEOUT by Whittier | - | |
| 11:58 | Turnover by QUINONES,DANIELLE | - | |
| 11:58 | 38-64 | ROSEBORO,MIA made jump shot | |
| 11:58 | - | Assist by COPAS,AMANDA | |
| 11:26 | WHITE,TANISHA made jump shot | 40-64 | |
| 11:15 | - | Turnover by TEAM | |
| 11:11 | SALAZAR,MONICA enters the game | - | |
| 11:11 | COON,ALEX enters the game | - | |
| 11:11 | QUINONES,DANIELLE goes to the bench | - | |
| 11:11 | ARANDA,BRITTANY goes to the bench | - | |
| 11:01 | COON,ALEX made layup | 42-64 | |
| 11:01 | Assist by NAVALES-LUGT,DANNIKA | - | |
| 10:49 | Foul by SALAZAR,MONICA | - | |
| 10:49 | - | BUENAFE,RAPHAELLE missed free throw | |
| 10:49 | - | TEAM deadball rebound | |
| 10:49 | 42-65 | BUENAFE,RAPHAELLE made free throw | |
| 10:49 | - | MUSASHI,MEGAN enters the game | |
| 10:49 | - | TUCKER,SAMANTHA enters the game | |
| 10:49 | - | MURAKAMI,RIKI enters the game | |
| 10:49 | - | TAPIA,BRITTNI enters the game | |
| 10:49 | - | HURD,KIRSTEN enters the game | |
| 10:49 | - | COPAS,AMANDA goes to the bench | |
| 10:49 | - | CROUZET,CHANTAL goes to the bench | |
| 10:49 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 10:49 | - | ROSEBORO,MIA goes to the bench | |
| 10:49 | - | MCGINNIS,AMANDA goes to the bench | |
| 10:39 | SALAZAR,MONICA missed jump shot | - | |
| 10:39 | - | Block by MUSASHI,MEGAN | |
| 10:39 | - | TEAM defensive rebound | |
| 10:39 | - | Foul by MUSASHI,MEGAN | |
| 10:39 | WHITE,TANISHA missed free throw | - | |
| 10:39 | TEAM deadball rebound | - | |
| 10:39 | WHITE,TANISHA missed free throw | - | |
| 10:39 | - | TUCKER,SAMANTHA defensive rebound | |
| 10:33 | - | Turnover by TAPIA,BRITTNI | |
| 10:21 | SALAZAR,MONICA missed jump shot | - | |
| 10:21 | - | TUCKER,SAMANTHA defensive rebound | |
| 10:03 | - | Foul by MUSASHI,MEGAN | |
| 10:03 | - | Turnover by MUSASHI,MEGAN | |
| 09:55 | SALAZAR,MONICA made jump shot | 44-65 | |
| 09:55 | Assist by WHITE,TANISHA | - | |
| 09:35 | - | TUCKER,SAMANTHA missed jump shot | |
| 09:35 | COON,ALEX defensive rebound | - | |
| 09:22 | Turnover by NAVALES-LUGT,DANNIKA | - | |
| 09:21 | - | Steal by TAPIA,BRITTNI | |
| 09:18 | 44-67 | TAPIA,BRITTNI made layup | |
| 08:56 | - | Foul by HURD,KIRSTEN | |
| 08:56 | LEW,KEIMI enters the game | - | |
| 08:56 | NAVALES-LUGT,DANNIKA goes to the bench | - | |
| 08:56 | - | MCCLURE,TYNE enters the game | |
| 08:56 | - | WEBB,MICHELLE enters the game | |
| 08:56 | - | KINNEY,CHRISTINA enters the game | |
| 08:56 | - | MUSASHI,MEGAN goes to the bench | |
| 08:56 | - | TUCKER,SAMANTHA goes to the bench | |
| 08:56 | - | HURD,KIRSTEN goes to the bench | |
| 08:53 | SALAZAR,MONICA made 3-pt. jump shot | 47-67 | |
| 08:53 | Assist by LEW,KEIMI | - | |
| 08:35 | - | Turnover by KINNEY,CHRISTINA | |
| 08:26 | SALAZAR,MONICA missed jump shot | - | |
| 08:26 | COON,ALEX offensive rebound | - | |
| 08:21 | COON,ALEX missed jump shot | - | |
| 08:21 | - | KINNEY,CHRISTINA defensive rebound | |
| 08:15 | - | Turnover by KINNEY,CHRISTINA | |
| 08:14 | - | COPAS,AMANDA enters the game | |
| 08:14 | - | KINNEY,CHRISTINA goes to the bench | |
| 08:12 | SALAZAR,MONICA made jump shot | 49-67 | |
| 07:57 | - | WEBB,MICHELLE missed jump shot | |
| 07:57 | WHITE,TANISHA defensive rebound | - | |
| 07:45 | SALAZAR,MONICA missed jump shot | - | |
| 07:45 | - | TAPIA,BRITTNI defensive rebound | |
| 07:37 | - | MURAKAMI,RIKI missed jump shot | |
| 07:37 | COON,ALEX defensive rebound | - | |
| 07:20 | Turnover by SALAZAR,MONICA | - | |
| 07:20 | HAYS,DANIELLE enters the game | - | |
| 07:20 | ARANDA,BRITTANY enters the game | - | |
| 07:20 | SALAZAR,MONICA goes to the bench | - | |
| 07:20 | COON,ALEX goes to the bench | - | |
| 07:20 | - | MUSASHI,MEGAN enters the game | |
| 07:20 | - | KIKA,KELLY enters the game | |
| 07:20 | - | BUENAFE,RAPHAELLE enters the game | |
| 07:20 | - | ROSEBORO,MIA enters the game | |
| 07:20 | - | MCCLURE,TYNE goes to the bench | |
| 07:20 | - | WEBB,MICHELLE goes to the bench | |
| 07:20 | - | MURAKAMI,RIKI goes to the bench | |
| 07:20 | - | TAPIA,BRITTNI goes to the bench | |
| 07:07 | - | MUSASHI,MEGAN missed layup | |
| 07:07 | ARANDA,BRITTANY defensive rebound | - | |
| 06:53 | TEYECHA,EMMA made jump shot | 51-67 | |
| 06:53 | Assist by ARANDA,BRITTANY | - | |
| 06:47 | Foul by WHITE,TANISHA | - | |
| 06:47 | NAVALES-LUGT,DANNIKA enters the game | - | |
| 06:47 | SALAZAR,MONICA enters the game | - | |
| 06:47 | TEYECHA,EMMA goes to the bench | - | |
| 06:47 | WHITE,TANISHA goes to the bench | - | |
| 06:32 | 51-69 | ROSEBORO,MIA made layup | |
| 06:32 | - | Assist by MUSASHI,MEGAN | |
| 06:11 | LEW,KEIMI missed 3-pt. jump shot | - | |
| 06:11 | - | BUENAFE,RAPHAELLE defensive rebound | |
| 06:03 | 51-72 | KIKA,KELLY made 3-pt. jump shot | |
| 06:03 | - | Assist by BUENAFE,RAPHAELLE | |
| 05:42 | SALAZAR,MONICA made 3-pt. jump shot | 54-72 | |
