true
La Verne at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
1/21/2012 at 5 p.m.

La Verne
86
Pomona-Pitzer
76
Final 1 2 T
La Verne (4-13, 2-4) 31 55 86
Pomona-Pitzer (3-14, 1-5) 40 36 76

La Verne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Megan Musashi - F 10 0-4 0-2 0-0 4 0 6 2 0 0 0 1 0
22 Chantal Crouzet - F 6 2-3 2-3 2-3 0 0 0 0 0 0 2 2 8
15 Mia Roseboro - G 7 0-2 0-1 0-0 1 2 8 0 1 0 0 0 0
23 Amanda Copas 11 2-9 1-5 0-0 1 1 8 0 2 0 1 0 5
24 Riki Murakami 12 3-7 1-4 0-0 0 2 2 2 1 0 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Amanda McGinnis 3 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
05 Kirsten Hurd 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
11 Brittni Tapia 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 Raphaelle Buenafe 5 0-2 0-0 0-0 0 0 1 3 0 0 1 1 0
21 Tyne McClure 8 0-1 0-0 0-0 1 1 3 0 1 0 1 1 0
25 Kelly Kika 9 2-5 2-5 0-0 0 1 2 1 0 0 0 0 6
34 Christina Kinney 12 1-3 0-1 0-0 1 2 3 0 0 0 1 1 2
44 Samantha Tucker 2 0-1 0-0 0-0 0 1 2 0 0 0 0 0 0
50 Michelle Webb 6 0-0 0-0 0-0 0 0 1 1 0 0 1 0 0
TM TEAM 0 1 1 0 0
TOTALS 11-41
26.8%
7-24
29.2%
2-3
66.7%
9 12 21 9 6 0 7 8 31

Pomona-Pitzer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Asha Gipson - f 19 2-3 0-0 0-0 2 6 12 1 1 1 3 0 4
24 Maria Weyhrauch - f 15 3-5 0-0 0-0 2 3 7 2 0 2 1 1 6
14 Ruthie Shapiro - g 18 2-7 1-2 0-0 0 1 2 4 0 0 1 1 5
15 Alexis Sones - g 19 5-7 2-2 2-2 1 2 9 2 1 0 0 0 14
21 Vanessa Ho - g 9 1-2 1-1 1-3 0 2 3 1 1 0 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Caroline Zaia 11 1-2 0-0 0-0 1 2 4 1 1 0 5 2 2
12 Emi Hashizume 7 1-6 1-3 2-2 0 0 0 0 0 0 0 1 5
23 Natasha Simpson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Neha Savant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 5 5 0 0
TOTALS 15-32
46.9%
5-8
62.5%
5-7
71.4%
6 21 27 11 4 3 11 6 40

View: Mobile | Desktop