true
La Verne at Pomona-Pitzer
@ Voelkel Gymnasium (Claremont, Calif.)
1/21/2012 at 5 p.m.

La Verne
86
Pomona-Pitzer
76
Final 1 2 T
La Verne (4-13, 2-4) 31 55 86
Pomona-Pitzer (3-14, 1-5) 40 36 76

La Verne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Megan Musashi - F 21 4-11 0-4 0-0 5 2 7 3 2 0 1 1 8
22 Chantal Crouzet - F 16 2-8 2-8 2-3 0 0 0 1 0 0 3 2 8
15 Mia Roseboro - G 17 2-5 0-2 1-2 2 7 9 1 1 0 2 1 5
23 Amanda Copas 26 7-18 5-10 0-0 4 7 11 4 2 0 1 0 19
24 Riki Murakami 21 4-9 2-5 0-0 0 2 2 5 1 0 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Amanda McGinnis 9 1-5 1-5 0-0 1 0 1 1 1 1 1 1 3
05 Kirsten Hurd 7 0-3 0-0 0-0 2 0 2 0 0 0 0 2 0
11 Brittni Tapia 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12 Raphaelle Buenafe 16 1-7 1-3 0-0 1 1 2 4 1 0 1 2 3
21 Tyne McClure 15 2-6 0-0 2-2 5 2 7 1 1 1 1 3 6
25 Kelly Kika 19 6-12 6-11 1-3 0 2 2 2 1 0 0 2 19
34 Christina Kinney 14 1-3 0-1 0-0 1 2 3 0 0 0 1 1 2
44 Samantha Tucker 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
50 Michelle Webb 10 0-1 0-0 0-0 0 1 1 2 1 0 1 1 0
TM TEAM 2 1 3 0 0
TOTALS 31-90
34.4%
18-50
36.0%
6-10
60.0%
23 30 53 24 11 2 12 18 86

Pomona-Pitzer

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Asha Gipson - f 38 4-8 0-0 1-2 5 10 15 2 1 1 4 1 9
24 Maria Weyhrauch - f 30 3-5 0-0 0-0 4 5 9 3 0 2 1 2 6
14 Ruthie Shapiro - g 33 5-11 3-4 0-0 0 2 2 5 0 0 3 2 13
15 Alexis Sones - g 38 9-19 5-9 4-6 2 8 10 3 1 0 2 0 27
21 Vanessa Ho - g 22 2-7 1-3 2-7 0 3 3 2 2 0 2 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Caroline Zaia 20 1-2 0-0 0-2 1 3 4 1 1 0 6 3 2
12 Emi Hashizume 15 3-12 1-7 5-5 0 0 0 1 0 0 1 3 12
23 Natasha Simpson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Neha Savant 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM TEAM 0 5 5 0 0
TOTALS 27-64
42.2%
10-23
43.5%
12-22
54.5%
12 36 48 17 5 3 21 12 76
Other Information
Technical fouls: La Verne-None; Pomona-Pitzer-None.
Officials: Joseph Finley, Gerthie Mitchell, Rick Bryant
Attendance: 247
Time: 5 p.m.

View: Mobile | Desktop