true
ULVW at Caltech
@ Pasadena, CA (Braun Athletic Center)
1/19/2012 at 7:30 p.m.

La Verne
92
Caltech
47
Final 1 2 T
La Verne (2-13, 0-4) 40 52 92
Caltech (0-15, 0-4) 22 25 47

La Verne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Megan Musashi - F 14 5-7 1-3 0-0 0 1 1 2 4 0 0 0 11
22 Chantal Crouzet - F 11 2-5 1-3 0-0 0 0 0 1 1 0 0 1 5
15 Mia Roseboro - G 11 1-2 1-2 0-0 1 0 1 1 2 0 0 2 3
12 Raphaelle Buenafe 13 4-8 1-2 0-0 2 1 3 0 0 0 3 0 9
23 Amanda Copas 17 6-9 2-4 0-0 2 8 10 3 4 0 1 0 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kirsten Hurd 11 0-2 0-1 0-0 0 0 0 1 2 0 4 4 0
11 Brittni Tapia 20 3-9 0-5 0-0 3 2 5 1 3 1 1 0 6
21 Tyne McClure 15 5-5 0-0 0-0 4 4 8 0 1 0 2 5 10
24 Riki Murakami 20 1-6 1-4 2-2 0 1 1 4 0 0 1 0 5
25 Kelly Kika 20 5-18 4-14 1-1 3 0 3 0 3 0 2 0 15
34 Christina Kinney 20 3-4 3-3 1-2 4 2 6 1 2 0 3 4 10
44 Samantha Tucker 14 1-6 0-0 0-1 3 1 4 1 0 0 2 4 2
50 Michelle Webb 15 1-3 0-0 0-0 1 4 5 2 1 1 0 4 2
TM TEAM 2 1 3 0 0
TOTALS 37-84
44.0%
14-41
34.1%
4-6
66.7%
25 25 50 17 23 2 19 24 92

Caltech

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Sarah Wright - f 38 3-8 0-0 3-3 2 1 3 1 0 0 6 2 9
21 Theresa Juarez - f 38 4-7 0-0 3-7 1 12 13 2 3 0 7 1 11
10 Rachel Hess - g 39 3-10 0-0 7-10 0 1 1 1 0 0 8 1 13
23 Bridget Conner - g 31 0-5 0-0 0-0 1 1 2 3 5 0 2 1 0
44 Marlyn Moore - g 39 4-10 0-3 5-6 2 4 6 0 0 0 5 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Susan Ballentine 5 0-0 0-0 1-2 0 1 1 1 0 0 2 0 1
14 Tiffany Huang 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Garima Gupta 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Shannon Mohler 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 4 4 1 0
TOTALS 14-40
35.0%
0-3
0.0%
19-28
67.9%
6 24 30 8 8 0 31 8 47
Other Information
Technical fouls: La Verne-None; Caltech-None.
Officials: Enrique Arroyo, Larry Robinson, Tommy Loera
Attendance: 0
Time: 7:30 p.m.

View: Mobile | Desktop