true
Univ. of Redlands at Univ. of La Verne
@ La Verne, CA
1/12/2012 at 7:30pm
@ La Verne, CA
1/12/2012 at 7:30pm
|
Redlands
87 |
La Verne
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Redlands (9-5, 3-0 SCIAC) | 35 | 52 | 87 |
| La Verne (2-11, 0-3 SCIAC) | 38 | 39 | 77 |
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brittany Oster | 32 | 7-15 | 0-1 | 6-8 | 4 | 8 | 12 | 1 | 3 | 1 | 2 | 4 | 20 |
| 15 | Kaity Lykins | 34 | 5-8 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 12 |
| 23 | Ashley Sevilla | 28 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 12 |
| 25 | Mariah Barbetti-Cort | 40 | 4-9 | 0-3 | 2-2 | 3 | 8 | 11 | 8 | 0 | 1 | 2 | 2 | 10 |
| 33 | Courtney Carroll | 32 | 9-15 | 0-1 | 6-7 | 0 | 5 | 5 | 6 | 2 | 1 | 1 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Caitlin Ciardella | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Madison SandersCurry | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 30 | Marika Staton | 15 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 40 | Victoria Fakalata | 8 | 2-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
4-13 30.8% |
21-26 80.8% |
12 | 25 | 37 | 17 | 9 | 5 | 12 | 17 | 87 | ||
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Megan Musashi - F | 20 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 |
| 21 | Tyne McClure - F | 27 | 6-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 12 |
| 50 | Michelle Webb - F | 21 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| 23 | Amanda Copas | 25 | 3-10 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 8 |
| 24 | Riki Murakami | 23 | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kirsten Hurd | 15 | 4-10 | 0-1 | 5-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 13 |
| 11 | Brittni Tapia | 6 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Raphaelle Buenafe | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 15 | Mia Roseboro | 6 | 0-3 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Chantal Crouzet | 10 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| 25 | Kelly Kika | 21 | 7-9 | 6-8 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 21 |
| 34 | Christina Kinney | 12 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 44 | Samantha Tucker | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
11-28 39.3% |
12-14 85.7% |
9 | 17 | 26 | 12 | 8 | 0 | 14 | 24 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Redlands-None; La Verne-None. Attendance: 93 Time: 7:30pm |






