true
Linfield at Univ. of La Verne
@ La Verne, CA
11/21/2011 at 7:30pm
@ La Verne, CA
11/21/2011 at 7:30pm
|
Linfield
75 |
La Verne
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Linfield (2-1) | 32 | 43 | 75 |
| La Verne (0-2) | 29 | 43 | 72 |
Linfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Maltman, Kaely | 40 | 6-9 | 0-0 | 7-12 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 4 | 19 |
| 12 | Fuller, Brynna | 32 | 2-6 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 6 |
| 32 | Henson, Katelyn | 33 | 2-9 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 4 |
| 44 | McConville, Chelsie | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Owens, Gretchen | 37 | 7-15 | 3-7 | 3-4 | 3 | 9 | 12 | 9 | 0 | 0 | 11 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Barawis, Tyra | 26 | 10-11 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 20 |
| 54 | Mason, Sarah | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Christensen, Alex | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Sherrard, Lauren | 5 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Barton, Nicole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Owen, Alex | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-56 53.6% |
4-14 28.6% |
11-20 55.0% |
8 | 31 | 39 | 17 | 5 | 1 | 21 | 14 | 75 | ||
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyne McClure - F | 15 | 3-6 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 7 |
| 05 | Kirsten Hurd - F | 22 | 1-5 | 1-2 | 3-5 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
| 50 | Michelle Webb - F | 13 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Raphaelle Buenafe | 26 | 4-12 | 2-9 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 12 |
| 23 | Amanda Copas | 26 | 4-10 | 1-6 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Mia Roseboro | 24 | 3-11 | 0-4 | 1-2 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 7 |
| 24 | Riki Murakami | 24 | 4-8 | 4-8 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 12 |
| 34 | Christina Kinney | 17 | 1-4 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| 11 | Brittni Tapia | 5 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Amanda McGinnis | 22 | 4-6 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
| 44 | Samantha Tucker | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-69 34.8% |
8-33 24.2% |
16-20 80.0% |
16 | 24 | 40 | 10 | 8 | 0 | 15 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Linfield-None; La Verne-None. Attendance: 367 Time: 7:30pm |






