UC Santa Cruz vs Univ. of La Verne (01/02/11 at La Verne, CA)
|
Box Score Play-by-Play
|
Box Score |
UC Santa Cruz vs Univ. of La Verne
01/02/11 1:00pm at La Verne, CA
UC Santa Cruz 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Danielle Mofsowitz | * | 3-13 | 3-12 | 0-0 | 2-4 | 6 | 2 | 9 | 1 | 2 | 0 | 0 | 34 |
| 13 | Taylor Willis | * | 1-5 | 1-3 | 1-2 | 1-4 | 5 | 2 | 4 | 2 | 7 | 1 | 4 | 33 |
| 22 | Alison Scarbrough | * | 2-16 | 0-2 | 3-4 | 5-0 | 5 | 3 | 7 | 2 | 2 | 0 | 3 | 30 |
| 32 | Kelly Gregg | * | 3-8 | 1-4 | 0-0 | 1-3 | 4 | 5 | 7 | 3 | 2 | 0 | 1 | 16 |
| 52 | Lydia Andrews | * | 4-14 | 0-1 | 2-4 | 2-3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 22 |
| 02 | Ryane Ortiz | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 04 | Melody Barooni | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 21 |
| 05 | Jennifer Schuler | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
| 20 | Yesenia Bedoy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 23 | Zakiya Sharpe | - | 0-7 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 31 | Brittany Hughes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Betsy Kottcamp | - | 2-6 | 2-3 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-77 | 7-28 | 6-10 | 17-29 | 46 | 26 | 45 | 11 | 18 | 2 | 8 | 200 | |
| 20.8% | 25.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-41 | 4-13 | 0-0 | |||||||||||
| 24.4% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 6-36 | 3-15 | 6-10 | |||||||||||
| 16.7% | 20.0% | 60.0% | ||||||||||||
Univ. of La Verne 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ashley Paul | * | 0-5 | 0-4 | 3-4 | 1-6 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 17 |
| 03 | Stephanie Shepard | * | 1-2 | 0-0 | 3-5 | 1-6 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 15 |
| 12 | Raphaelle Buenafe | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 15 |
| 15 | Mayra Duenas | * | 4-8 | 0-0 | 2-4 | 1-3 | 4 | 1 | 10 | 5 | 3 | 0 | 2 | 26 |
| 32 | Nicole Wandler | * | 0-0 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 11 |
| 01 | Kelly Kika | - | 1-7 | 1-7 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 18 |
| 21 | Jessica Castro | - | 0-1 | 0-0 | 1-2 | 0-5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| 23 | Amanda Copas | - | 3-7 | 0-3 | 3-4 | 0-2 | 2 | 1 | 9 | 0 | 2 | 1 | 1 | 25 |
| 24 | Devon Michaels | - | 1-1 | 1-1 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 25 | Emily Carrillo | - | 6-10 | 0-1 | 5-10 | 2-4 | 6 | 1 | 17 | 1 | 2 | 0 | 0 | 24 |
| 33 | Mia Roseboro | - | 1-3 | 1-2 | 0-0 | 0-6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| 44 | Samantha Tucker | - | 1-1 | 0-0 | 4-6 | 1-5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 3-18 | 24-39 | 7-47 | 54 | 9 | 67 | 10 | 22 | 1 | 6 | 200 | |
| 40.8% | 16.7% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-9 | 7-9 | |||||||||||
| 34.6% | 11.1% | 77.8% | ||||||||||||
| 2nd Half: | 11-23 | 2-9 | 17-30 | |||||||||||
| 47.8% | 22.2% | 56.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC Santa Cruz | 24 | 21 | 45 | Record: (3-13) |
| Univ. of La Verne | 26 | 41 | 67 | Record: (3-7) |
|
Officials:
Technical fouls: UC Santa Cruz-TEAM. Univ. of La Verne-None. Attendance: 113 |
Play-by-Play |
UC Santa Cruz vs Univ. of La Verne
01/02/11 1:00pm at La Verne, CA
1st Period Play-by-Play
| 19:50 | UCSCW | TURNOVR by Taylor Willis | ||
| 19:49 | ULVW | STEAL by Nicole Wandler | ||
| 19:46 | ULVW | GOOD! LAYUP by Raphaelle Buenafe | ULVW 2 - UCSCW 0 | (ULVW by 2) |
| ASSIST by Ashley Paul | ||||
| 19:30 | UCSCW | MISSED 3 PTR by Danielle Mofsowitz | ||
| REBOUND (OFF) by Alison Scarbrough | ||||
| 19:20 | UCSCW | TURNOVR by Taylor Willis | ||
| 18:51 | ULVW | TURNOVR by Raphaelle Buenafe | ||
| 18:46 | UCSCW | MISSED JUMPER by Kelly Gregg | ||
| REBOUND (DEF) by Stephanie Shepard | ||||
| 18:27 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Kelly Gregg | ||||
| 18:17 | UCSCW | MISSED 3 PTR by Danielle Mofsowitz | ||
| REBOUND (DEF) by Nicole Wandler | ||||
| 18:09 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by Ashley Paul | ||||
| 18:05 | ULVW | MISSED JUMPER by Mayra Duenas | ||
| REBOUND (DEF) by Taylor Willis | ||||
| 17:49 | UCSCW | GOOD! JUMPER by Alison Scarbrough | ULVW 2 - UCSCW 2 | Tied |
| 17:23 | ULVW | TURNOVR by Nicole Wandler | ||
| 17:22 | UCSCW | STEAL by Kelly Gregg | ||
| 17:18 | UCSCW | MISSED 3 PTR by Taylor Willis | ||
| REBOUND (OFF) by Alison Scarbrough | ||||
| 17:05 | UCSCW | MISSED JUMPER by Alison Scarbrough | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 16:49 | ULVW | MISSED JUMPER by Raphaelle Buenafe | ||
| REBOUND (DEF) by Danielle Mofsowitz | ||||
| 16:32 | UCSCW | MISSED 3 PTR by Kelly Gregg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | ULVW | MISSED LAYUP by Emily Carrillo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | UCSCW | MISSED JUMPER by Alison Scarbrough | ||
| REBOUND (DEF) by Mia Roseboro | ||||
| 15:37 | ULVW | MISSED 3 PTR by Kelly Kika | ||
| REBOUND (OFF) by Emily Carrillo | ||||
| 15:33 | ULVW | GOOD! LAYUP by Emily Carrillo | ULVW 4 - UCSCW 2 | (ULVW by 2) |
| 15:14 | UCSCW | GOOD! LAYUP by Alison Scarbrough | ULVW 4 - UCSCW 4 | Tied |
| 14:52 | ULVW | MISSED JUMPER by Emily Carrillo | ||
| REBOUND (OFF) by Emily Carrillo | ||||
| 14:48 | ULVW | GOOD! JUMPER by Emily Carrillo | ULVW 6 - UCSCW 4 | (ULVW by 2) |
| 14:24 | UCSCW | MISSED 3 PTR by Melody Barooni | ||
| REBOUND (DEF) by Kelly Kika | ||||
| 14:16 | ULVW | MISSED 3 PTR by Amanda Copas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:03 | UCSCW | MISSED JUMPER by Alison Scarbrough | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | UCSCW | MISSED LAYUP by Alison Scarbrough | ||
| REBOUND (OFF) by Jennifer Schuler | ||||
| 13:42 | UCSCW | GOOD! JUMPER by Jennifer Schuler | ULVW 6 - UCSCW 6 | Tied |
| 13:31 | UCSCW | FOUL by Jennifer Schuler (1) | ||
| 13:31 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 7 - UCSCW 6 | (ULVW by 1) |
| 13:31 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 8 - UCSCW 6 | (ULVW by 2) |
| 13:10 | UCSCW | MISSED JUMPER by Taylor Willis | ||
| REBOUND (DEF) by Stephanie Shepard | ||||
| 12:41 | UCSCW | FOUL by Jennifer Schuler (2) | ||
| 12:41 | ULVW | GOOD! FT SHOT by Nicole Wandler | ULVW 9 - UCSCW 6 | (ULVW by 3) |
| 12:41 | ULVW | GOOD! FT SHOT by Nicole Wandler | ULVW 10 - UCSCW 6 | (ULVW by 4) |
| 12:28 | UCSCW | TURNOVR by Ryane Ortiz | ||
| 12:26 | ULVW | STEAL by Raphaelle Buenafe | ||
| 12:12 | ULVW | MISSED JUMPER by Ashley Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | UCSCW | MISSED JUMPER by Ryane Ortiz | ||
| REBOUND (OFF) by Ryane Ortiz | ||||
| 11:50 | UCSCW | MISSED JUMPER by Ryane Ortiz | ||
| REBOUND (OFF) by Danielle Mofsowitz | ||||
| 11:48 | ULVW | FOUL by Devon Michaels (1) | ||
| 11:47 | UCSCW | GOOD! 3 PTR by Danielle Mofsowitz | ULVW 10 - UCSCW 9 | (ULVW by 1) |
| ASSIST by Kelly Gregg | ||||
| 11:22 | ULVW | MISSED JUMPER by Raphaelle Buenafe | ||
| 11:22 | UCSCW | BLOCK by Taylor Willis | ||
| REBOUND (DEF) by Danielle Mofsowitz | ||||
| 11:10 | UCSCW | MISSED JUMPER by Betsy Kottcamp | ||
| REBOUND (DEF) by Mayra Duenas | ||||
| 11:02 | ULVW | TURNOVR by Mayra Duenas | ||
| 10:49 | UCSCW | MISSED JUMPER by Betsy Kottcamp | ||
| REBOUND (DEF) by Kelly Kika | ||||
| 10:42 | ULVW | GOOD! JUMPER by Amanda Copas | ULVW 12 - UCSCW 9 | (ULVW by 3) |
| 10:18 | UCSCW | GOOD! 3 PTR by Kelly Gregg | ULVW 12 - UCSCW 12 | Tied |
| ASSIST by Danielle Mofsowitz | ||||
| 10:09 | ULVW | TURNOVR by Amanda Copas | ||
| 10:08 | UCSCW | STEAL by Taylor Willis | ||
| 10:03 | UCSCW | MISSED JUMPER by Taylor Willis | ||
| 10:03 | ULVW | BLOCK by Amanda Copas | ||
| REBOUND (DEF) by Amanda Copas | ||||
| 09:56 | ULVW | MISSED JUMPER by Mia Roseboro | ||
| REBOUND (DEF) by Kelly Gregg | ||||
| 09:46 | UCSCW | TURNOVR by Kelly Gregg | ||
| 09:24 | ULVW | GOOD! 3 PTR by Mia Roseboro | ULVW 15 - UCSCW 12 | (ULVW by 3) |
| ASSIST by Kelly Kika | ||||
| 09:03 | UCSCW | MISSED JUMPER by Lydia Andrews | ||
| REBOUND (DEF) by Mia Roseboro | ||||
| 08:46 | ULVW | GOOD! LAYUP by Emily Carrillo | ULVW 17 - UCSCW 12 | (ULVW by 5) |
| 08:35 | UCSCW | MISSED 3 PTR by Lydia Andrews | ||
| REBOUND (OFF) by Alison Scarbrough | ||||
| 08:30 | UCSCW | MISSED JUMPER by Alison Scarbrough | ||
| REBOUND (DEF) by Emily Carrillo | ||||
| 08:13 | ULVW | MISSED 3 PTR by Kelly Kika | ||
| REBOUND (DEF) by Lydia Andrews | ||||
| 08:08 | UCSCW | TURNOVR by Melody Barooni | ||
| 07:57 | ULVW | GOOD! JUMPER by Mayra Duenas | ULVW 19 - UCSCW 12 | (ULVW by 7) |
| ASSIST by Jessica Castro | ||||
| 07:40 | UCSCW | MISSED 3 PTR by Danielle Mofsowitz | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 07:33 | ULVW | TURNOVR by Ashley Paul | ||
| 07:19 | UCSCW | MISSED JUMPER by Alison Scarbrough | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | ULVW | FOUL by Emily Carrillo (1) | ||
| 07:06 | UCSCW | MISSED 3 PTR by Alison Scarbrough | ||
| REBOUND (DEF) by Amanda Copas | ||||
| 06:40 | UCSCW | FOUL by Yesenia Bedoy (1) | ||
| 06:19 | ULVW | TURNOVR by Ashley Paul | ||
| 06:18 | UCSCW | STEAL by Alison Scarbrough | ||
| 06:14 | UCSCW | TURNOVR by Yesenia Bedoy | ||
| 06:03 | ULVW | TURNOVR by Emily Carrillo | ||
| 05:49 | UCSCW | MISSED JUMPER by Zakiya Sharpe | ||
| REBOUND (OFF) by Alison Scarbrough | ||||
| 05:27 | UCSCW | MISSED JUMPER by Zakiya Sharpe | ||
| REBOUND (OFF) by Alison Scarbrough | ||||
| 05:22 | UCSCW | TURNOVR by Alison Scarbrough | ||
| 05:22 | ULVW | STEAL by Amanda Copas | ||
| 05:07 | ULVW | GOOD! LAYUP by Stephanie Shepard | ULVW 21 - UCSCW 12 | (ULVW by 9) |
| ASSIST by Mayra Duenas | ||||
| 05:07 | UCSCW | FOUL by Kelly Gregg (1) | ||
| 05:07 | ULVW | GOOD! FT SHOT by Stephanie Shepard | ULVW 22 - UCSCW 12 | (ULVW by 10) |
| 04:50 | UCSCW | MISSED JUMPER by Jennifer Schuler | ||
| REBOUND (DEF) by Kelly Kika | ||||
| 04:34 | ULVW | MISSED JUMPER by Mayra Duenas | ||
| 04:34 | UCSCW | BLOCK by Zakiya Sharpe | ||
| REBOUND (DEF) by Ryane Ortiz | ||||
| 04:21 | ULVW | FOUL by Samantha Tucker (1) | ||
| 04:20 | UCSCW | MISSED JUMPER by Zakiya Sharpe | ||
| REBOUND (DEF) by Stephanie Shepard | ||||
| 04:02 | ULVW | MISSED 3 PTR by Kelly Kika | ||
| REBOUND (OFF) by Stephanie Shepard | ||||
| 03:51 | UCSCW | FOUL by Kelly Gregg (2) | ||
| 03:51 | ULVW | GOOD! FT SHOT by Mayra Duenas | ULVW 23 - UCSCW 12 | (ULVW by 11) |
| 03:51 | ULVW | MISSED FT SHOT by Mayra Duenas | ||
| REBOUND (DEF) by Lydia Andrews | ||||
| 03:41 | UCSCW | GOOD! 3 PTR by Danielle Mofsowitz | ULVW 23 - UCSCW 15 | (ULVW by 8) |
| ASSIST by Kelly Gregg | ||||
| 03:23 | ULVW | TURNOVR by Mayra Duenas | ||
| 03:15 | UCSCW | MISSED JUMPER by Lydia Andrews | ||
| REBOUND (DEF) by Stephanie Shepard | ||||
| 03:07 | ULVW | MISSED 3 PTR by Kelly Kika | ||
| REBOUND (DEF) by Kelly Gregg | ||||
| 02:52 | UCSCW | GOOD! JUMPER by Kelly Gregg | ULVW 23 - UCSCW 17 | (ULVW by 6) |
| 02:36 | ULVW | MISSED 3 PTR by Amanda Copas | ||
| REBOUND (DEF) by Ryane Ortiz | ||||
| 02:24 | UCSCW | MISSED JUMPER by Lydia Andrews | ||
| REBOUND (DEF) by Samantha Tucker | ||||
| 02:15 | ULVW | TURNOVR by Amanda Copas | ||
| 02:05 | UCSCW | FOUL by Kelly Gregg (3) | ||
| 02:05 | UCSCW | TURNOVR by Kelly Gregg | ||
| 01:56 | UCSCW | FOUL by Lydia Andrews (1) | ||
| 01:56 | ULVW | MISSED FT SHOT by Emily Carrillo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | ULVW | GOOD! FT SHOT by Emily Carrillo | ULVW 24 - UCSCW 17 | (ULVW by 7) |
| 01:38 | UCSCW | GOOD! JUMPER by Lydia Andrews | ULVW 24 - UCSCW 19 | (ULVW by 5) |
| ASSIST by Alison Scarbrough | ||||
| 01:23 | ULVW | GOOD! LAYUP by Raphaelle Buenafe | ULVW 26 - UCSCW 19 | (ULVW by 7) |
| ASSIST by Nicole Wandler | ||||
| 01:10 | UCSCW | MISSED JUMPER by Alison Scarbrough | ||
| REBOUND (DEF) by Nicole Wandler | ||||
| 01:08 | ULVW | TURNOVR by Nicole Wandler | ||
| 01:05 | UCSCW | MISSED 3 PTR by Kelly Gregg | ||
| REBOUND (DEF) by Nicole Wandler | ||||
| 00:49 | ULVW | MISSED JUMPER by Emily Carrillo | ||
| REBOUND (OFF) by Nicole Wandler | ||||
| 00:44 | ULVW | TURNOVR by Nicole Wandler | ||
| 00:34 | UCSCW | GOOD! 3 PTR by Taylor Willis | ULVW 26 - UCSCW 22 | (ULVW by 4) |
| ASSIST by Kelly Gregg | ||||
| 00:18 | ULVW | TURNOVR by Raphaelle Buenafe | ||
| 00:16 | UCSCW | STEAL by Alison Scarbrough | ||
| 00:04 | UCSCW | GOOD! JUMPER by Kelly Gregg | ULVW 26 - UCSCW 24 | (ULVW by 2) |
| 00:02 | ULVW | TURNOVR by Raphaelle Buenafe | ||
| 00:01 | UCSCW | MISSED JUMPER by Lydia Andrews | ||
| REBOUND (OFF) by Kelly Gregg |
2nd Period Play-by-Play
| 19:44 | UCSCW | TURNOVR by Danielle Mofsowitz | ULVW 26 - UCSCW 24 | (ULVW by 2) |
| 19:30 | UCSCW | FOUL by Danielle Mofsowitz (1) | ||
| 19:30 | ULVW | GOOD! FT SHOT by Ashley Paul | ULVW 27 - UCSCW 24 | (ULVW by 3) |
| 19:30 | ULVW | GOOD! FT SHOT by Ashley Paul | ULVW 28 - UCSCW 24 | (ULVW by 4) |
| 19:19 | UCSCW | MISSED 3 PTR by Kelly Gregg | ||
| REBOUND (OFF) by Danielle Mofsowitz | ||||
| 19:10 | UCSCW | MISSED 3 PTR by Danielle Mofsowitz | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 18:51 | ULVW | TURNOVR by Ashley Paul | ||
| 18:40 | ULVW | FOUL by Mayra Duenas (1) | ||
| 18:40 | UCSCW | MISSED FT SHOT by Alison Scarbrough | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:40 | UCSCW | GOOD! FT SHOT by Alison Scarbrough | ULVW 28 - UCSCW 25 | (ULVW by 3) |
| 18:25 | UCSCW | FOUL by Kelly Gregg (4) | ||
| 18:22 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Lydia Andrews | ||||
| 18:08 | UCSCW | MISSED JUMPER by Kelly Gregg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:06 | UCSCW | FOUL by Kelly Gregg (5) | ||
| 17:57 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Danielle Mofsowitz | ||||
| 17:31 | UCSCW | MISSED JUMPER by Lydia Andrews | ||
| REBOUND (DEF) by Mia Roseboro | ||||
| 17:19 | ULVW | GOOD! LAYUP by Emily Carrillo | ULVW 30 - UCSCW 25 | (ULVW by 5) |
| 17:15 | UCSCW | TIMEOUT 30sec | ||
| 17:06 | UCSCW | GOOD! JUMPER by Lydia Andrews | ULVW 30 - UCSCW 27 | (ULVW by 3) |
| ASSIST by Alison Scarbrough | ||||
| 17:06 | ULVW | FOUL by Samantha Tucker (2) | ||
| 17:06 | UCSCW | GOOD! FT SHOT by Lydia Andrews | ULVW 30 - UCSCW 28 | (ULVW by 2) |
| 16:44 | ULVW | MISSED 3 PTR by Amanda Copas | ||
| REBOUND (DEF) by Taylor Willis | ||||
| 16:32 | UCSCW | GOOD! 3 PTR by Danielle Mofsowitz | UCSCW 31 - ULVW 30 | (UCSCW by 1) |
| ASSIST by Taylor Willis | ||||
| 16:17 | ULVW | TURNOVR by Kelly Kika | ||
| 15:47 | UCSCW | MISSED JUMPER by Alison Scarbrough | ||
| REBOUND (DEF) by Kelly Kika | ||||
| 15:33 | ULVW | TURNOVR by Nicole Wandler | ||
| 15:31 | UCSCW | STEAL by Alison Scarbrough | ||
| 15:28 | UCSCW | MISSED JUMPER by Ryane Ortiz | ||
| REBOUND (OFF) by Lydia Andrews | ||||
| 15:24 | UCSCW | MISSED JUMPER by Lydia Andrews | ||
| REBOUND (DEF) by Mia Roseboro | ||||
| 15:23 | UCSCW | FOUL by Lydia Andrews (2) | ||
| 15:06 | ULVW | MISSED 3 PTR by Kelly Kika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:46 | UCSCW | MISSED 3 PTR by Ryane Ortiz | ||
| REBOUND (DEF) by Emily Carrillo | ||||
| 14:37 | ULVW | TURNOVR by Emily Carrillo | ||
| 14:36 | UCSCW | STEAL by Taylor Willis | ||
| 14:32 | UCSCW | TURNOVR by Jennifer Schuler | ||
| 14:10 | ULVW | MISSED LAYUP by Mayra Duenas | ||
| REBOUND (DEF) by Zakiya Sharpe | ||||
| 13:52 | UCSCW | MISSED LAYUP by Zakiya Sharpe | ||
| REBOUND (DEF) by Mia Roseboro | ||||
| 13:44 | ULVW | GOOD! LAYUP by Mayra Duenas | ULVW 32 - UCSCW 31 | (ULVW by 1) |
| 13:42 | ULVW | TIMEOUT 30sec | ||
| 13:30 | UCSCW | TURNOVR by Taylor Willis | ||
| 13:29 | ULVW | STEAL by Stephanie Shepard | ||
| 13:24 | UCSCW | FOUL by Melody Barooni (1) | ||
| 13:24 | ULVW | GOOD! FT SHOT by Stephanie Shepard | ULVW 33 - UCSCW 31 | (ULVW by 2) |
| 13:24 | ULVW | GOOD! FT SHOT by Stephanie Shepard | ULVW 34 - UCSCW 31 | (ULVW by 3) |
| 13:16 | UCSCW | TURNOVR by Taylor Willis | ||
| 13:11 | ULVW | MISSED JUMPER by Stephanie Shepard | ||
| REBOUND (DEF) by Danielle Mofsowitz | ||||
| 13:04 | UCSCW | TURNOVR by Danielle Mofsowitz | ||
| 13:03 | ULVW | STEAL by Mayra Duenas | ||
| 12:59 | ULVW | GOOD! LAYUP by Mayra Duenas | ULVW 36 - UCSCW 31 | (ULVW by 5) |
| 12:56 | UCSCW | TIMEOUT TEAM | ||
| 12:44 | UCSCW | TURNOVR by Brittany Hughes | ||
| 12:43 | ULVW | STEAL by Mayra Duenas | ||
| 12:40 | ULVW | GOOD! JUMPER by Amanda Copas | ULVW 38 - UCSCW 31 | (ULVW by 7) |
| ASSIST by Mayra Duenas | ||||
| 12:30 | UCSCW | FOUL by Alison Scarbrough (1) | ||
| 12:30 | UCSCW | TURNOVR by Alison Scarbrough | ||
| 12:21 | UCSCW | FOUL by Jennifer Schuler (3) | ||
| 12:21 | ULVW | GOOD! FT SHOT by Ashley Paul | ULVW 39 - UCSCW 31 | (ULVW by 8) |
| 12:21 | ULVW | MISSED FT SHOT by Ashley Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | UCSCW | TURNOVR by Taylor Willis | ||
| 12:08 | ULVW | MISSED 3 PTR by Emily Carrillo | ||
| REBOUND (DEF) by Taylor Willis | ||||
| 11:43 | UCSCW | MISSED LAYUP by Alison Scarbrough | ||
| REBOUND (OFF) by Lydia Andrews | ||||
| 11:40 | ULVW | FOUL by Amanda Copas (1) | ||
| 11:40 | UCSCW | GOOD! FT SHOT by Lydia Andrews | ULVW 39 - UCSCW 32 | (ULVW by 7) |
| 11:40 | UCSCW | MISSED FT SHOT by Lydia Andrews | ||
| REBOUND (OFF) by Taylor Willis | ||||
| 11:37 | UCSCW | MISSED 3 PTR by Alison Scarbrough | ||
| REBOUND (DEF) by Samantha Tucker | ||||
| 11:33 | UCSCW | FOUL by Melody Barooni (2) | ||
| 11:33 | ULVW | MISSED FT SHOT by Samantha Tucker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | ULVW | TURNOVR by Kelly Kika | ||
| 11:10 | UCSCW | STEAL by Taylor Willis | ||
| 10:56 | ULVW | FOUL by Nicole Wandler (1) | ||
| 10:56 | UCSCW | GOOD! FT SHOT by Alison Scarbrough | ULVW 39 - UCSCW 33 | (ULVW by 6) |
| 10:56 | UCSCW | GOOD! FT SHOT by Alison Scarbrough | ULVW 39 - UCSCW 34 | (ULVW by 5) |
| 10:43 | ULVW | GOOD! LAYUP by Samantha Tucker | ULVW 41 - UCSCW 34 | (ULVW by 7) |
| ASSIST by Mayra Duenas | ||||
| 10:43 | UCSCW | FOUL by Zakiya Sharpe (1) | ||
| 10:43 | ULVW | GOOD! FT SHOT by Samantha Tucker | ULVW 42 - UCSCW 34 | (ULVW by 8) |
| 10:31 | UCSCW | MISSED JUMPER by Zakiya Sharpe | ||
| REBOUND (DEF) by Mia Roseboro | ||||
| 10:19 | ULVW | MISSED JUMPER by Jessica Castro | ||
| REBOUND (OFF) by Samantha Tucker | ||||
| 09:50 | ULVW | MISSED 3 PTR by Mia Roseboro | ||
| REBOUND (DEF) by Taylor Willis | ||||
| 09:40 | UCSCW | MISSED 3 PTR by Danielle Mofsowitz | ||
| REBOUND (DEF) by Mayra Duenas | ||||
| 09:32 | ULVW | TURNOVR by Raphaelle Buenafe | ||
| 09:25 | UCSCW | MISSED JUMPER by Lydia Andrews | ||
| REBOUND (DEF) by Jessica Castro | ||||
| 09:07 | ULVW | TURNOVR by Mayra Duenas | ||
| 09:04 | UCSCW | MISSED JUMPER by Alison Scarbrough | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 08:55 | ULVW | MISSED JUMPER by Amanda Copas | ||
| REBOUND (DEF) by Betsy Kottcamp | ||||
| 08:32 | UCSCW | MISSED JUMPER by Danielle Mofsowitz | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 08:20 | UCSCW | FOUL by Jennifer Schuler (4) | ||
| 08:20 | ULVW | GOOD! FT SHOT by Emily Carrillo | ULVW 43 - UCSCW 34 | (ULVW by 9) |
| 08:20 | ULVW | GOOD! FT SHOT by Emily Carrillo | ULVW 44 - UCSCW 34 | (ULVW by 10) |
| 08:20 | UCSCW | GOOD! 3 PTR by Betsy Kottcamp | ULVW 44 - UCSCW 37 | (ULVW by 7) |
| ASSIST by Yesenia Bedoy | ||||
| 07:38 | ULVW | TURNOVR by Ashley Paul | ||
| 07:21 | UCSCW | MISSED 3 PTR by Danielle Mofsowitz | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 07:08 | ULVW | MISSED LAYUP by Mayra Duenas | ||
| REBOUND (OFF) by Mayra Duenas | ||||
| 07:02 | ULVW | GOOD! JUMPER by Emily Carrillo | ULVW 46 - UCSCW 37 | (ULVW by 9) |
| 06:44 | UCSCW | FOUL by Taylor Willis (1) | ||
| 06:44 | UCSCW | TURNOVR by Taylor Willis | ||
| 06:44 | ULVW | MISSED FT SHOT by Amanda Copas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 47 - UCSCW 37 | (ULVW by 10) |
| 06:12 | UCSCW | MISSED 3 PTR by Melody Barooni | ||
| REBOUND (DEF) by Devon Michaels | ||||
