Univ. of La Verne vs Rose-Hulman (11/29/09 at St. Louis, Mo. (WU Field House))
Box Score
Play-by-Play
Box Score |
Univ. of La Verne vs Rose-Hulman
11/29/09 1:00pm at St. Louis, Mo. (WU Field House)
Univ. of La Verne 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Clarissa Holz | f | 5-12 | 2-5 | 0-1 | 3-8 | 11 | 2 | 12 | 2 | 6 | 0 | 1 | 35 |
| 02 | Ashley Paul | g | 4-10 | 4-8 | 1-2 | 1-3 | 4 | 0 | 13 | 1 | 1 | 1 | 1 | 24 |
| 15 | Mayra Duenas | g | 5-7 | 0-0 | 2-2 | 0-2 | 2 | 1 | 12 | 4 | 0 | 0 | 2 | 32 |
| 22 | Chantal Crouzet | g | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 17 |
| 23 | Amanda Copas | g | 2-3 | 2-3 | 2-4 | 0-0 | 0 | 4 | 8 | 6 | 2 | 0 | 3 | 26 |
| 03 | Stephanie Shepard | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Devon Michaels | - | 3-6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9 |
| 12 | Tiffany Koval | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tedra Clark | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 19 |
| 32 | Nicole Wandler | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 34 | Teresa Fatai | - | 0-3 | 0-0 | 2-2 | 2-4 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 19 |
| 55 | Rachel Gordon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 14-28 | 7-11 | 7-20 | 27 | 15 | 65 | 18 | 16 | 1 | 9 | 200 | |
| 43.1% | 50.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 7-14 | 5-9 | |||||||||||
| 43.5% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 12-28 | 7-14 | 2-2 | |||||||||||
| 42.9% | 50.0% | 100 % | ||||||||||||
Rose-Hulman 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Klemme, Paige | f | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 33 |
| 45 | Dickerson, Alisa | f | 5-12 | 2-4 | 0-0 | 2-7 | 9 | 0 | 12 | 1 | 1 | 1 | 0 | 37 |
| 35 | Marsh, Donna | c | 2-7 | 0-0 | 1-4 | 4-6 | 10 | 3 | 5 | 2 | 5 | 2 | 1 | 31 |
| 12 | Klass, Nicole | g | 5-10 | 3-7 | 0-0 | 0-0 | 0 | 3 | 13 | 1 | 2 | 0 | 1 | 32 |
| 30 | Baca, Eli | g | 4-7 | 0-1 | 0-0 | 0-1 | 1 | 2 | 8 | 4 | 2 | 0 | 1 | 23 |
| 14 | Handoko, Kim | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 33 | Davey, Erin | - | 3-7 | 0-2 | 0-0 | 0-4 | 4 | 1 | 6 | 2 | 4 | 1 | 0 | 25 |
| 52 | Bowermaster, Rebecca | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-49 | 5-14 | 3-8 | 10-24 | 34 | 12 | 48 | 11 | 22 | 4 | 3 | 200 | |
| 40.8% | 35.7% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-7 | 3-4 | |||||||||||
| 42.9% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 8-21 | 2-7 | 0-4 | |||||||||||
| 38.1% | 28.6% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of La Verne | 32 | 33 | 65 | Record: (2-1) |
| Rose-Hulman | 30 | 18 | 48 | Record: (0-4) |
|
Officials: Robyn Weisbrook, Megan Matthews, Reba McBurrows
Technical fouls: Univ. of La Verne-None. Rose-Hulman-None. Attendance: 125 9th Annual McWilliams Classic -- Consolation Championship La Verne sets new McWilliams Classic record with 14 made three pointers. |
Play-by-Play |
Univ. of La Verne vs Rose-Hulman
11/29/09 1:00pm at St. Louis, Mo. (WU Field House)
1st Period Play-by-Play
| 19:29 | RHIT | TURNOVR by (TEAM) | ||
| 19:09 | ULVW | MISSED LAYUP by Chantal Crouzet | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 18:53 | ULVW | TURNOVR by Amanda Copas | ||
| 18:38 | RHIT | TURNOVR by Marsh, Donna | ||
| 18:16 | ULVW | TURNOVR by Ashley Paul | ||
| 17:55 | RHIT | MISSED LAYUP by Baca, Eli | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 17:47 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 3 - RHIT 0 | (ULVW by 3) |
| ASSIST by Mayra Duenas | ||||
| 17:22 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 17:19 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (OFF) by Klemme, Paige | ||||
| 17:17 | ULVW | FOUL by Amanda Copas (1) | ||
| 17:17 | RHIT | GOOD! FT SHOT by Klemme, Paige | ULVW 3 - RHIT 1 | (ULVW by 2) |
| 17:17 | RHIT | GOOD! FT SHOT by Klemme, Paige | ULVW 3 - RHIT 2 | (ULVW by 1) |
| 16:58 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Baca, Eli | ||||
| 16:51 | RHIT | TURNOVR by Baca, Eli | ||
| 16:48 | ULVW | STEAL by Amanda Copas | ||
| 16:45 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 16:14 | RHIT | GOOD! 3 PTR by Dickerson, Alisa | RHIT 5 - ULVW 3 | (RHIT by 2) |
| ASSIST by Baca, Eli | ||||
| 15:55 | RHIT | FOUL by Baca, Eli (1) | ||
| 15:42 | ULVW | GOOD! 3 PTR by Chantal Crouzet | ULVW 6 - RHIT 5 | (ULVW by 1) |
| ASSIST by Clarissa Holz | ||||
| 15:23 | ULVW | FOUL by Chantal Crouzet (1) | ||
| 15:14 | RHIT | TURNOVR by Baca, Eli | ||
| 15:13 | ULVW | STEAL by Mayra Duenas | ||
| 15:10 | ULVW | GOOD! LAYUP by Mayra Duenas (fastbreak) | ULVW 8 - RHIT 5 | (ULVW by 3) |
| 14:56 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 14:45 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 14:35 | RHIT | GOOD! LAYUP by Davey, Erin (fastbreak) | ULVW 8 - RHIT 7 | (ULVW by 1) |
| ASSIST by Baca, Eli | ||||
| 14:15 | ULVW | TURNOVR by Clarissa Holz | ||
| 14:13 | RHIT | STEAL by Baca, Eli | ||
| 14:05 | RHIT | MISSED 3 PTR by Davey, Erin | ||
| REBOUND (DEF) by Mayra Duenas | ||||
| 14:02 | RHIT | FOUL by Klass, Nicole (1) | ||
| 13:48 | RHIT | FOUL by Klemme, Paige (1) | ||
| 13:48 | ULVW | MISSED FT SHOT by Ashley Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:48 | ULVW | GOOD! FT SHOT by Ashley Paul | ULVW 9 - RHIT 7 | (ULVW by 2) |
| 13:32 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 13:19 | ULVW | FOUL by Clarissa Holz (1) | ||
| 13:19 | ULVW | TURNOVR by Clarissa Holz | ||
| 13:03 | RHIT | TURNOVR by Davey, Erin | ||
| 12:52 | ULVW | GOOD! JUMPER by Mayra Duenas | ULVW 11 - RHIT 7 | (ULVW by 4) |
| ASSIST by Amanda Copas | ||||
| 12:30 | RHIT | GOOD! LAYUP by Baca, Eli | ULVW 11 - RHIT 9 | (ULVW by 2) |
| 12:04 | ULVW | GOOD! 3 PTR by Amanda Copas | ULVW 14 - RHIT 9 | (ULVW by 5) |
| ASSIST by Tedra Clark | ||||
| 11:49 | RHIT | TURNOVR by Davey, Erin | ||
| 11:48 | ULVW | STEAL by Amanda Copas | ||
| 11:46 | RHIT | FOUL by Baca, Eli (2) | ||
| 11:46 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 15 - RHIT 9 | (ULVW by 6) |
| 11:46 | ULVW | MISSED FT SHOT by Amanda Copas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | RHIT | TIMEOUT TEAM | ||
| 11:30 | ULVW | MISSED 3 PTR by Amanda Copas | ||
| REBOUND (DEF) by Klemme, Paige | ||||
| 11:02 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (DEF) by Mayra Duenas | ||||
| 10:50 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| 10:50 | RHIT | BLOCK by Marsh, Donna | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 10:27 | RHIT | GOOD! LAYUP by Dickerson, Alisa | ULVW 15 - RHIT 11 | (ULVW by 4) |
| 10:04 | ULVW | TURNOVR by Tedra Clark | ||
| 10:04 | RHIT | STEAL by Klass, Nicole | ||
| 09:51 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 09:39 | RHIT | FOUL by Marsh, Donna (1) | ||
| 09:39 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 16 - RHIT 11 | (ULVW by 5) |
| 09:39 | ULVW | MISSED FT SHOT by Amanda Copas | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 09:24 | ULVW | FOUL by Mayra Duenas (1) | ||
| 09:24 | RHIT | GOOD! FT SHOT by Marsh, Donna | ULVW 16 - RHIT 12 | (ULVW by 4) |
| 09:24 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 09:12 | ULVW | TURNOVR by Clarissa Holz | ||
| 08:58 | RHIT | GOOD! JUMPER by Baca, Eli (in the paint) | ULVW 16 - RHIT 14 | (ULVW by 2) |
| ASSIST by Marsh, Donna | ||||
| 08:48 | ULVW | MISSED 3 PTR by Clarissa Holz | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 08:37 | RHIT | MISSED LAYUP by Klemme, Paige | ||
| REBOUND (DEF) by Teresa Fatai | ||||
| 08:13 | ULVW | GOOD! 3 PTR by Clarissa Holz | ULVW 19 - RHIT 14 | (ULVW by 5) |
| ASSIST by Teresa Fatai | ||||
| 07:28 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (OFF) by Bowermaster, Rebecca | ||||
| 07:24 | RHIT | TURNOVR by Bowermaster, Rebecca | ||
| 07:04 | ULVW | TURNOVR by Tedra Clark | ||
| 06:35 | RHIT | MISSED 3 PTR by Baca, Eli | ||
| REBOUND (OFF) by Bowermaster, Rebecca | ||||
| 06:30 | RHIT | TURNOVR by Bowermaster, Rebecca | ||
| 06:24 | ULVW | MISSED LAYUP by Ashley Paul | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 06:13 | RHIT | GOOD! JUMPER by Davey, Erin | ULVW 19 - RHIT 16 | (ULVW by 3) |
| ASSIST by Dickerson, Alisa | ||||
| 05:50 | ULVW | MISSED 3 PTR by Clarissa Holz | ||
| REBOUND (DEF) by Bowermaster, Rebecca | ||||
| 05:43 | RHIT | TIMEOUT 30sec | ||
| 05:28 | RHIT | GOOD! JUMPER by Klass, Nicole (in the paint) | ULVW 19 - RHIT 18 | (ULVW by 1) |
| 05:14 | ULVW | GOOD! LAYUP by Clarissa Holz | ULVW 21 - RHIT 18 | (ULVW by 3) |
| 05:13 | RHIT | FOUL by Bowermaster, Rebecca (1) | ||
| 05:13 | ULVW | MISSED FT SHOT by Clarissa Holz | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 04:58 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:45 | RHIT | GOOD! JUMPER by Baca, Eli (in the paint) | ULVW 21 - RHIT 20 | (ULVW by 1) |
| 04:27 | ULVW | MISSED JUMPER by Teresa Fatai | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 04:15 | RHIT | TURNOVR by Klass, Nicole | ||
| 04:14 | ULVW | STEAL by Tedra Clark | ||
| 04:10 | ULVW | TURNOVR by Tedra Clark | ||
| 04:05 | ULVW | FOUL by Amanda Copas (2) | ||
| 04:00 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| REBOUND (OFF) by Dickerson, Alisa | ||||
| 03:56 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 03:53 | RHIT | GOOD! 3 PTR by Klass, Nicole | RHIT 23 - ULVW 21 | (RHIT by 2) |
| ASSIST by Marsh, Donna | ||||
| 03:36 | ULVW | GOOD! 3 PTR by Amanda Copas | ULVW 24 - RHIT 23 | (ULVW by 1) |
| ASSIST by Mayra Duenas | ||||
| 03:07 | RHIT | GOOD! LAYUP by Dickerson, Alisa | RHIT 25 - ULVW 24 | (RHIT by 1) |
| ASSIST by Klemme, Paige | ||||
| 02:56 | ULVW | MISSED 3 PTR by Tedra Clark | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 02:51 | ULVW | TURNOVR by Clarissa Holz | ||
| 02:50 | RHIT | STEAL by Marsh, Donna | ||
| 02:40 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (DEF) by Teresa Fatai | ||||
| 02:29 | ULVW | GOOD! 3 PTR by Tedra Clark | ULVW 27 - RHIT 25 | (ULVW by 2) |
| ASSIST by Amanda Copas | ||||
| 02:12 | RHIT | TIMEOUT 30sec | ||
| 01:58 | RHIT | TURNOVR by Marsh, Donna | ||
| 01:45 | ULVW | MISSED LAYUP by Clarissa Holz | ||
| 01:45 | RHIT | BLOCK by Marsh, Donna | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 01:33 | ULVW | TURNOVR by Chantal Crouzet | ||
| 01:09 | RHIT | MISSED LAYUP by Klemme, Paige | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:06 | RHIT | FOUL by Marsh, Donna (2) | ||
| 01:06 | ULVW | GOOD! FT SHOT by Mayra Duenas | ULVW 28 - RHIT 25 | (ULVW by 3) |
| 01:06 | ULVW | GOOD! FT SHOT by Mayra Duenas | ULVW 29 - RHIT 25 | (ULVW by 4) |
| 00:44 | RHIT | GOOD! JUMPER by Davey, Erin (in the paint) | ULVW 29 - RHIT 27 | (ULVW by 2) |
| 00:18 | ULVW | MISSED JUMPER by Mayra Duenas | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 00:11 | RHIT | GOOD! 3 PTR by Klass, Nicole | RHIT 30 - ULVW 29 | (RHIT by 1) |
| ASSIST by Baca, Eli | ||||
| 00:02 | ULVW | GOOD! 3 PTR by Devon Michaels | ULVW 32 - RHIT 30 | (ULVW by 2) |
| ASSIST by Amanda Copas |
2nd Period Play-by-Play
| 19:50 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 35 - RHIT 30 | (ULVW by 5) |
| ASSIST by Chantal Crouzet | ||||
| 19:22 | RHIT | MISSED JUMPER by Baca, Eli | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 19:03 | ULVW | GOOD! 3 PTR by Clarissa Holz | ULVW 38 - RHIT 30 | (ULVW by 8) |
| ASSIST by Amanda Copas | ||||
| 18:59 | RHIT | TIMEOUT TEAM | ||
| 18:36 | RHIT | GOOD! LAYUP by Marsh, Donna | ULVW 38 - RHIT 32 | (ULVW by 6) |
| ASSIST by Baca, Eli | ||||
| 18:06 | ULVW | GOOD! JUMPER by Clarissa Holz | ULVW 40 - RHIT 32 | (ULVW by 8) |
| ASSIST by Amanda Copas | ||||
| 17:48 | RHIT | GOOD! JUMPER by Baca, Eli (in the paint) | ULVW 40 - RHIT 34 | (ULVW by 6) |
| 17:30 | ULVW | TURNOVR by Chantal Crouzet | ||
| 17:30 | ULVW | FOUL by Chantal Crouzet (2) | ||
| 17:13 | RHIT | MISSED LAYUP by Klemme, Paige | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 16:58 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 16:43 | RHIT | MISSED LAYUP by Davey, Erin | ||
| REBOUND (OFF) by Dickerson, Alisa | ||||
| 16:39 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| 16:39 | ULVW | BLOCK by Ashley Paul | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 16:09 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 43 - RHIT 34 | (ULVW by 9) |
| ASSIST by Amanda Copas | ||||
| 15:51 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 15:49 | ULVW | STEAL by Mayra Duenas | ||
| 15:48 | ULVW | GOOD! LAYUP by Mayra Duenas (fastbreak) | ULVW 45 - RHIT 34 | (ULVW by 11) |
| 15:31 | RHIT | TURNOVR by Klass, Nicole | ||
| 15:30 | ULVW | STEAL by Clarissa Holz | ||
| 15:25 | ULVW | GOOD! 3 PTR by Chantal Crouzet | ULVW 48 - RHIT 34 | (ULVW by 14) |
| ASSIST by Clarissa Holz | ||||
| 15:20 | ULVW | FOUL by Chantal Crouzet (3) | ||
| 15:20 | RHIT | TIMEOUT TEAM | ||
| 15:03 | ULVW | FOUL by Amanda Copas (3) | ||
| 14:58 | RHIT | GOOD! LAYUP by Klass, Nicole | ULVW 48 - RHIT 36 | (ULVW by 12) |
| 14:45 | ULVW | TURNOVR by Teresa Fatai | ||
| 14:15 | RHIT | TURNOVR by (TEAM) | ||
| 13:47 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| 13:47 | RHIT | BLOCK by Davey, Erin | ||
| REBOUND (DEF) by Davey, Erin | ||||
| 13:30 | RHIT | TURNOVR by Marsh, Donna | ||
| 13:11 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 51 - RHIT 36 | (ULVW by 15) |
| ASSIST by Mayra Duenas | ||||
| 12:44 | RHIT | TURNOVR by Davey, Erin | ||
| 12:43 | ULVW | STEAL by Ashley Paul | ||
| 12:35 | ULVW | GOOD! JUMPER by Mayra Duenas (in the paint) | ULVW 53 - RHIT 36 | (ULVW by 17) |
| ASSIST by Ashley Paul | ||||
| 12:15 | RHIT | GOOD! LAYUP by Klemme, Paige | ULVW 53 - RHIT 38 | (ULVW by 15) |
| ASSIST by Davey, Erin | ||||
| 11:57 | ULVW | TURNOVR by Clarissa Holz | ||
| 11:40 | RHIT | MISSED JUMPER by Bowermaster, Rebecca | ||
| REBOUND (DEF) by Tedra Clark | ||||
| 11:32 | ULVW | MISSED JUMPER by Teresa Fatai | ||
| REBOUND (OFF) by Ashley Paul | ||||
| 11:21 | ULVW | MISSED LAYUP by Teresa Fatai | ||
| REBOUND (DEF) by Klemme, Paige | ||||
| 11:20 | ULVW | FOUL by Teresa Fatai (1) | ||
| 11:04 | RHIT | GOOD! 3 PTR by Dickerson, Alisa | ULVW 53 - RHIT 41 | (ULVW by 12) |
| 10:47 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 10:14 | RHIT | MISSED JUMPER by Klass, Nicole | ||
| REBOUND (DEF) by Teresa Fatai | ||||
| 10:06 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Davey, Erin | ||||
| 09:56 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 09:51 | RHIT | FOUL by Klass, Nicole (2) | ||
| 09:37 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Klemme, Paige | ||||
| 09:20 | RHIT | TURNOVR by Bowermaster, Rebecca | ||
| 09:06 | RHIT | FOUL by Klass, Nicole (3) | ||
| 09:03 | ULVW | MISSED LAYUP by Ashley Paul | ||
| REBOUND (OFF) by Teresa Fatai | ||||
| 09:01 | RHIT | FOUL by Davey, Erin (1) | ||
| 09:01 | ULVW | GOOD! FT SHOT by Teresa Fatai | ULVW 54 - RHIT 41 | (ULVW by 13) |
| 09:01 | ULVW | GOOD! FT SHOT by Teresa Fatai | ULVW 55 - RHIT 41 | (ULVW by 14) |
| 08:36 | RHIT | MISSED JUMPER by Davey, Erin | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 08:29 | ULVW | MISSED JUMPER by Mayra Duenas | ||
| REBOUND (OFF) by Tedra Clark | ||||
| 08:18 | RHIT | FOUL by Bowermaster, Rebecca (2) | ||
| 08:17 | ULVW | GOOD! JUMPER by Clarissa Holz | ULVW 57 - RHIT 41 | (ULVW by 16) |
| ASSIST by Mayra Duenas | ||||
| 07:58 | RHIT | GOOD! JUMPER by Dickerson, Alisa (in the paint) | ULVW 57 - RHIT 43 | (ULVW by 14) |
| 07:30 | ULVW | GOOD! JUMPER by Mayra Duenas (in the paint) | ULVW 59 - RHIT 43 | (ULVW by 16) |
| 07:12 | RHIT | TURNOVR by Davey, Erin | ||
| 07:11 | ULVW | STEAL by Teresa Fatai | ||
| 07:05 | ULVW | MISSED 3 PTR by Clarissa Holz | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 06:38 | RHIT | TURNOVR by Marsh, Donna | ||
| 06:38 | RHIT | FOUL by Marsh, Donna (3) | ||
| 06:25 | ULVW | TURNOVR by Clarissa Holz | ||
| 05:58 | ULVW | FOUL by Teresa Fatai (2) | ||
| 05:57 | ULVW | FOUL by Clarissa Holz (2) | ||
| 05:45 | RHIT | MISSED 3 PTR by Davey, Erin | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 05:37 | ULVW | MISSED LAYUP by Clarissa Holz | ||
| 05:37 | RHIT | BLOCK by Dickerson, Alisa | ||
| REBOUND (OFF) by Teresa Fatai | ||||
| 05:31 | ULVW | MISSED 3 PTR by Devon Michaels | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 05:23 | RHIT | TIMEOUT TEAM | ||
| 05:08 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (DEF) by Teresa Fatai | ||||
| 04:59 | ULVW | MISSED JUMPER by Devon Michaels | ||
| REBOUND (DEF) by Davey, Erin | ||||
| 04:37 | RHIT | TURNOVR by Klemme, Paige | ||
| 04:35 | ULVW | STEAL by Amanda Copas | ||
| 04:31 | ULVW | TURNOVR by Amanda Copas | ||
| 04:31 | ULVW | FOUL by Amanda Copas (4) | ||
| 04:31 | ULVW | TIMEOUT 30sec | ||
| 04:14 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 04:11 | RHIT | TURNOVR by Marsh, Donna | ||
| 03:46 | ULVW | MISSED 3 PTR by Devon Michaels | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:24 | RHIT | TURNOVR by Handoko, Kim | ||
| 03:12 | ULVW | MISSED JUMPER by Nicole Wandler | ||
| REBOUND (DEF) by Davey, Erin | ||||
| 02:37 | ULVW | FOUL by Nicole Wandler (1) | ||
| 02:37 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (DEF) by Nicole Wandler | ||||
| 02:21 | ULVW | GOOD! 3 PTR by Devon Michaels | ULVW 62 - RHIT 43 | (ULVW by 19) |
| ASSIST by Nicole Wandler | ||||
| 01:50 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | ULVW | FOUL by Stephanie Shepard (1) | ||
| 01:48 | RHIT | TURNOVR by Handoko, Kim | ||
| 01:41 | ULVW | GOOD! 3 PTR by Devon Michaels | ULVW 65 - RHIT 43 | (ULVW by 22) |
| ASSIST by Rachel Gordon | ||||
| 01:25 | RHIT | MISSED JUMPER by Bowermaster, Rebecca | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 01:15 | RHIT | GOOD! LAYUP by Marsh, Donna | ULVW 65 - RHIT 45 | (ULVW by 20) |
| ASSIST by Klass, Nicole | ||||
| 00:52 | ULVW | TURNOVR by Nicole Wandler | ||
| 00:27 | ULVW | FOUL by Devon Michaels (1) | ||
| 00:27 | RHIT | MISSED FT SHOT by Handoko, Kim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:27 | RHIT | MISSED FT SHOT by Handoko, Kim | ||
| REBOUND (DEF) by Stephanie Shepard | ||||
| 00:10 | ULVW | MISSED JUMPER by Stephanie Shepard | ||
| REBOUND (DEF) by Bowermaster, Rebecca | ||||
| 00:00 | RHIT | GOOD! 3 PTR by Klass, Nicole | ULVW 65 - RHIT 48 | (ULVW by 17) |
| ASSIST by Davey, Erin |






