![]() |
Occidental vs Univ. of La Verne (01/23/10 at La Verne, CA)
Box Score
Play-by-Play
Box Score |
Occidental vs Univ. of La Verne
01/23/10 5:00pm at La Verne, CA
Occidental 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 2 | Laura Mohler | * | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 |
| 21 | Makenzie Brandon | * | 9-14 | 1-1 | 1-2 | 0-6 | 6 | 1 | 20 | 2 | 2 | 0 | 0 | 34 |
| 3 | Britinee Yasukochi | * | 2-5 | 1-4 | 2-2 | 1-1 | 2 | 4 | 7 | 5 | 3 | 0 | 0 | 30 |
| 35 | Stephanie Babij | * | 6-13 | 0-1 | 4-6 | 1-12 | 13 | 1 | 16 | 3 | 4 | 0 | 0 | 40 |
| 5 | Dior Williams | * | 2-8 | 0-2 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 26 |
| 11 | Samantha Rossi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Gillian Nugent | - | 3-4 | 1-2 | 0-0 | 0-4 | 4 | 4 | 7 | 1 | 1 | 1 | 0 | 30 |
| 32 | Katelyn Rowe | - | 2-6 | 0-0 | 2-2 | 3-4 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 3-10 | 9-13 | 5-33 | 38 | 15 | 62 | 13 | 12 | 2 | 2 | 200 | |
| 47.2% | 30.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-7 | 5-6 | |||||||||||
| 48.0% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 13-28 | 0-3 | 4-7 | |||||||||||
| 46.4% | 0.0% | 57.1% | ||||||||||||
Univ. of La Verne 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ashley Paul | * | 8-17 | 3-9 | 0-0 | 1-3 | 4 | 0 | 19 | 2 | 2 | 0 | 0 | 31 |
| 11 | Clarissa Holz | * | 5-11 | 2-2 | 2-3 | 2-8 | 10 | 5 | 14 | 3 | 0 | 0 | 1 | 40 |
| 22 | Chantal Crouzet | * | 0-10 | 0-6 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 26 |
| 23 | Amanda Copas | * | 4-16 | 1-4 | 5-9 | 2-3 | 5 | 3 | 14 | 5 | 3 | 0 | 2 | 33 |
| 44 | Corinne Watkins | * | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
| 24 | Tedra Clark | - | 2-5 | 2-5 | 0-0 | 0-4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 22 |
| 34 | Teresa Fatai | - | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 40 | Jessica Schob | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 55 | Rachel Gordon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-65 | 8-26 | 10-16 | 15-26 | 41 | 15 | 58 | 12 | 8 | 0 | 4 | 200 | |
| 30.8% | 30.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-13 | 5-8 | |||||||||||
| 35.5% | 30.8% | 62.5% | ||||||||||||
| 2nd Half: | 9-34 | 4-13 | 5-8 | |||||||||||
| 26.5% | 30.8% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Occidental | 32 | 30 | 62 | Record: (13-3, 5-1 SCIAC) |
| Univ. of La Verne | 31 | 27 | 58 | Record: (8-9, 1-5 SCIAC) |
|
Officials:
Technical fouls: Occidental-None. Univ. of La Verne-None. Attendance: 217 |
Play-by-Play |
Occidental vs Univ. of La Verne
01/23/10 5:00pm at La Verne, CA
1st Period Play-by-Play
| 19:43 | ULVW | FOUL by Amanda Copas (1) | ||
| 19:39 | OXYW | TURNOVR by Britinee Yasukochi | ||
| 19:25 | ULVW | MISSED JUMPER by Corinne Watkins | ||
| REBOUND (DEF) by Makenzie Brandon | ||||
| 19:10 | OXYW | MISSED JUMPER by Makenzie Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | ULVW | GOOD! JUMPER by Ashley Paul | ULVW 2 - OXYW 0 | (ULVW by 2) |
| 18:36 | OXYW | GOOD! 3 PTR by Britinee Yasukochi | OXYW 3 - ULVW 2 | (OXYW by 1) |
| ASSIST by Stephanie Babij | ||||
| 18:16 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 5 - OXYW 3 | (ULVW by 2) |
| ASSIST by Chantal Crouzet | ||||
| 17:59 | OXYW | MISSED 3 PTR by Dior Williams | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 17:35 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by Amanda Copas | ||||
| 17:30 | OXYW | FOUL by Laura Mohler (1) | ||
| 17:30 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 6 - OXYW 3 | (ULVW by 3) |
| 17:30 | ULVW | MISSED FT SHOT by Amanda Copas | ||
| REBOUND (DEF) by Laura Mohler | ||||
| 17:22 | OXYW | MISSED JUMPER by Makenzie Brandon | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 17:04 | ULVW | GOOD! JUMPER by Clarissa Holz | ULVW 8 - OXYW 3 | (ULVW by 5) |
| ASSIST by Ashley Paul | ||||
| 16:50 | OXYW | TURNOVR by Stephanie Babij | ||
| 16:25 | ULVW | GOOD! LAYUP by Clarissa Holz | ULVW 10 - OXYW 3 | (ULVW by 7) |
| 16:20 | OXYW | TIMEOUT TEAM | ||
| 16:02 | OXYW | GOOD! LAYUP by Stephanie Babij | ULVW 10 - OXYW 5 | (ULVW by 5) |
| 15:39 | ULVW | TURNOVR by Ashley Paul | ||
| 15:38 | OXYW | STEAL by Dior Williams | ||
| 15:16 | ULVW | FOUL by Corinne Watkins (1) | ||
| 15:16 | OXYW | GOOD! FT SHOT by Katelyn Rowe | ULVW 10 - OXYW 6 | (ULVW by 4) |
| 15:16 | OXYW | GOOD! FT SHOT by Katelyn Rowe | ULVW 10 - OXYW 7 | (ULVW by 3) |
| 15:04 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Gillian Nugent | ||||
| 14:56 | OXYW | MISSED LAYUP by Stephanie Babij | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 14:49 | ULVW | GOOD! JUMPER by Amanda Copas | ULVW 12 - OXYW 7 | (ULVW by 5) |
| 14:35 | OXYW | TURNOVR by Stephanie Babij | ||
| 14:34 | ULVW | STEAL by Amanda Copas | ||
| 14:31 | ULVW | GOOD! LAYUP by Ashley Paul | ULVW 14 - OXYW 7 | (ULVW by 7) |
| ASSIST by Amanda Copas | ||||
| 14:16 | OXYW | MISSED 3 PTR by Gillian Nugent | ||
| REBOUND (OFF) by Katelyn Rowe | ||||
| 14:04 | OXYW | GOOD! JUMPER by Gillian Nugent | ULVW 14 - OXYW 9 | (ULVW by 5) |
| ASSIST by Stephanie Babij | ||||
| 13:42 | OXYW | FOUL by Gillian Nugent (1) | ||
| 13:42 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 15 - OXYW 9 | (ULVW by 6) |
| 13:42 | ULVW | GOOD! FT SHOT by Amanda Copas | ULVW 16 - OXYW 9 | (ULVW by 7) |
| 13:28 | OXYW | GOOD! LAYUP by Stephanie Babij | ULVW 16 - OXYW 11 | (ULVW by 5) |
| ASSIST by Britinee Yasukochi | ||||
| 13:20 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Katelyn Rowe | ||||
| 13:06 | OXYW | MISSED LAYUP by Stephanie Babij | ||
| REBOUND (OFF) by Stephanie Babij | ||||
| 13:03 | ULVW | FOUL by Clarissa Holz (1) | ||
| 13:03 | OXYW | MISSED FT SHOT by Stephanie Babij | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | OXYW | GOOD! FT SHOT by Stephanie Babij | ULVW 16 - OXYW 12 | (ULVW by 4) |
| 12:52 | ULVW | MISSED LAYUP by Amanda Copas | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 12:40 | ULVW | FOUL by Tedra Clark (1) | ||
| 12:36 | OXYW | MISSED JUMPER by Makenzie Brandon | ||
| REBOUND (OFF) by Katelyn Rowe | ||||
| 12:23 | OXYW | MISSED 3 PTR by Britinee Yasukochi | ||
| REBOUND (DEF) by Tedra Clark | ||||
| 12:00 | ULVW | GOOD! LAYUP by Ashley Paul | ULVW 18 - OXYW 12 | (ULVW by 6) |
| ASSIST by Tedra Clark | ||||
| 11:43 | OXYW | MISSED LAYUP by Katelyn Rowe | ||
| REBOUND (OFF) by Britinee Yasukochi | ||||
| 11:37 | OXYW | GOOD! 3 PTR by Gillian Nugent | ULVW 18 - OXYW 15 | (ULVW by 3) |
| ASSIST by Britinee Yasukochi | ||||
| 11:10 | ULVW | MISSED 3 PTR by Tedra Clark | ||
| REBOUND (DEF) by Katelyn Rowe | ||||
| 10:46 | OXYW | TURNOVR by Katelyn Rowe | ||
| 10:32 | ULVW | GOOD! 3 PTR by Amanda Copas | ULVW 21 - OXYW 15 | (ULVW by 6) |
| ASSIST by Clarissa Holz | ||||
| 09:56 | OXYW | GOOD! JUMPER by Stephanie Babij | ULVW 21 - OXYW 17 | (ULVW by 4) |
| 09:41 | ULVW | TURNOVR by Jessica Schob | ||
| 09:16 | OXYW | GOOD! JUMPER by Gillian Nugent | ULVW 21 - OXYW 19 | (ULVW by 2) |
| 08:57 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 24 - OXYW 19 | (ULVW by 5) |
| ASSIST by Clarissa Holz | ||||
| 08:40 | OXYW | MISSED JUMPER by Samantha Rossi | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 08:32 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by Jessica Schob | ||||
| 08:25 | OXYW | FOUL by Britinee Yasukochi (1) | ||
| 08:09 | ULVW | MISSED JUMPER by Corinne Watkins | ||
| REBOUND (OFF) by Corinne Watkins | ||||
| 08:05 | ULVW | MISSED JUMPER by Corinne Watkins | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 07:46 | OXYW | TURNOVR by Makenzie Brandon | ||
| 07:28 | ULVW | FOUL by Amanda Copas (2) | ||
| 07:28 | ULVW | TURNOVR by Amanda Copas | ||
| 07:14 | OXYW | GOOD! JUMPER by Stephanie Babij | ULVW 24 - OXYW 21 | (ULVW by 3) |
| 06:58 | ULVW | MISSED JUMPER by Chantal Crouzet | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 06:49 | OXYW | TURNOVR by Britinee Yasukochi | ||
| 06:49 | ULVW | TIMEOUT TEAM | ||
| 06:34 | OXYW | FOUL by Laura Mohler (2) | ||
| 06:24 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Britinee Yasukochi | ||||
| 06:13 | OXYW | GOOD! LAYUP by Makenzie Brandon | ULVW 24 - OXYW 23 | (ULVW by 1) |
| ASSIST by Britinee Yasukochi | ||||
| 06:01 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Makenzie Brandon | ||||
| 05:51 | OXYW | TURNOVR by Gillian Nugent | ||
| 05:25 | ULVW | TURNOVR by Ashley Paul | ||
| 05:11 | OXYW | MISSED 3 PTR by Britinee Yasukochi | ||
| REBOUND (DEF) by Corinne Watkins | ||||
| 04:55 | ULVW | TURNOVR by Amanda Copas | ||
| 04:39 | OXYW | GOOD! 3 PTR by Makenzie Brandon | OXYW 26 - ULVW 24 | (OXYW by 2) |
| ASSIST by Britinee Yasukochi | ||||
| 04:16 | ULVW | MISSED 3 PTR by Amanda Copas | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 04:09 | ULVW | MISSED JUMPER by Ashley Paul | ||
| REBOUND (DEF) by Dior Williams | ||||
| 03:53 | OXYW | MISSED JUMPER by Makenzie Brandon | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 03:29 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Makenzie Brandon | ||||
| 03:15 | ULVW | FOUL by Jessica Schob (1) | ||
| 03:09 | OXYW | GOOD! LAYUP by Dior Williams | OXYW 28 - ULVW 24 | (OXYW by 4) |
| 02:53 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 02:49 | ULVW | FOUL by Corinne Watkins (2) | ||
| 02:49 | OXYW | GOOD! FT SHOT by Stephanie Babij | OXYW 29 - ULVW 24 | (OXYW by 5) |
| 02:49 | OXYW | GOOD! FT SHOT by Stephanie Babij | OXYW 30 - ULVW 24 | (OXYW by 6) |
| 02:31 | OXYW | FOUL by Dior Williams (1) | ||
| 02:31 | ULVW | MISSED FT SHOT by Teresa Fatai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | ULVW | GOOD! FT SHOT by Teresa Fatai | OXYW 30 - ULVW 25 | (OXYW by 5) |
| 02:11 | OXYW | TURNOVR by Makenzie Brandon | ||
| 01:51 | ULVW | MISSED JUMPER by Teresa Fatai | ||
| REBOUND (DEF) by Makenzie Brandon | ||||
| 01:45 | OXYW | TURNOVR by Britinee Yasukochi | ||
| 01:44 | ULVW | STEAL by Amanda Copas | ||
| 01:41 | ULVW | MISSED JUMPER by Amanda Copas | ||
| REBOUND (OFF) by Amanda Copas | ||||
| 01:39 | ULVW | GOOD! LAYUP by Amanda Copas | OXYW 30 - ULVW 27 | (OXYW by 3) |
| 01:38 | OXYW | FOUL by Britinee Yasukochi (2) | ||
| 01:38 | ULVW | GOOD! FT SHOT by Amanda Copas | OXYW 30 - ULVW 28 | (OXYW by 2) |
| 01:21 | OXYW | TURNOVR by Stephanie Babij | ||
| 01:21 | ULVW | STEAL by Clarissa Holz | ||
| 01:21 | OXYW | FOUL by Makenzie Brandon (1) | ||
| 01:21 | ULVW | MISSED FT SHOT by Clarissa Holz | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 00:59 | OXYW | MISSED JUMPER by Stephanie Babij | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 00:52 | ULVW | GOOD! 3 PTR by Ashley Paul | ULVW 31 - OXYW 30 | (ULVW by 1) |
| 00:38 | OXYW | GOOD! LAYUP by Stephanie Babij | OXYW 32 - ULVW 31 | (OXYW by 1) |
| ASSIST by Gillian Nugent | ||||
| 00:08 | ULVW | MISSED JUMPER by Amanda Copas | ||
| 00:08 | OXYW | BLOCK by Gillian Nugent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:06 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| 00:06 | OXYW | BLOCK by Dior Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | ULVW | TURNOVR by (TEAM) |
2nd Period Play-by-Play
| 19:48 | OXYW | TURNOVR by Dior Williams | OXYW 32 - ULVW 31 | (OXYW by 1) |
| 19:46 | ULVW | STEAL by Chantal Crouzet | ||
| 19:33 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Makenzie Brandon | ||||
| 19:22 | OXYW | MISSED LAYUP by Dior Williams | ||
| REBOUND (DEF) by Chantal Crouzet | ||||
| 19:03 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Dior Williams | ||||
| 18:46 | ULVW | FOUL by Chantal Crouzet (1) | ||
| 18:44 | OXYW | GOOD! LAYUP by Makenzie Brandon | OXYW 34 - ULVW 31 | (OXYW by 3) |
| ASSIST by Britinee Yasukochi | ||||
| 18:24 | ULVW | TURNOVR by Chantal Crouzet | ||
| 18:22 | OXYW | STEAL by Dior Williams | ||
| 18:20 | OXYW | GOOD! LAYUP by Dior Williams | OXYW 36 - ULVW 31 | (OXYW by 5) |
| 17:54 | ULVW | MISSED LAYUP by Chantal Crouzet | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 17:46 | ULVW | FOUL by Corinne Watkins (3) | ||
| 17:46 | OXYW | GOOD! FT SHOT by Britinee Yasukochi | OXYW 37 - ULVW 31 | (OXYW by 6) |
| 17:46 | OXYW | GOOD! FT SHOT by Britinee Yasukochi | OXYW 38 - ULVW 31 | (OXYW by 7) |
| 17:29 | OXYW | FOUL by Dior Williams (2) | ||
| 17:20 | ULVW | MISSED 3 PTR by Amanda Copas | ||
| REBOUND (DEF) by Makenzie Brandon | ||||
| 17:08 | OXYW | GOOD! JUMPER by Makenzie Brandon | OXYW 40 - ULVW 31 | (OXYW by 9) |
| ASSIST by Laura Mohler | ||||
| 16:45 | ULVW | GOOD! 3 PTR by Tedra Clark | OXYW 40 - ULVW 34 | (OXYW by 6) |
| ASSIST by Clarissa Holz | ||||
| 16:28 | OXYW | MISSED 3 PTR by Britinee Yasukochi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:17 | ULVW | GOOD! JUMPER by Ashley Paul | OXYW 40 - ULVW 36 | (OXYW by 4) |
| ASSIST by Amanda Copas | ||||
| 15:55 | OXYW | MISSED JUMPER by Dior Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:29 | ULVW | GOOD! 3 PTR by Clarissa Holz | OXYW 40 - ULVW 39 | (OXYW by 1) |
| ASSIST by Amanda Copas | ||||
| 15:12 | ULVW | FOUL by Clarissa Holz (2) | ||
| 15:12 | OXYW | GOOD! FT SHOT by Stephanie Babij | OXYW 41 - ULVW 39 | (OXYW by 2) |
| 15:12 | OXYW | MISSED FT SHOT by Stephanie Babij | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 14:58 | OXYW | FOUL by Britinee Yasukochi (3) | ||
| 14:54 | ULVW | MISSED LAYUP by Chantal Crouzet | ||
| REBOUND (OFF) by Rachel Gordon | ||||
| 14:44 | OXYW | FOUL by Britinee Yasukochi (4) | ||
| 14:40 | ULVW | MISSED 3 PTR by Tedra Clark | ||
| REBOUND (DEF) by Gillian Nugent | ||||
| 14:13 | OXYW | MISSED JUMPER by Stephanie Babij | ||
| REBOUND (DEF) by Tedra Clark | ||||
| 13:43 | ULVW | MISSED JUMPER by Ashley Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | OXYW | GOOD! LAYUP by Katelyn Rowe | OXYW 43 - ULVW 39 | (OXYW by 4) |
| ASSIST by Makenzie Brandon | ||||
| 13:14 | ULVW | MISSED JUMPER by Rachel Gordon | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 13:13 | OXYW | FOUL by Stephanie Babij (1) | ||
| 13:13 | ULVW | GOOD! FT SHOT by Clarissa Holz | OXYW 43 - ULVW 40 | (OXYW by 3) |
| 13:13 | ULVW | GOOD! FT SHOT by Clarissa Holz | OXYW 43 - ULVW 41 | (OXYW by 2) |
| 13:04 | OXYW | GOOD! JUMPER by Makenzie Brandon | OXYW 45 - ULVW 41 | (OXYW by 4) |
| 12:40 | ULVW | MISSED LAYUP by Amanda Copas | ||
| REBOUND (DEF) by Katelyn Rowe | ||||
| 12:21 | OXYW | MISSED JUMPER by Katelyn Rowe | ||
| REBOUND (OFF) by Katelyn Rowe | ||||
| 12:17 | OXYW | MISSED LAYUP by Katelyn Rowe | ||
| REBOUND (DEF) by Jessica Schob | ||||
| 11:58 | OXYW | FOUL by Katelyn Rowe (1) | ||
| 11:58 | ULVW | MISSED FT SHOT by Amanda Copas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | ULVW | GOOD! FT SHOT by Amanda Copas | OXYW 45 - ULVW 42 | (OXYW by 3) |
| 11:46 | OXYW | GOOD! JUMPER by Laura Mohler | OXYW 47 - ULVW 42 | (OXYW by 5) |
| ASSIST by Stephanie Babij | ||||
| 11:35 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by Jessica Schob | ||||
| 10:57 | ULVW | TURNOVR by Amanda Copas | ||
| 10:28 | OXYW | MISSED LAYUP by Stephanie Babij | ||
| REBOUND (DEF) by Amanda Copas | ||||
| 10:03 | ULVW | GOOD! JUMPER by Ashley Paul | OXYW 47 - ULVW 44 | (OXYW by 3) |
| 09:43 | OXYW | GOOD! LAYUP by Katelyn Rowe | OXYW 49 - ULVW 44 | (OXYW by 5) |
| ASSIST by Makenzie Brandon | ||||
| 09:28 | ULVW | GOOD! LAYUP by Amanda Copas | OXYW 49 - ULVW 46 | (OXYW by 3) |
| 09:08 | OXYW | GOOD! LAYUP by Makenzie Brandon | OXYW 51 - ULVW 46 | (OXYW by 5) |
| 09:01 | ULVW | TIMEOUT TEAM | ||
| 09:00 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Katelyn Rowe | ||||
| 08:32 | OXYW | MISSED JUMPER by Katelyn Rowe | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 08:07 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Gillian Nugent | ||||
| 07:56 | OXYW | MISSED JUMPER by Dior Williams | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 07:33 | ULVW | GOOD! JUMPER by Clarissa Holz | OXYW 51 - ULVW 48 | (OXYW by 3) |
| ASSIST by Ashley Paul | ||||
| 07:19 | OXYW | MISSED 3 PTR by Stephanie Babij | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 07:02 | ULVW | MISSED LAYUP by Amanda Copas | ||
| REBOUND (OFF) by Corinne Watkins | ||||
| 06:51 | ULVW | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | OXYW | TURNOVR by Stephanie Babij | ||
| 06:21 | ULVW | MISSED 3 PTR by Tedra Clark | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 06:04 | OXYW | GOOD! LAYUP by Makenzie Brandon | OXYW 53 - ULVW 48 | (OXYW by 5) |
| 05:42 | ULVW | GOOD! LAYUP by Corinne Watkins | OXYW 53 - ULVW 50 | (OXYW by 3) |
| 05:23 | OXYW | GOOD! LAYUP by Stephanie Babij | OXYW 55 - ULVW 50 | (OXYW by 5) |
| ASSIST by Dior Williams | ||||
| 04:54 | ULVW | MISSED JUMPER by Amanda Copas | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 04:46 | OXYW | GOOD! LAYUP by Britinee Yasukochi | OXYW 57 - ULVW 50 | (OXYW by 7) |
| 04:42 | OXYW | TIMEOUT TEAM | ||
| 04:29 | ULVW | GOOD! 3 PTR by Tedra Clark | OXYW 57 - ULVW 53 | (OXYW by 4) |
| ASSIST by Amanda Copas | ||||
| 04:08 | OXYW | MISSED JUMPER by Dior Williams | ||
| REBOUND (DEF) by Teresa Fatai | ||||
| 03:47 | ULVW | MISSED JUMPER by Chantal Crouzet | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 03:26 | OXYW | MISSED LAYUP by Stephanie Babij | ||
| REBOUND (DEF) by Amanda Copas | ||||
| 03:19 | ULVW | MISSED LAYUP by Clarissa Holz | ||
| REBOUND (DEF) by Gillian Nugent | ||||
| 02:58 | OXYW | GOOD! LAYUP by Makenzie Brandon | OXYW 59 - ULVW 53 | (OXYW by 6) |
| 02:44 | ULVW | MISSED 3 PTR by Chantal Crouzet | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 02:23 | OXYW | MISSED 3 PTR by Dior Williams | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 02:07 | OXYW | FOUL by Gillian Nugent (2) | ||
| 02:01 | ULVW | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 01:42 | OXYW | MISSED JUMPER by Makenzie Brandon | ||
| REBOUND (DEF) by Teresa Fatai | ||||
| 01:21 | ULVW | MISSED LAYUP by Amanda Copas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | ULVW | MISSED 3 PTR by Amanda Copas | ||
| REBOUND (DEF) by Dior Williams | ||||
| 00:49 | OXYW | MISSED JUMPER by Laura Mohler | ||
| REBOUND (DEF) by Amanda Copas | ||||
| 00:40 | OXYW | FOUL by Gillian Nugent (3) | ||
| 00:40 | ULVW | MISSED FT SHOT by Amanda Copas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | ULVW | MISSED FT SHOT by Amanda Copas | ||
| REBOUND (OFF) by Ashley Paul | ||||
| 00:38 | ULVW | MISSED JUMPER by Ashley Paul | ||
| REBOUND (OFF) by Teresa Fatai | ||||
| 00:36 | OXYW | FOUL by Gillian Nugent (4) | ||
| 00:36 | ULVW | GOOD! FT SHOT by Teresa Fatai | OXYW 59 - ULVW 54 | (OXYW by 5) |
| 00:36 | ULVW | GOOD! FT SHOT by Teresa Fatai | OXYW 59 - ULVW 55 | (OXYW by 4) |
| 00:35 | ULVW | FOUL by Amanda Copas (3) | ||
| 00:34 | ULVW | FOUL by Tedra Clark (2) | ||
| 00:33 | ULVW | FOUL by Clarissa Holz (3) | ||
| 00:31 | ULVW | FOUL by Clarissa Holz (4) | ||
| 00:30 | OXYW | GOOD! FT SHOT by Makenzie Brandon | OXYW 60 - ULVW 55 | (OXYW by 5) |
| 00:30 | OXYW | MISSED FT SHOT by Makenzie Brandon | ||
| REBOUND (DEF) by Tedra Clark | ||||
| 00:24 | ULVW | GOOD! 3 PTR by Clarissa Holz | OXYW 60 - ULVW 58 | (OXYW by 2) |
| ASSIST by Amanda Copas | ||||
| 00:23 | ULVW | TIMEOUT TEAM | ||
| 00:22 | ULVW | FOUL by Clarissa Holz (5) | ||
| 00:22 | OXYW | MISSED FT SHOT by Laura Mohler | ||
| REBOUND (DEF) by Tedra Clark | ||||
| 00:15 | ULVW | MISSED JUMPER by Amanda Copas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:12 | ULVW | TIMEOUT TEAM | ||
| 00:08 | ULVW | MISSED JUMPER by Amanda Copas | ||
| REBOUND (DEF) by Stephanie Babij | ||||
| 00:00 | OXYW | GOOD! LAYUP by Makenzie Brandon | OXYW 62 - ULVW 58 | (OXYW by 4) |

















