La Verne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 30 | 196 | .352 | .404 | .487 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rebecca Ho | Fr | 12 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 5 | Daryn Schively | Sr | 30 | 93 | 16 | 29 | 8 | 1 | 1 | 13 | 2 | 10 | 4 | - | .312 | .340 | .452 | ||
| 18 | Jackie Duran | So | 30 | 91 | 16 | 36 | 7 | - | 1 | 24 | 7 | 3 | 4 | - | .396 | .444 | .505 | ||
| 1 | Laura Olson | So | 26 | 23 | 7 | 2 | - | - | - | 1 | 1 | 2 | - | - | .087 | .125 | .087 | ||
| Totals | 30 | 825 | 196 | 290 | 64 | 3 | 14 | 164 | 63 | 61 | 38 | 11 | .352 | .404 | .487 | ||||
| Opponent | 30 | 777 | 149 | 230 | 52 | 1 | 7 | 133 | 128 | 134 | 28 | 6 | .296 | .404 | .393 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rebecca Ho | Fr | 12 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 | ||
| 5 | Daryn Schively | Sr | 30 | 2 | - | 2 | 42 | 10 | - | 25 | 24 | 1.04 | 99 | ||
| 18 | Jackie Duran | So | 30 | 1 | - | 3 | 46 | 8 | - | 25 | 26 | 0.96 | 102 | ||
| 1 | Laura Olson | So | 26 | - | - | 2 | 2 | 0 | 1 | 10 | 9 | 1.11 | 26 | ||
| Totals | 30 | 14 | 7 | 30 | 402 | 81 | 8 | 248 | 217 | 1.14 | 939 | ||||
| Opponent | 30 | 17 | 6 | 29 | 305 | 60 | 11 | 190 | 229 | 0.83 | 957 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rebecca Ho | Fr | 11 | 10 | 3 | 3 | 0 | 2 | 45.2 | 31 | 26 | 19 | 42 | 60 | 9.20 | 2 | 2.91 | ||
| 1 | Laura Olson | So | 19 | 14 | 12 | 2 | 0 | 8 | 87.2 | 96 | 49 | 37 | 48 | 50 | 3.99 | 3 | 2.95 | ||
| Totals | 30 | 30 | 18 | 12 | 1 | 11 | 191.0 | 230 | 149 | 113 | 128 | 134 | 4.91 | 7 | 4.14 | ||||
| Opponent | 30 | 30 | 12 | 18 | 0 | 14 | 186.1 | 290 | 196 | 129 | 63 | 61 | 2.29 | 14 | 4.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rebecca Ho | Fr | 12 | 4 | 1 | 3 | 0 | 1.000 | - | 10 | 4 | .286 | - | - | ||
| 5 | Daryn Schively | Sr | 30 | 134 | 123 | 10 | 1 | .993 | 1 | 24 | 4 | .143 | 5 | - | ||
| 18 | Jackie Duran | So | 30 | 55 | 30 | 16 | 9 | .836 | 1 | 2 | 1 | .333 | - | - | ||
| 1 | Laura Olson | So | 26 | 33 | 8 | 23 | 2 | .939 | 1 | 10 | 1 | .091 | - | - | ||
| Totals | 30 | 810 | 573 | 200 | 37 | .954 | 11 | 28 | 6 | .176 | 5 | 0 | ||||
| Opponent | 30 | 891 | 559 | 273 | 59 | .934 | 8 | 38 | 11 | .224 | 12 | 0 | ||||






