La Verne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 30 | 196 | .352 | .404 | .487 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daryn Schively | Sr | 30 | 93 | 16 | 29 | 8 | 1 | 1 | 13 | 2 | 10 | 4 | - | .312 | .340 | .452 | ||
| 15 | Amanda Copas | Jr | 15 | 25 | 3 | 4 | 1 | - | - | 1 | - | 7 | - | 1 | .160 | .160 | .200 | ||
| 23 | Candice Nunez | So | 30 | 76 | 16 | 24 | 3 | - | 1 | 12 | 15 | 7 | 2 | - | .316 | .429 | .395 | ||
| 16 | Breeanna De La Rosa | Fr | 21 | 41 | 3 | 8 | 3 | - | - | 4 | 1 | 6 | - | 1 | .195 | .209 | .268 | ||
| 9 | Amanda Hastings | Jr | 30 | 87 | 32 | 28 | 6 | - | - | 6 | 13 | 6 | 9 | 1 | .322 | .427 | .391 | ||
| 8 | Danielle Vela | Fr | 30 | 89 | 18 | 32 | 7 | 1 | 1 | 16 | 7 | 6 | 5 | 2 | .360 | .402 | .494 | ||
| 2 | Dee Dee Burns | Sr | 30 | 108 | 33 | 45 | 9 | 1 | 4 | 24 | 6 | 5 | 8 | 3 | .417 | .452 | .630 | ||
| 20 | Raven Freret | So | 30 | 100 | 21 | 46 | 12 | - | 3 | 39 | 3 | 5 | 2 | - | .460 | .467 | .670 | ||
| 21 | Tara Allis | Sr | 28 | 88 | 30 | 36 | 8 | - | 3 | 24 | 6 | 4 | 4 | 3 | .409 | .471 | .602 | ||
| 18 | Jackie Duran | So | 30 | 91 | 16 | 36 | 7 | - | 1 | 24 | 7 | 3 | 4 | - | .396 | .444 | .505 | ||
| 1 | Laura Olson | So | 26 | 23 | 7 | 2 | - | - | - | 1 | 1 | 2 | - | - | .087 | .125 | .087 | ||
| Totals | 30 | 825 | 196 | 290 | 64 | 3 | 14 | 164 | 63 | 61 | 38 | 11 | .352 | .404 | .487 | ||||
| Opponent | 30 | 777 | 149 | 230 | 52 | 1 | 7 | 133 | 128 | 134 | 28 | 6 | .296 | .404 | .393 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daryn Schively | Sr | 30 | 2 | - | 2 | 42 | 10 | - | 25 | 24 | 1.04 | 99 | ||
| 15 | Amanda Copas | Jr | 15 | - | - | - | 5 | 1 | - | 7 | 7 | 1.00 | 25 | ||
| 23 | Candice Nunez | So | 30 | - | - | 2 | 30 | 4 | 3 | 30 | 14 | 2.14 | 93 | ||
| 16 | Breeanna De La Rosa | Fr | 21 | - | 1 | 5 | 11 | 3 | - | 23 | 7 | 3.29 | 48 | ||
| 9 | Amanda Hastings | Jr | 30 | 3 | - | 10 | 34 | 6 | - | 36 | 21 | 1.71 | 113 | ||
| 8 | Danielle Vela | Fr | 30 | - | 1 | 3 | 44 | 9 | - | 27 | 23 | 1.17 | 100 | ||
| 2 | Dee Dee Burns | Sr | 30 | 1 | - | - | 68 | 14 | - | 25 | 27 | 0.93 | 115 | ||
| 20 | Raven Freret | So | 30 | 1 | 3 | - | 67 | 15 | 1 | 18 | 31 | 0.58 | 107 | ||
| 21 | Tara Allis | Sr | 28 | 6 | 2 | 3 | 53 | 11 | 1 | 18 | 28 | 0.64 | 105 | ||
| 18 | Jackie Duran | So | 30 | 1 | - | 3 | 46 | 8 | - | 25 | 26 | 0.96 | 102 | ||
| 1 | Laura Olson | So | 26 | - | - | 2 | 2 | 0 | 1 | 10 | 9 | 1.11 | 26 | ||
| Totals | 30 | 14 | 7 | 30 | 402 | 81 | 8 | 248 | 217 | 1.14 | 939 | ||||
| Opponent | 30 | 17 | 6 | 29 | 305 | 60 | 11 | 190 | 229 | 0.83 | 957 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Breeanna De La Rosa | Fr | 15 | 4 | 2 | 7 | 0 | 1 | 41.1 | 73 | 45 | 33 | 19 | 12 | 2.03 | 1 | 5.59 | ||
| 1 | Laura Olson | So | 19 | 14 | 12 | 2 | 0 | 8 | 87.2 | 96 | 49 | 37 | 48 | 50 | 3.99 | 3 | 2.95 | ||
| Totals | 30 | 30 | 18 | 12 | 1 | 11 | 191.0 | 230 | 149 | 113 | 128 | 134 | 4.91 | 7 | 4.14 | ||||
| Opponent | 30 | 30 | 12 | 18 | 0 | 14 | 186.1 | 290 | 196 | 129 | 63 | 61 | 2.29 | 14 | 4.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daryn Schively | Sr | 30 | 134 | 123 | 10 | 1 | .993 | 1 | 24 | 4 | .143 | 5 | - | ||
| 15 | Amanda Copas | Jr | 15 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - | ||
| 23 | Candice Nunez | So | 30 | 73 | 32 | 35 | 6 | .918 | 1 | - | - | - | - | - | ||
| 16 | Breeanna De La Rosa | Fr | 21 | 30 | 15 | 13 | 2 | .933 | 2 | 2 | - | - | - | - | ||
| 9 | Amanda Hastings | Jr | 30 | 43 | 42 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 8 | Danielle Vela | Fr | 30 | 110 | 58 | 47 | 5 | .955 | 6 | - | - | - | - | - | ||
| 2 | Dee Dee Burns | Sr | 30 | 55 | 47 | 4 | 4 | .927 | - | - | - | - | - | - | ||
| 20 | Raven Freret | So | 30 | 162 | 157 | 5 | 0 | 1.000 | 9 | - | - | - | - | - | ||
| 21 | Tara Allis | Sr | 28 | 92 | 44 | 41 | 7 | .924 | 3 | - | - | - | - | - | ||
| 18 | Jackie Duran | So | 30 | 55 | 30 | 16 | 9 | .836 | 1 | 2 | 1 | .333 | - | - | ||
| 1 | Laura Olson | So | 26 | 33 | 8 | 23 | 2 | .939 | 1 | 10 | 1 | .091 | - | - | ||
| Totals | 30 | 810 | 573 | 200 | 37 | .954 | 11 | 28 | 6 | .176 | 5 | 0 | ||||
| Opponent | 30 | 891 | 559 | 273 | 59 | .934 | 8 | 38 | 11 | .224 | 12 | 0 | ||||






