Rebecca Ho | #4 | | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Redlands | L, 3-2 |
| Apr 14 | at Redlands | L, 7-5 |
| Apr 15 | Pomona-Pitzer | W, 5-3 |
| Apr 15 | Pomona-Pitzer | L, 3-2 |
| Apr 20 | at Occidental | W, 9-0 |
| Apr 20 | at Occidental | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Plate appearances | 3 | 2 | ||
| At Bats | 3 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 11 | 7 | ||
| Games started | 10 | 7 | ||
| Wins | 3 | 2 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 45.2 | 34.2 | ||
| Hits | 31 | 25 | ||
| Runs | 26 | 21 | ||
| Earned Runs | 19 | 14 | ||
| Walks | 42 | 33 | ||
| Strikeouts | 60 | 47 | ||
| Strikeouts per Game | 9.20 | 9.49 | ||
| Doubles Allowed | 4 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 154 | 120 | ||
| Batting Average Against | .201 | .208 | ||
| Earned Run Average | 2.91 | 2.83 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 9 | 5 | ||
| Total Chances | 4 | 3 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 9 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .286 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






