Laura Olson | #1 | | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .087 | - | 1 | 7 | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | La Sierra | W, 5-2 | 1 | 0 | 0 | 6.0 | 1 | 2 | 0 | 0.00 | 2 | 1 | - |
| Jan 29 | La Sierra | W, 13-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 10 | vs. Pacific (Ore.) | W, 13-9 | 0 | 0 | 0 | 3.0 | 5 | 4 | 3 | 7.00 | 3 | 1 | - |
| Feb 11 | at Whittier | W, 15-7 | 1 | 0 | 0 | 2.1 | 5 | 4 | 3 | 9.00 | 2 | 1 | - |
| Feb 11 | at Whittier | W, 14-8 | 1 | 0 | 0 | 5.2 | 5 | 4 | 2 | 2.47 | 4 | 3 | - |
| Feb 18 | Claremont-M-S | L, 15-5 | 0 | 1 | 0 | 3.0 | 8 | 6 | 6 | 14.00 | 3 | 2 | - |
| Feb 18 | Claremont-M-S | W, 5-4 | 1 | 0 | 0 | 8.0 | 10 | 4 | 4 | 3.50 | 9 | 7 | - |
| Feb 19 | Occidental | W, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 19 | Occidental | W, 11-2 | 1 | 0 | 0 | 6.0 | 8 | 2 | 2 | 2.33 | 6 | 7 | - |
| Feb 25 | at Cal Lutheran | W, 12-5 | 1 | 0 | 0 | 7.0 | 11 | 5 | 4 | 4.00 | 4 | 4 | 1 |
| Feb 25 | at Cal Lutheran | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 29 | Lake Superior St. | W, 5-4 | 1 | 0 | 0 | 3.0 | 3 | 2 | 0 | 0.00 | 0 | 0 | - |
| Mar 3 | at Pomona-Pitzer | L, 6-5 | 0 | 0 | 0 | 5.1 | 8 | 5 | 3 | 3.94 | 6 | 3 | - |
| Mar 3 | at Pomona-Pitzer | L, 10-9 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 10 | Redlands | L, 13-3 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | 1 | 0 | 2 |
| Mar 10 | Redlands | L, 10-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | at Hawai'i Pacific | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hawai'i Pacific | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at BYU-Hawaii | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at BYU-Hawaii | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hamline | W, 4-0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 1 | 8 | - |
| Mar 19 | Hamline | W, 13-5 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 22 | vs. Va. Wesleyan | W, 5-3 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 0 | 2 | - |
| Mar 24 | at Chapman | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Chapman | L, 12-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 2 | Whittier | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Whittier | L, 10-9 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Claremont-M-S | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Claremont-M-S | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal Lutheran | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal Lutheran | W, 8-0 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 0 | 2 | - |
| Apr 14 | at Redlands | L, 3-2 | 0 | 1 | 0 | 6.0 | 4 | 3 | 2 | 2.33 | 2 | 2 | - |
| Apr 14 | at Redlands | L, 7-5 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 21.00 | 1 | 0 | - |
| Apr 15 | Pomona-Pitzer | W, 5-3 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 2 | 3 | - |
| Apr 15 | Pomona-Pitzer | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Occidental | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Occidental | W, 4-0 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 2 | 4 | - |






