Laura Olson | #1 | | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .087 | - | 1 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Redlands | L, 3-2 |
| Apr 14 | at Redlands | L, 7-5 |
| Apr 15 | Pomona-Pitzer | W, 5-3 |
| Apr 15 | Pomona-Pitzer | L, 3-2 |
| Apr 20 | at Occidental | W, 9-0 |
| Apr 20 | at Occidental | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Plate appearances | 26 | 20 | ||
| At Bats | 23 | 17 | ||
| Runs | 7 | 7 | ||
| Hits | 2 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 2 | 2 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .087 | .118 | ||
| On Base Percentage | .125 | .167 | ||
| Slugging Percentage | .087 | .118 | ||
| Appearances | 19 | 13 | ||
| Games started | 14 | 11 | ||
| Wins | 12 | 8 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | 7 | ||
| Shutouts | 3 | 2 | ||
| Innings Pitched | 87.2 | 64.2 | ||
| Hits | 96 | 81 | ||
| Runs | 49 | 41 | ||
| Earned Runs | 37 | 34 | ||
| Walks | 48 | 42 | ||
| Strikeouts | 50 | 38 | ||
| Strikeouts per Game | 3.99 | 4.11 | ||
| Doubles Allowed | 20 | 16 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 350 | 264 | ||
| Batting Average Against | .274 | .307 | ||
| Earned Run Average | 2.95 | 3.68 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 15 | 11 | ||
| Total Chances | 33 | 20 | ||
| Put Outs | 8 | 8 | ||
| Assists | 23 | 11 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .939 | .950 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 10 | 9 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .091 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






