Daryn Schively | #5 | | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .312 | 1 | 13 | 16 | 4 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | La Sierra | W, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jan 29 | La Sierra | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Pacific (Ore.) | W, 13-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Whittier | W, 15-7 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 11 | at Whittier | W, 14-8 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Feb 18 | Claremont-M-S | L, 15-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 18 | Claremont-M-S | W, 5-4 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 19 | Occidental | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Occidental | W, 11-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Cal Lutheran | W, 12-5 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 25 | at Cal Lutheran | L, 5-4 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 29 | Lake Superior St. | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Pomona-Pitzer | L, 6-5 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | at Pomona-Pitzer | L, 10-9 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 10 | Redlands | L, 13-3 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 10 | Redlands | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 13 | at Hawai'i Pacific | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hawai'i Pacific | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at BYU-Hawaii | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at BYU-Hawaii | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hamline | W, 4-0 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Mar 19 | Hamline | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Va. Wesleyan | W, 5-3 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 24 | at Chapman | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Chapman | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Whittier | W, 2-1 | 16 | 15 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 2 | Whittier | L, 10-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 6 | at Claremont-M-S | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Claremont-M-S | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal Lutheran | L, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 7 | Cal Lutheran | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | at Redlands | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Redlands | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Pomona-Pitzer | W, 5-3 | 4 | 3 | 0 | 1 | .750 | - | 1 | - | - | - | - |
| Apr 15 | Pomona-Pitzer | L, 3-2 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Occidental | W, 9-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 20 | at Occidental | W, 4-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |






