Occidental vs Univ. of La Verne
@ La Verne, CA | Wheeler Park
@ La Verne, CA | Wheeler Park
2/19/2012 at 2:00pm
|
Occidental
2 |
La Verne
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Occidental (3-7, 2-4) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| La Verne (8-1, 5-1) | 0 | 5 | 0 | 3 | 0 | 3 | 11 | 12 | 0 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barron ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Noone dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luera c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shimamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannasch 3b | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| Kocjan cf | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Phillimeano 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicholson lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gilliland 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McLain rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Garland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 8 | 2 | 6 | 7 | 12 |
| Batting | |||||||
|
2B: Barron; Kocjan RBI: Barron; Hannasch Sac: Noone; Gilliland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Barron; Gilliland DP: Barron; Phillimeano | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Vela 2b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Amanda Hastings rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tara Allis ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Raven Freret 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dee Dee Burns cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jackie Duran 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Candice Nunez lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Daryn Schively c | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Laura Olson p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 12 | 10 | 2 | 1 | 4 |
| Batting | |||||||
|
2B: Danielle Vela HR: Dee Dee Burns RBI: Danielle Vela 3; Tara Allis; Raven Freret; Dee Dee Burns 3; Candice Nunez; Daryn Schively Sac fly: Raven Freret |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garland (L, 0-0) | 5.2 | 12 | 11 | 9 | 2 | 1 | 1 |
| Totals | 5.2 | 12 | 11 | 9 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Garland 32 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Olson (W, 0-0) | 6.0 | 8 | 2 | 2 | 6 | 7 | 0 |
| Totals | 6.0 | 8 | 2 | 2 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Olson 32 | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Hannasch singled up the middle, RBI; Barron scored. |
| La Verne - Bottom 1st |
| Occidental - Top 2nd |
| Barron doubled to left center, RBI; Nicholson scored. |
| La Verne - Bottom 2nd |
| C. Nunez singled up the middle, RBI; J. Duran advanced to second; D. Burns scored. |
| D. Schively singled up the middle, RBI; C. Nunez advanced to second; J. Duran scored. |
| D. Vela doubled to left center, 3 RBI; L. Olson scored, unearned; D. Schively scored; C. Nunez scored. |
| Occidental - Top 3rd |
| La Verne - Bottom 3rd |
| Occidental - Top 4th |
| La Verne - Bottom 4th |
| T. Allis singled up the middle, advanced to second on the throw, RBI; A. Hastings advanced to third; L. Olson scored. |
| R. Freret flied out to cf, SF, RBI; A. Hastings scored. |
| D. Burns reached on a throwing error by ss, advanced to third on the error; T. Allis scored on the error, unearned. |
| Occidental - Top 5th |
| La Verne - Bottom 5th |
| Occidental - Top 6th |
| La Verne - Bottom 6th |
| D. Burns homered to left field, 3 RBI; R. Freret scored; T. Allis scored. |
| Other Information | |
|---|---|
|
Location: La Verne, CA Stadium: Wheeler Park Attendance: 0 Duration: 1:50 |
Game: OXY-ULV2 |






