Occidental vs Univ. of La Verne
@ La Verne, CA | Wheeler Park
@ La Verne, CA | Wheeler Park
2/19/2012 at 12:00pm
|
Occidental
1 |
La Verne
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (3-6, 2-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| La Verne (7-1, 4-1) | 0 | 0 | 4 | 1 | 0 | 0 | X | 5 | 6 | 1 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barron ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Noone c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shimamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luera 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannasch 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kocjan cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phillimeano 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gilliland ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garland rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vacura p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 2 | 5 | 3 |
| Batting | |||||||
|
RBI: Luera GIDP: Hannasch; Phillimeano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hannasch; Kocjan | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dee Dee Burns cf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Amanda Hastings rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tara Allis ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Raven Freret 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Duran c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daryn Schively dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Laura Olson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candice Nunez 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danielle Vela 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breeanna De La Rosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 4 | 1 | 1 | 2 |
| Batting | |||||||
|
2B: Jackie Duran HR: Tara Allis RBI: Amanda Hastings; Tara Allis 2; Candice Nunez |
|||||||
| Baserunning | |||||||
|
SB: Daryn Schively CS: Tara Allis | |||||||
| Fielding | |||||||
|
E: Tara Allis DP: Tara Allis 2; Raven Freret 3; Jackie Duran; Danielle Vela; Breeanna De La Rosa 2 | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vacura (L, 0-0) | 6.0 | 6 | 5 | 1 | 1 | 1 | 1 |
| Totals | 6.0 | 6 | 5 | 1 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Vacura 25 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breeanna De La Rosa (W, 0-0) | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Breeanna De La Rosa 25 | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Luera singled to center field, RBI; Barron scored. |
| La Verne - Bottom 1st |
| Occidental - Top 2nd |
| La Verne - Bottom 2nd |
| Occidental - Top 3rd |
| La Verne - Bottom 3rd |
| D. Burns reached on a dropped fly by cf, advanced to second on the error; D. Vela advanced to third, scored on the error, unearned. |
| A. Hastings singled to center field, RBI; D. Burns scored, unearned. |
| T. Allis homered to left field, 2 RBI, unearned; A. Hastings scored, unearned. |
| Occidental - Top 4th |
| La Verne - Bottom 4th |
| C. Nunez singled to right center, RBI; D. Schively scored. |
| Occidental - Top 5th |
| La Verne - Bottom 5th |
| Occidental - Top 6th |
| La Verne - Bottom 6th |
| Occidental - Top 7th |
| La Verne - Bottom 7th |
| Other Information | |
|---|---|
|
Location: La Verne, CA Stadium: Wheeler Park Attendance: 84 Duration: 1:25 |
Game: OXY-ULV1 |






