ClaremontMuddScripps vs Univ. of La Verne
@ La Verne, CA | Wheeler Park
@ La Verne, CA | Wheeler Park
2/18/2012 at 3:00pm
|
Claremont-M-S
4 |
La Verne
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont-M-S (6-2, 3-1) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 2 |
| La Verne (6-1, 3-1) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
Claremont-M-S | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harmony Palmer lf | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Michaela Ecklund ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emily Lopez 2b | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Amanda Banducci 1b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Rebecca Ciszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Echavia ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Nordhoff dh | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Chelsea Durgin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rebecca King c | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Michelle Brody 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kendall Kritzik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Latta rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Morgan Beltz | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Megan Morris cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rebecca Gularte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 9 | 7 | 13 |
| Batting | |||||||
|
2B: Amanda Banducci; Megan Morris RBI: Amanda Banducci 3; Rebecca King Sac: Emily Nordhoff; Rebecca King |
|||||||
| Baserunning | |||||||
|
SB: Harmony Palmer; Emily Nordhoff; Megan Morris | |||||||
| Fielding | |||||||
|
E: Michaela Ecklund; Emily Lopez | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dee Dee Burns cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Amanda Hastings rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Allis ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Raven Freret 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jackie Duran 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Carly Asher pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryn Schively c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Candice Nunez lf | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Laura Olson p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Vela 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 34 | 5 | 11 | 4 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Candice Nunez HR: Dee Dee Burns RBI: Dee Dee Burns; Tara Allis; Jackie Duran; Danielle Vela Sac: Daryn Schively |
|||||||
| Baserunning | |||||||
|
SB: Tara Allis | |||||||
| Fielding | |||||||
|
DP: Raven Freret | |||||||
Claremont-M-S | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Gularte | 3.0 | 5 | 3 | 1 | 1 | 1 | 1 |
| Hayley Schultz (L, 0-0) | 4.2 | 6 | 2 | 1 | 0 | 3 | 0 |
| Totals | 7.2 | 11 | 5 | 2 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Rebecca Gularte 16; Hayley Schultz 20 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Olson (W, 4-1) | 8.0 | 10 | 4 | 4 | 9 | 7 | 0 |
| Totals | 8.0 | 10 | 4 | 4 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Olson 41 | |||||||
| Scoring Summary |
|---|
| Claremont-M-S - Top 1st |
| Banducci singled to right field, RBI; Lopez advanced to second; Palmer scored. |
| La Verne - Bottom 1st |
| Claremont-M-S - Top 2nd |
| La Verne - Bottom 2nd |
| Claremont-M-S - Top 3rd |
| La Verne - Bottom 3rd |
| D. Burns homered to right center, inside the park, RBI. |
| J. Duran singled, advanced to second on the throw, RBI; T. Allis scored, unearned. |
| Claremont-M-S - Top 4th |
| La Verne - Bottom 4th |
| A. Hastings reached on a fielding error by 2b; D. Burns advanced to second on the error; C. Nunez scored on the error, unearned. |
| T. Allis singled, advanced to second on the throw, RBI; A. Hastings advanced to third, out at home cf to 1b to ss to c; D. Burns scored, unearned. |
| Claremont-M-S - Top 5th |
| Banducci doubled to center field, ground-rule, 2 RBI; Lopez advanced to third; Palmer scored; Morris scored. |
| King walked, RBI; Durgin advanced to second; Ciszewski advanced to third; Lopez scored. |
| La Verne - Bottom 5th |
| Claremont-M-S - Top 6th |
| La Verne - Bottom 6th |
| Claremont-M-S - Top 7th |
| La Verne - Bottom 7th |
| Claremont-M-S - Top 8th |
| La Verne - Bottom 8th |
| D. Vela singled through the right side, RBI; D. Schively advanced to third; C. Asher scored. |
| Other Information | |
|---|---|
|
Location: La Verne, CA Stadium: Wheeler Park Attendance: 0 Duration: 2:50 |
Gularte faced 1 batter in the 4th. Game: CMS-ULV2 |






