ClaremontMuddScripps vs Univ. of La Verne
@ La Verne, CA | Wheeler Park
@ La Verne, CA | Wheeler Park
2/18/2012 at 12:00pm
|
Claremont-M-S
15 |
La Verne
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Claremont-M-S (6-1, 3-0) | 1 | 2 | 0 | 5 | 0 | 7 | 15 | 18 | 2 |
| La Verne (5-1, 2-1) | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 12 | 1 |
Claremont-M-S | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harmony Palmer lf | 4 | 3 | 3 | 2 | 1 | 0 | 2 |
| Michaela Ecklund ss | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Emily Lopez 2b | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Chelsea Durgin dh | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kendall Kritzik dh | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Amanda Banducci 1b | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Rebecca Ciszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca King c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michelle Brody 3b | 4 | 1 | 1 | 1 | 1 | 2 | 4 |
| Megan Latta rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Nordhoff | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Morris cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Rebecca Gularte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 18 | 14 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Harmony Palmer; Emily Lopez 3; Kendall Kritzik; Amanda Banducci; Rebecca King 3B: Megan Morris RBI: Harmony Palmer 2; Emily Lopez 5; Chelsea Durgin; Amanda Banducci 3; Rebecca King; Michelle Brody; Megan Morris Sac: Rebecca King |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amanda Banducci; Rebecca King | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dee Dee Burns cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Hastings rf | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Tara Allis ss | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Raven Freret 1b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jackie Duran 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Candice Nunez lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daryn Schively c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Laura Olson p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breeanna De La Rosa | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carly Asher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Vela 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 12 | 5 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Tara Allis; Raven Freret 2; Jackie Duran RBI: Tara Allis 2; Raven Freret; Jackie Duran 2 Sac: Tara Allis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dee Dee Burns | |||||||
Claremont-M-S | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Gularte | 2.0 | 7 | 2 | 2 | 1 | 1 | 0 |
| Hayley Schultz (W, 0-0) | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| Totals | 6.0 | 12 | 5 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Rebecca Gularte 13; Hayley Schultz 18 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Olson (L, 0-0) | 3.0 | 8 | 6 | 6 | 3 | 2 | 0 |
| Breeanna De La Rosa | 2.0 | 7 | 6 | 6 | 2 | 1 | 0 |
| Carly Asher | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 18 | 15 | 14 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Laura Olson 21; Breeanna De La Rosa 15; Carly Asher 7 HBP: Laura Olson | |||||||
| Scoring Summary |
|---|
| Claremont-M-S - Top 1st |
| Banducci walked, RBI; Durgin advanced to second; Lopez advanced to third; Ecklund scored. |
| La Verne - Bottom 1st |
| J. Duran doubled to left center, 2 RBI; R. Freret scored; A. Hastings scored. |
| Claremont-M-S - Top 2nd |
| Palmer singled through the left side, RBI; Morris scored. |
| Lopez doubled to right center, RBI; Palmer scored. |
| La Verne - Bottom 2nd |
| Claremont-M-S - Top 3rd |
| La Verne - Bottom 3rd |
| Claremont-M-S - Top 4th |
| Lopez doubled to center field, RBI; Ecklund advanced to third; Palmer scored. |
| Durgin singled through the left side, RBI; Lopez advanced to third; Ecklund scored. |
| Banducci singled to center field, RBI; Kritzik advanced to second; Lopez scored. |
| King doubled to center field, RBI; Banducci advanced to third; Kritzik scored. |
| Brody singled to left field, RBI; King advanced to third; Banducci scored. |
| La Verne - Bottom 4th |
| T. Allis doubled to left center, 2 RBI; A. Hastings scored; D. Vela scored. |
| Claremont-M-S - Top 5th |
| La Verne - Bottom 5th |
| Claremont-M-S - Top 6th |
| Morris singled to first base, RBI; Nordhoff advanced to second; Brody advanced to third; King scored. |
| Palmer walked, RBI; Morris advanced to second; Nordhoff advanced to third; Brody scored. |
| Lopez doubled to center field, 3 RBI; Ecklund scored; Palmer scored; Morris scored. |
| Banducci doubled to center field, advanced to third on the throw, RBI; Kritzik advanced to third, scored on a throwing error by cf, unearned; Lopez scored. |
| La Verne - Bottom 6th |
| R. Freret doubled to left center, RBI; T. Allis advanced to third, out at home lf to ss to c; A. Hastings scored. |
| Other Information | |
|---|---|
|
Location: La Verne, CA Stadium: Wheeler Park Attendance: 194 Duration: 2:30 |
Gularte faced 2 batters in the 3rd. L. Olson faced 3 batters in the 4th. B. DeLaRosa faced 4 batters in the 6th. Game: CMS-ULV1 |






