|
La Sierra
0 |
La Verne
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| La Sierra (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| La Verne (2-0) | 3 | 4 | 4 | 2 | X | 13 | 14 | 0 |
La Sierra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Ortiz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raven Ball cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cat Ogle 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barbara Torres ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vanessa McGowan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Zimprich 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shelby Daniels dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ganesa Ramirez rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrea Amaya rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bartkowski c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Padilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 1 | 7 | 3 |
| Batting | |||||||
|
GIDP: Bartkowski |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Barbara Torres; Vanessa McGowan | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Hastings rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dee Dee Burns cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Tara Allis ss | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Raven Freret 1b | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
| Jackie Duran c | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Candice Nunez 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daryn Schively dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Laura Olson lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danielle Vela 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Rebecca Ho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breeanna De La Rosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 14 | 11 | 2 | 7 | |
| Batting | |||||||
|
2B: Raven Freret RBI: Dee Dee Burns; Raven Freret 5; Jackie Duran 3; Daryn Schively 2 Sac: Amanda Hastings |
|||||||
| Baserunning | |||||||
|
SB: Dee Dee Burns 2; Danielle Vela | |||||||
| Fielding | |||||||
|
DP: Tara Allis; Raven Freret; Danielle Vela | |||||||
La Sierra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Padilla (L, 0-0) | 2.1 | 11 | 11 | 8 | 2 | 0 | 0 |
| Danielle Mendoza | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 13 | 10 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Padilla 23; Danielle Mendoza 9 HBP: Danielle Mendoza | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Ho (W, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Breeanna De La Rosa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Rebecca Ho 15; Breeanna De La Rosa 3 | |||||||
| Scoring Summary |
|---|
| La Sierra - Top 1st |
| La Verne - Bottom 1st |
| D. Burns singled to left field, advanced to second on the throw, RBI; A. Hastings scored, unearned. |
| R. Freret singled up the middle, RBI; T. Allis advanced to second; D. Burns scored. |
| D. Schively singled to shortstop, RBI; C. Nunez advanced to second; R. Freret advanced to third; T. Allis scored. |
| La Sierra - Top 2nd |
| La Verne - Bottom 2nd |
| J. Duran singled to left field, advanced to second on the throw, 2 RBI; R. Freret scored; T. Allis scored. |
| D. Schively reached on a throwing error by ss; C. Nunez advanced to third, scored on the error, unearned; J. Duran scored, unearned. |
| La Sierra - Top 3rd |
| La Verne - Bottom 3rd |
| R. Freret singled through the right side, 2 RBI; T. Allis advanced to third; D. Burns scored; D. Vela scored. |
| J. Duran singled to left field, RBI; R. Freret advanced to second; T. Allis scored. |
| D. Schively singled to right center, RBI; C. Nunez advanced to third; J. Duran scored. |
| La Sierra - Top 4th |
| La Verne - Bottom 4th |
| R. Freret doubled to right center, 2 RBI; T. Allis scored; D. Burns scored. |
| La Sierra - Top 5th |
| La Verne - Bottom 5th |
| Other Information | |
|---|---|
|
Location: La Verne, CA Stadium: Wheeler Park Attendance: 0 Duration: 1:30 |
Game: LS-ULVW2 |