Men's Track Schedule
| Date | Opponent | Time | Score | |
| Jan 21, 2012 | Time Trials | 10:00 AM | ||
| Feb 4, 2012 | Northern Arizona Indoor Meet | Final | Non-scoring | Results |
| Feb 11, 2012 | Caltech Invitational | 11:00 AM | Non-scoring | |
| Feb 18, 2012 | Pomona-Pitzer All-Comers | Final | Non-scoring | Results |
| Feb 25, 2012 | Rossi Relays | Final | Non-scoring | Results |
| Mar 3, 2012 | SCIAC Quad #1 (vs CLU-CIT-OXY) | 11:00 AM | LV def. CLU 113-50; LV def. CIT 156.5-6.5 | |
| Mar 16, 2012 | Redlands Invitational | 5:00 PM | Non-scoring | |
| Mar 24, 2012 | SCIAC Quad #2 (vs RED-OXY-WC) @ Occidental | 11:00 AM | Def. Whittier 107-53; Lost to Redlands 83-80 | Results |
| Mar 31, 2012 | Westmont Collegiate Classic | 10:00 AM | 5th (45.5 pts) | Results |
| Apr 1, 2012 | Cal-Nevada State Championships@CMS | 10:00 AM | 17th (6 pts.) | |
| Apr 7, 2012 | SCIAC Quad #3 (vs OXY-CMS-PP) @ OXY | 11:00 AM | 2-1 (def. Oxy 107-55; def. PP 132-29; lost to CMS 85-78) | Results |
| Apr 14, 2012 | Pomona-Pitzer Invitational | Final | Non-scoring | Results |
| Apr 20, 2012 | Bryan Clay Invitational | Final | Non-scoring | |
| Apr 27, 2012 | SCIAC Championships (hosted by Redlands) | 3:00 PM | Results | |
| Apr 28, 2012 | SCIAC Championships (hosted by Redlands) | Final | 3rd (111 pts.) | Results |
| May 5, 2012 | Occidental Invitational | 9:00 AM | Non-scoring | Results |
| May 12, 2012 | Cal State Los Angeles Invitational | 10:00 AM | Non-scoring | Results |
| May 24, 2012 | NCAA Division III Outdoor Championships @ Claremont | All Day | 13th - 4 pts. | Preview |
| May 25, 2012 | NCAA Division III Outdoor Championships @ Claremont | All Day | 19th - 4 pts. | Results |
| May 26, 2012 | NCAA Division III Outdoor Championships @ Claremont | All Day | T-9th - 21 pts. | Results |
| Home events in bold. * = Conference games. | ||||






