![]() |
April 18, 2009
Final Round
2009 SCIAC Men's Tennis Tournament - Day 2
Day 2
University or Redlands April 18, 2009Click Here For Day 1 Results
Matches Played at University of Redlands, Redlands HS, and Redlands East Valley HS
Winners in Bold *
* Quarterfinals | |||||
| (1) | #1 Claremont M-S | ||||
| #8 Caltech |
Semifinals | ||||
| (5) | CMS | ||||
| (2) | #4 Pomona-Pitzer | Pomona-Pitzer | |||
| #5 Whittier |
Championship | ||||
| CMS 8 | |||||
| (3) | #3 Cal Lutheran | Redlands 1 | |||
| #6 Occidental | (6) | Cal Lutheran | |||
| Redlands | |||||
| (4) | #2 Redlands |
3rd place | |||
| #7 La Verne | Pomona-Pitzer 3 | ||||
| Cal Lutheran 6 | |||||
Semifinals | |||||
| (7) | Caltech | ||||
| Whittier |
5th place | ||||
| Whittier 5 | |||||
| (8) | Occidental | Occidental 4 | |||
| La Verne | |||||
7th place | |||||
| Caltech 5 | |||||
| La Verne 4 |
Final Round
Championship Match - 10:00am | |||
School |
School |
Score | |
| #1 Claremont M-S | vs | #2 Redlands | CMS 8-1 |
| Wang | Spearman | CMS 6-0, 6-1 | |
| Erani | Reading | CMS 3-6, 6-4, 10-6 | |
| Lim | Trippel | CMS 6-3, 6-3 | |
| MacColl | Liebman | CMS 6-2, 6-1 | |
| Chien | Ouye | CMS 6-2, 6-0 | |
| Brockett | Wong | CMS 6-0, 6-1 | |
| Lim-Wang | Spearman-Reading | CMS 8-3 | |
| Erani-Wu | Wong-Hammond | CMS 8-3 | |
| MacColl-Schils | Trippel-Fashoner | UR 8-2 | |
3rd Place Match - 10:00am | |||
School |
School |
Score | |
| #3 Cal Lutheran | vs | #4 Pomona-Pitzer | CLU 6-3 |
| Giuffrida | Taylor | CLU 5-7, 6-4, 6-2 | |
| Wetterholm | Meyer | CLU 6-3, 6-3 | |
| Hunt | Tagliarino | PP 6-4, 6-3 | |
| Lassila | Singh | CLU 6-2, 6-0 | |
| Culpepper | Groth | PP 6-0, 6-3 | |
| Karsant | Bernard | CLU 6-4, 7-6 | |
| Wetterholm-Taylor | Hunt-Singh | CLU 8-2 | |
| Giuffrida-Culpepper | Friedman-Bernard | PP 8-6 | |
| Lassila-Karsant | Groth-Cohn | CLU 6-4, 7-6 | |
5th Place Match - 10:00am | |||
School |
School |
Score | |
| #5 Whittier | vs | #6 Occidental | WC 5-4 |
| Robertson | Kuhn | WC 6-3, 7-6 | |
| DeLong | Wan | OXY 6-2, 6-0 | |
| Carregha | Fenning | OXY 6-4, 6-0 | |
| Franey | Sowers | OXY 6-2, 6-2 | |
| Sun | Pastor | WC 6-1, 3-6, 6-2 | |
| Smith | May | WC 6-1, 6-0 | |
| DeLong-Robertson | Wan-Fanning | WC 8-6 | |
| Carregha-Franey | Pastor-Morgan | WC 8-2 | |
| Smith-Sun | Sowers-Kuhn | OXY 8-6 | |
7th Place Match - 10:00am | |||
School |
School |
Score | |
| #7 La Verne | vs | #8 Caltech | CIT 5-4 |
| Laygo | Barnett | CIT 6-3, 6-4 | |
| Delgado | Chiu | CIT 4-6, 6-2, 6-2 | |
| Dean | Shadrin | ULV 7-6, 6-0 | |
| Mitzenmacher | Arora | CIT 6-2, 6-1 | |
| Matsuoka | Yu | CIT 6-1, 7-5 | |
| Delgado-Rivas | Chiu-Barnett | CIT 8-2 | |
| Dean-Mitzenmacher | Shadrin-Yu | ULV 8-5 | |
| Laygo-Matsuoka | Narshimhan-Chen | ULV 8-1 | |


















