![]() |
April 17, 2009
Matches Played at University of Redlands, Redlands HS, and Redlands East Valley HS
2009 SCIAC Men's Tennis Tournament - Day 1
Day 1
University or Redlands April 17, 2009Matches Played at University of Redlands, Redlands HS, and Redlands East Valley HS
Winners in Bold *
* Quarterfinals | |||||
| (1) | #1 Claremont M-S | ||||
| #8 Caltech |
Semifinals | ||||
| (5) | CMS | ||||
| (2) | #4 Pomona-Pitzer | Pomona-Pitzer | |||
| #5 Whittier |
Championship | ||||
| CMS | |||||
| (3) | #3 Cal Lutheran | Redlands | |||
| #6 Occidental | (6) | Cal Lutheran | |||
| Redlands | |||||
| (4) | #2 Redlands |
3rd place | |||
| #7 La Verne | Pomona-Pitzer | ||||
| Cal Lutheran | |||||
Semifinals | |||||
| (7) | Caltech | ||||
| Whittier |
5th place | ||||
| Whittier | |||||
| (8) | Occidental | Occidental | |||
| La Verne | |||||
7th place | |||||
| Caltech | |||||
| La Verne |
Round 1
Match 1 - 9:00am | |||
School |
School |
Score | |
| #1 Claremont M-S | vs | #8 Caltech | CMS 5-0 |
| MacColl | Chin | CMS (6-2, 6-2) | |
| Chidester | Zhao | CMS (6-1, 6-1) | |
| Kieffer | Barnett | DNF | |
| Sabeter | Shadrin | DNF | |
| Crandall | Yu | DNF | |
| Berber | Kim | DNF | |
| Macoll-Wei | Barnett-Chin | CMS (9-7) | |
| Chidester-Berber | Shadrin-Yu | CMS (8-2) | |
| Mullen-La Cava | Liao-Kim | CMS (8-1) | |
Match 4 - 9:00am | |||
School |
School |
Score | |
| #2 Redlands | vs | #7 La Verne | UR 5-0 |
| Trippel | Dean | UR (6-1, 6-0) | |
| Ouye | Mitzenmacher | UR (6-0, 6-0) | |
| Spearman | Laygo | DNF | |
| Reading | Delgado | DNF | |
| Wong | Matsuoka | DNF | |
| Fashoner | Rivas | DNF | |
| Spearman-Redding | Delgado-Mitzenmacher | UR (8-1) | |
| Wong-Hammond | Rivas-Dean | UR (8-1) | |
| Trippel-Fashoner | Laygo-Matsuoka | UR (8-0) | |
Match 3 - 9:00am | |||
School |
School |
Score | |
| #3 Cal Lutheran | vs | #6 Occidental | CLU 5-0 |
| Giuffrida | Kuhn | CLU (6-0, 6-1) | |
| Wetterholm | Wan | CLU (6-3, 6-3) | |
| Hunt | Fleming | DNF | |
| Lasilla | Sowers | DNF | |
| Culpepper | Pastor | DNF | |
| Karsant | May | DNF | |
| Wetterholm-Hunt | Wan-Fleming | CLU (8-5) | |
| Giuffirda-Culpepper | Pastor-Morgan | CLU (8-3) | |
| Lassila-Karsant | Kuhn-Sowers | CLU (8-1) | |
Match 2 - 9:00am | |||
School |
School |
Score | |
| #4 Pomona-Pitzer | vs | #5 Whittier | PP 5-0 |
| Singh | Franey | PP (6-2, 6-2) | |
| Groth | Sun | PP (6-2, 6-4) | |
| Taylor | Robertson | DNF | |
| Meyer | DeLong | DNF | |
| Tagliarino | Carregha | DNF | |
| Taylor-Singh | Delong-Robertson | PP (8-4) | |
| Bernard-Friedman | Carregha-Franey | PP (8-6) | |
| Groth-Cohn | Sun-Smith | PP (8-6) | |
Round2
Match 5 - 1:30pm | |||
School |
School |
Score | |
| CMS | vs | POMONA-PITZER | CMS 8-1 |
| Wang | Taylor | CMS (6-2, 6-2) | |
| Erani | Meyer | CMS (7-5, 6-3) | |
| Lim | Tagliarino | CMS (6-1, 6-2) | |
| MacColl | Singh | PP (2-6, 6-4, 10-7) | |
| Chien | Groth | CMS (6-3, 6-4) | |
| Brockett | Bernard | CMS (7-5, 6-2) | |
| Lim-Wang | Taylor-Singh | CMS (8-4) | |
| Erani-Wu | Bernard-Friedman | CMS (8-4) | |
| MacColl-Schils | Groth-Cohn | CMS (8-3) | |
Match 6 - 1:30pm | |||
School |
School |
Score | |
| REDLANDS | vs | CAL LUTHERAN | UR 5-4 |
| Spearman | Giuffrida | CLU (4-6, 7-6, ret.) | |
| Reading | Wetterholm | CLU (3-6, 6-4, 6-4) | |
| Trippel | Hunt | UR (7-5, 6-1) | |
| Liebman | Lassila | UR (6-1, 2-6, 6-2) | |
| Ouye | Culpepper | UR (7-5, 7-5) | |
| Wong | Karsant | UR (6-3, 6-4) | |
| Spearman-Reading | Wetterholm-Hunt | UR (9-7) | |
| Wong-Hammond | Giuffrida-Culpepper | CLU (8-6) | |
| Trippel-Fashoner | Lassila-Karsant | CLU (9-8) | |
Match 7 - 1:30pm | |||
School |
School |
Score | |
| WHITTIER | vs | CALTECH | WC 9-0 |
| Robertson | Barnett | WC (6-3, 7-5) | |
| Delong | Chiu | WC (6-2, 6-3) | |
| Carregha | Ilia | WC (6-2, 6-2) | |
| Smith | Karthik | WC (6-0, 6-4) | |
| Franey | Saarahb | WC (6-1, 6-0) | |
| Dimler | Warren | WC (6-1, 6-0) | |
| Delong-Robertson | Barnett-Chiu | WC (8-3) | |
| Carregha-Franey | Karthik | WC (8-1) | |
| Smith-Pollare | Saarahb-Warren | WC (8-2) | |
Match 8 - 1:30pm | |||
School |
School |
Score | |
| OCCIDENTAL | vs | LA VERNE | OXY 9-0 |
| Kuhn | Laygo | OXY (6-4, 6-2) | |
| Wan | Delgado | OXY (6-4, 6-3) | |
| Fenning | Dean | OXY (6-0, 6-0) | |
| Sowers | Mitzenmacher | OXY (6-0, 6-0) | |
| Pastor | Matsuoka | OXY (6-1, 6-1) | |
| May | Rivas | OXY (6-1, 6-0) | |
| Wan-Fenning | Delgado-Rivas | OXY (8-3) | |
| Pastor-Morgan | Mitzenmacher-Dean | OXY (8-2) | |
| Kuhn-Sowers | Laygo-Matsuoka | OXY (8-2) | |


















