La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 41.6 | 35.0 | 69.7 | 34.1 | 10.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josiah Sukumaran | Fr | F | 16 | - | 6.6 | 4.2-5.7 | 73.3 | 0.0-0.0 | - | 1.9-3.0 | 62.5 | 10.3 | |
| 01 | Jerad McCann | So | P | 10 | - | 4.6 | 3.5-9.6 | 36.4 | 0.9-1.7 | 50.0 | 8.7-10.4 | 83.3 | 16.5 | |
| 02 | Jake Veith | Jr | P | 25 | 22 | 27.0 | 2.8-6.3 | 44.9 | 0.9-2.1 | 44.4 | 2.0-2.7 | 73.9 | 8.7 | |
| 03 | Ronn See | Jr | G | 6 | - | 4.0 | 5.0-11.7 | 42.9 | 1.7-1.7 | 100.0 | 3.3-6.7 | 50.0 | 15.0 | |
| 04 | John Whitty | So | P | 7 | - | 2.1 | 5.3-16.0 | 33.3 | 2.7-8.0 | 33.3 | 8.0-10.7 | 75.0 | 21.3 | |
| 05 | Jonathan Bastos | Sr | F | 20 | 17 | 24.0 | 3.0-8.7 | 34.6 | 0.2-1.9 | 8.7 | 3.8-4.3 | 86.5 | 9.9 | |
| 10 | Jeremy Lay | Jr | G | 23 | 8 | 19.1 | 5.0-14.1 | 35.5 | 3.9-12.5 | 31.4 | 1.2-1.2 | 100.0 | 15.1 | |
| 11 | Alonzo Young | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Garrett Gunter | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Vince Bauer | Jr | C | 23 | 1 | 9.5 | 2.2-5.0 | 44.4 | 0.0-0.0 | - | 2.2-3.7 | 60.0 | 6.6 | |
| 15 | Niall Harrison | Fr | F | 8 | - | 3.4 | 8.9-11.9 | 75.0 | 0.0-0.0 | - | 0.0-4.4 | 0.0 | 17.8 | |
| 21 | John Leggett | Sr | P | 25 | 4 | 16.7 | 3.8-9.4 | 40.8 | 0.7-2.4 | 28.0 | 2.1-2.9 | 73.3 | 10.4 | |
| 23 | Trevor Woodland | Sr | F | 25 | 24 | 33.7 | 7.5-18.8 | 39.7 | 3.4-8.6 | 39.6 | 2.2-3.3 | 68.1 | 20.6 | |
| 30 | Brett Stephan | So | G | 19 | 1 | 7.4 | 2.0-4.3 | 46.7 | 1.1-2.6 | 44.4 | 1.7-3.1 | 54.5 | 6.9 | |
| 32 | Tyler Hoyt | Sr | F | 25 | 21 | 21.8 | 3.4-9.0 | 38.2 | 1.5-4.6 | 32.3 | 1.2-2.0 | 63.0 | 9.6 | |
| 33 | Jourdan Simmonds | Fr | P | 25 | - | 12.4 | 3.0-6.1 | 48.9 | 1.8-4.3 | 42.4 | 2.1-2.5 | 84.2 | 9.8 | |
| 34 | Austin Napolitano | Sr | F | 25 | 24 | 28.2 | 6.5-13.8 | 46.7 | 0.0-0.2 | 0.0 | 4.9-7.9 | 62.1 | 17.9 | |
| 42 | Jack Mayer | So | F | 13 | - | 6.0 | 3.6-6.2 | 58.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 7.7 | |
| 44 | Alex Wolpe | Sr | C | 3 | 2 | 10.7 | 3.8-8.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 7.5 | |
| Totals | 25 | 25 | 203.9 | 22.6-54.2 | 41.6 | 7.1-20.3 | 35.0 | 12.6-18.0 | 69.7 | 64.8 | ||||
| Opponent | 25 | 25 | 203.9 | 24.3-52.1 | 46.7 | 4.2-13.3 | 31.7 | 16.2-23.0 | 70.2 | 69.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josiah Sukumaran | Fr | F | 16 | - | 6.6 | 4.6 | 8.0 | 12.6 | 5.3 | 0.0 | 1.9 | 2.7 | 0.7 | 3.0 | 1.5 | |
| 01 | Jerad McCann | So | P | 10 | - | 4.6 | 0.9 | 0.9 | 1.7 | 7.0 | 0.0 | 1.7 | 3.5 | 0.5 | 0.9 | 0.0 | |
| 02 | Jake Veith | Jr | P | 25 | 22 | 27.0 | 0.5 | 3.1 | 3.6 | 3.0 | 0.2 | 4.6 | 2.4 | 1.9 | 0.9 | 0.1 | |
| 03 | Ronn See | Jr | G | 6 | - | 4.0 | 6.7 | 6.7 | 13.3 | 6.7 | 0.0 | 6.7 | 1.7 | 4.0 | 1.7 | 3.3 | |
| 04 | John Whitty | So | P | 7 | - | 2.1 | 0.0 | 2.7 | 2.7 | 5.3 | 0.0 | 8.0 | 0.0 | - | 5.3 | 0.0 | |
| 05 | Jonathan Bastos | Sr | F | 20 | 17 | 24.0 | 1.6 | 6.1 | 7.7 | 5.4 | 0.4 | 2.1 | 2.5 | 0.8 | 1.4 | 0.8 | |
| 10 | Jeremy Lay | Jr | G | 23 | 8 | 19.1 | 1.5 | 2.5 | 3.9 | 3.3 | 0.0 | 1.7 | 1.9 | 0.9 | 0.4 | 0.0 | |
| 11 | Alonzo Young | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Garrett Gunter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Vince Bauer | Jr | C | 23 | 1 | 9.5 | 2.0 | 5.1 | 7.2 | 8.3 | 0.6 | 0.4 | 2.2 | 0.2 | 0.0 | 0.6 | |
| 15 | Niall Harrison | Fr | F | 8 | - | 3.4 | 7.4 | 10.4 | 17.8 | 5.9 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 1.5 | |
| 21 | John Leggett | Sr | P | 25 | 4 | 16.7 | 1.1 | 3.5 | 4.6 | 2.7 | 0.0 | 4.2 | 4.6 | 0.9 | 1.1 | 0.0 | |
| 23 | Trevor Woodland | Sr | F | 25 | 24 | 33.7 | 1.3 | 3.3 | 4.6 | 2.1 | 0.0 | 1.1 | 3.0 | 0.4 | 0.4 | 0.3 | |
| 30 | Brett Stephan | So | G | 19 | 1 | 7.4 | 1.1 | 3.1 | 4.3 | 3.1 | 0.0 | 0.9 | 3.7 | 0.2 | 0.3 | 0.3 | |
| 32 | Tyler Hoyt | Sr | F | 25 | 21 | 21.8 | 1.8 | 6.4 | 8.1 | 6.4 | 0.5 | 0.7 | 2.7 | 0.2 | 0.5 | 1.2 | |
| 33 | Jourdan Simmonds | Fr | P | 25 | - | 12.4 | 0.4 | 1.8 | 2.2 | 3.6 | 0.0 | 3.5 | 2.6 | 1.4 | 0.8 | 0.0 | |
| 34 | Austin Napolitano | Sr | F | 25 | 24 | 28.2 | 4.0 | 5.1 | 9.1 | 5.0 | 0.3 | 0.7 | 3.1 | 0.2 | 0.6 | 0.6 | |
| 42 | Jack Mayer | So | F | 13 | - | 6.0 | 1.0 | 4.6 | 5.6 | 5.1 | 0.0 | 1.5 | 2.6 | 0.6 | 0.0 | 0.0 | |
| 44 | Alex Wolpe | Sr | C | 3 | 2 | 10.7 | 0.0 | 5.0 | 5.0 | 8.8 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | |
| Totals | 25 | 25 | 203.9 | 10.7 | 22.7 | 33.4 | 20.8 | 0.0 | 10.2 | 14.4 | 0.7 | 3.7 | 2.2 | ||||
| Opponent | 25 | 25 | 203.9 | 9.1 | 23.5 | 32.6 | 17.9 | 0.0 | 9.6 | 12.1 | 0.8 | 5.9 | 2.4 | ||||






