La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 41.6 | 35.0 | 69.7 | 34.1 | 10.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josiah Sukumaran | Fr | F | 16 | - | 6.6 | 0.7-0.9 | 73.3 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 1.7 | |
| 01 | Jerad McCann | So | P | 10 | - | 4.6 | 0.4-1.1 | 36.4 | 0.1-0.2 | 50.0 | 1.0-1.2 | 83.3 | 1.9 | |
| 02 | Jake Veith | Jr | P | 25 | 22 | 27.0 | 1.9-4.3 | 44.9 | 0.6-1.4 | 44.4 | 1.4-1.8 | 73.9 | 5.8 | |
| 03 | Ronn See | Jr | G | 6 | - | 4.0 | 0.5-1.2 | 42.9 | 0.2-0.2 | 100.0 | 0.3-0.7 | 50.0 | 1.5 | |
| 04 | John Whitty | So | P | 7 | - | 2.1 | 0.3-0.9 | 33.3 | 0.1-0.4 | 33.3 | 0.4-0.6 | 75.0 | 1.1 | |
| 05 | Jonathan Bastos | Sr | F | 20 | 17 | 24.0 | 1.8-5.2 | 34.6 | 0.1-1.2 | 8.7 | 2.2-2.6 | 86.5 | 6.0 | |
| 10 | Jeremy Lay | Jr | G | 23 | 8 | 19.1 | 2.4-6.7 | 35.5 | 1.9-6.0 | 31.4 | 0.6-0.6 | 100.0 | 7.2 | |
| 11 | Alonzo Young | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Garrett Gunter | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Vince Bauer | Jr | C | 23 | 1 | 9.5 | 0.5-1.2 | 44.4 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 1.6 | |
| 15 | Niall Harrison | Fr | F | 8 | - | 3.4 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.5 | |
| 21 | John Leggett | Sr | P | 25 | 4 | 16.7 | 1.6-3.9 | 40.8 | 0.3-1.0 | 28.0 | 0.9-1.2 | 73.3 | 4.4 | |
| 23 | Trevor Woodland | Sr | F | 25 | 24 | 33.7 | 6.3-15.8 | 39.7 | 2.9-7.3 | 39.6 | 1.9-2.8 | 68.1 | 17.3 | |
| 30 | Brett Stephan | So | G | 19 | 1 | 7.4 | 0.4-0.8 | 46.7 | 0.2-0.5 | 44.4 | 0.3-0.6 | 54.5 | 1.3 | |
| 32 | Tyler Hoyt | Sr | F | 25 | 21 | 21.8 | 1.9-4.9 | 38.2 | 0.8-2.5 | 32.3 | 0.7-1.1 | 63.0 | 5.2 | |
| 33 | Jourdan Simmonds | Fr | P | 25 | - | 12.4 | 0.9-1.9 | 48.9 | 0.6-1.3 | 42.4 | 0.6-0.8 | 84.2 | 3.0 | |
| 34 | Austin Napolitano | Sr | F | 25 | 24 | 28.2 | 4.6-9.8 | 46.7 | 0.0-0.2 | 0.0 | 3.5-5.6 | 62.1 | 12.6 | |
| 42 | Jack Mayer | So | F | 13 | - | 6.0 | 0.5-0.9 | 58.3 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.2 | |
| 44 | Alex Wolpe | Sr | C | 3 | 2 | 10.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Totals | 25 | 25 | 203.9 | 23.0-55.2 | 41.6 | 7.2-20.7 | 35.0 | 12.8-18.4 | 69.7 | 66.0 | ||||
| Opponent | 25 | 25 | 203.9 | 24.8-53.1 | 46.7 | 4.3-13.5 | 31.7 | 16.5-23.5 | 70.2 | 70.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josiah Sukumaran | Fr | F | 16 | - | 6.6 | 0.8 | 1.3 | 2.1 | 0.9 | 0.0 | 0.3 | 0.4 | 0.7 | 0.5 | 0.2 | |
| 01 | Jerad McCann | So | P | 10 | - | 4.6 | 0.1 | 0.1 | 0.2 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 | |
| 02 | Jake Veith | Jr | P | 25 | 22 | 27.0 | 0.4 | 2.1 | 2.4 | 2.0 | 0.1 | 3.1 | 1.6 | 1.9 | 0.6 | 0.1 | |
| 03 | Ronn See | Jr | G | 6 | - | 4.0 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.7 | 0.2 | 4.0 | 0.2 | 0.3 | |
| 04 | John Whitty | So | P | 7 | - | 2.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.4 | 0.0 | - | 0.3 | 0.0 | |
| 05 | Jonathan Bastos | Sr | F | 20 | 17 | 24.0 | 1.0 | 3.6 | 4.6 | 3.2 | 0.2 | 1.2 | 1.5 | 0.8 | 0.8 | 0.4 | |
| 10 | Jeremy Lay | Jr | G | 23 | 8 | 19.1 | 0.7 | 1.2 | 1.9 | 1.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.2 | 0.0 | |
| 11 | Alonzo Young | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Garrett Gunter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Vince Bauer | Jr | C | 23 | 1 | 9.5 | 0.5 | 1.2 | 1.7 | 2.0 | 0.1 | 0.1 | 0.5 | 0.2 | 0.0 | 0.1 | |
| 15 | Niall Harrison | Fr | F | 8 | - | 3.4 | 0.6 | 0.9 | 1.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 | |
| 21 | John Leggett | Sr | P | 25 | 4 | 16.7 | 0.4 | 1.5 | 1.9 | 1.1 | 0.0 | 1.8 | 1.9 | 0.9 | 0.5 | 0.0 | |
| 23 | Trevor Woodland | Sr | F | 25 | 24 | 33.7 | 1.1 | 2.8 | 3.9 | 1.8 | 0.0 | 1.0 | 2.5 | 0.4 | 0.4 | 0.3 | |
| 30 | Brett Stephan | So | G | 19 | 1 | 7.4 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.2 | 0.7 | 0.2 | 0.1 | 0.1 | |
| 32 | Tyler Hoyt | Sr | F | 25 | 21 | 21.8 | 1.0 | 3.5 | 4.4 | 3.5 | 0.3 | 0.4 | 1.5 | 0.2 | 0.3 | 0.6 | |
| 33 | Jourdan Simmonds | Fr | P | 25 | - | 12.4 | 0.1 | 0.6 | 0.7 | 1.1 | 0.0 | 1.1 | 0.8 | 1.4 | 0.2 | 0.0 | |
| 34 | Austin Napolitano | Sr | F | 25 | 24 | 28.2 | 2.8 | 3.6 | 6.4 | 3.5 | 0.2 | 0.5 | 2.2 | 0.2 | 0.4 | 0.4 | |
| 42 | Jack Mayer | So | F | 13 | - | 6.0 | 0.2 | 0.7 | 0.8 | 0.8 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | |
| 44 | Alex Wolpe | Sr | C | 3 | 2 | 10.7 | 0.0 | 1.3 | 1.3 | 2.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Totals | 25 | 25 | 203.9 | 10.9 | 23.2 | 34.1 | 21.2 | 0.0 | 10.4 | 14.6 | 0.7 | 3.8 | 2.2 | ||||
| Opponent | 25 | 25 | 203.9 | 9.2 | 24.0 | 33.2 | 18.2 | 0.0 | 9.8 | 12.4 | 0.8 | 6.0 | 2.5 | ||||






