La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 41.6 | 35.0 | 69.7 | 34.1 | 10.4 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Loyola Marymount | 49-94 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Afghanistan National Team | L, 63-61 | 22-57 | 38.6 | 8-26 | 30.8 | 9-15 | 60.0 | 12 | 21 | 33 | 7 | 18 | 5 | 2 | 23 | 61 |
| Nov 15 | at Chapman | L, 76-63 | 20-47 | 42.6 | 4-7 | 57.1 | 19-30 | 63.3 | 8 | 17 | 25 | 6 | 12 | 3 | 0 | 23 | 63 |
| Nov 18 | vs. Pacific Lutheran | L, 73-59 | 21-48 | 43.8 | 8-22 | 36.4 | 9-13 | 69.2 | 13 | 20 | 33 | 10 | 20 | 0 | 1 | 22 | 59 |
| Nov 19 | at Puget Sound | L, 69-54 | 18-61 | 29.5 | 7-23 | 30.4 | 11-16 | 68.8 | 18 | 20 | 38 | 10 | 15 | 3 | 2 | 21 | 54 |
| Dec 1 | vs. Chapman | L, 74-60 | 19-46 | 41.3 | 4-19 | 21.1 | 18-22 | 81.8 | 7 | 24 | 31 | 6 | 18 | 5 | 1 | 20 | 60 |
| Dec 2 | vs. American Sports | W, 90-73 | 23-57 | 40.4 | 6-21 | 28.6 | 38-54 | 70.4 | 22 | 26 | 48 | 14 | 16 | 2 | 0 | 24 | 90 |
| Dec 3 | vs. Arizona Christian | W, 82-68 | 29-65 | 44.6 | 13-28 | 46.4 | 11-17 | 64.7 | 14 | 27 | 41 | 16 | 11 | 3 | 5 | 25 | 82 |
| Dec 7 | American Sports | W, 101-67 | 36-59 | 61.0 | 17-29 | 58.6 | 12-15 | 80.0 | 13 | 28 | 41 | 22 | 14 | 1 | 2 | 21 | 101 |
| Dec 17 | at Cal St. Fullerton | L, 86-44 | 16-63 | 25.4 | 8-30 | 26.7 | 4-7 | 57.1 | 14 | 17 | 31 | 5 | 19 | 2 | 1 | 21 | 44 |
| Dec 28 | vs. Transylvania | L, 73-64 | 23-43 | 53.5 | 8-18 | 44.4 | 10-16 | 62.5 | 9 | 22 | 31 | 13 | 24 | 3 | 2 | 28 | 64 |
| Dec 29 | vs. Spalding | L, 67-64 | 24-59 | 40.7 | 8-32 | 25.0 | 8-15 | 53.3 | 8 | 19 | 27 | 13 | 8 | 4 | 1 | 19 | 64 |
| Jan 4 | Chapman | L, 55-53 | 21-46 | 45.7 | 5-11 | 45.5 | 6-10 | 60.0 | 11 | 17 | 28 | 5 | 15 | 5 | 2 | 16 | 53 |
| Jan 7 | Occidental | L, 69-67 | 24-58 | 41.4 | 8-27 | 29.6 | 11-18 | 61.1 | 7 | 26 | 33 | 11 | 7 | 2 | 1 | 20 | 67 |
| Jan 11 | at Claremont-M-S | L, 73-63 | 25-57 | 43.9 | 6-15 | 40.0 | 7-8 | 87.5 | 9 | 27 | 36 | 9 | 16 | 2 | 3 | 23 | 63 |
| Jan 14 | Cal Lutheran | W, 65-53 | 21-43 | 48.8 | 7-15 | 46.7 | 16-21 | 76.2 | 2 | 25 | 27 | 11 | 16 | 6 | 7 | 23 | 65 |
| Jan 18 | Whittier | L, 81-71 | 23-50 | 46.0 | 5-16 | 31.2 | 20-25 | 80.0 | 3 | 29 | 32 | 6 | 24 | 4 | 3 | 20 | 71 |
| Jan 21 | at Pomona-Pitzer | L, 64-57 | 19-54 | 35.2 | 5-15 | 33.3 | 14-16 | 87.5 | 12 | 25 | 37 | 12 | 8 | 3 | 2 | 21 | 57 |
| Jan 25 | at Caltech | W, 75-66 | 31-51 | 60.8 | 3-11 | 27.3 | 10-22 | 45.5 | 12 | 26 | 38 | 16 | 12 | 4 | 5 | 19 | 75 |
| Jan 28 | at Redlands | L, 70-58 | 21-57 | 36.8 | 3-11 | 27.3 | 13-23 | 56.5 | 11 | 21 | 32 | 8 | 11 | 11 | 2 | 18 | 58 |
| Feb 1 | Claremont-M-S | L, 80-60 | 22-49 | 44.9 | 8-19 | 42.1 | 8-8 | 100.0 | 5 | 18 | 23 | 11 | 14 | 4 | 2 | 15 | 60 |
| Feb 4 | at Cal Lutheran | L, 72-60 | 20-61 | 32.8 | 5-19 | 26.3 | 15-23 | 65.2 | 12 | 25 | 37 | 8 | 12 | 4 | 2 | 26 | 60 |
| Feb 8 | at Occidental | L, 65-58 | 21-58 | 36.2 | 3-12 | 25.0 | 13-19 | 68.4 | 11 | 23 | 34 | 11 | 7 | 3 | 3 | 20 | 58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 | 23-58 | 39.7 | 10-29 | 34.5 | 7-9 | 77.8 | 11 | 16 | 27 | 8 | 7 | 2 | 1 | 17 | 63 |
| Feb 15 | Redlands | L, 91-86 | 29-68 | 42.6 | 9-32 | 28.1 | 19-22 | 86.4 | 12 | 24 | 36 | 9 | 15 | 7 | 2 | 28 | 86 |
| Feb 18 | Caltech | W, 69-52 | 23-47 | 48.9 | 9-23 | 39.1 | 14-16 | 87.5 | 9 | 29 | 38 | 13 | 22 | 5 | 4 | 15 | 69 |
| Feb 21 | at Whittier | L, 68-65 | 23-76 | 30.3 | 12-33 | 36.4 | 7-14 | 50.0 | 20 | 28 | 48 | 8 | 23 | 7 | 2 | 26 | 65 |






