La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 41.6 | 35.0 | 69.7 | 34.1 | 10.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trevor Woodland | Sr | F | 14 | 14 | 35.4 | 6.1-16.8 | 36.6 | 2.4-6.8 | 34.7 | 1.9-2.4 | 79.4 | 16.6 | |
| 34 | Austin Napolitano | Sr | F | 14 | 14 | 27.6 | 4.2-9.1 | 46.5 | 0.0-0.1 | 0.0 | 3.0-5.0 | 60.0 | 11.4 | |
| 02 | Jake Veith | Jr | P | 14 | 12 | 25.9 | 2.3-4.9 | 46.4 | 0.8-1.7 | 45.8 | 0.8-1.3 | 61.1 | 6.1 | |
| 05 | Jonathan Bastos | Sr | F | 14 | 14 | 25.9 | 2.2-6.1 | 36.5 | 0.1-1.4 | 10.5 | 2.8-3.1 | 88.6 | 7.4 | |
| 32 | Tyler Hoyt | Sr | F | 14 | 14 | 23.5 | 2.1-4.9 | 42.6 | 1.0-2.4 | 42.4 | 0.7-1.2 | 58.8 | 5.9 | |
| 21 | John Leggett | Sr | P | 14 | 2 | 17.9 | 1.9-4.6 | 40.6 | 0.4-1.4 | 26.3 | 1.1-1.5 | 76.2 | 5.2 | |
| 10 | Jeremy Lay | Jr | G | 12 | - | 15.6 | 1.7-5.4 | 30.8 | 1.4-4.9 | 28.8 | 0.9-0.9 | 100.0 | 5.7 | |
| 33 | Jourdan Simmonds | Fr | P | 14 | - | 14.4 | 1.2-2.6 | 47.2 | 0.6-1.7 | 37.5 | 0.5-0.6 | 87.5 | 3.6 | |
| 00 | Josiah Sukumaran | Fr | F | 11 | - | 8.3 | 0.9-1.3 | 71.4 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 2.1 | |
| 14 | Vince Bauer | Jr | C | 12 | - | 8.5 | 0.7-0.9 | 72.7 | 0.0-0.0 | - | 0.3-0.6 | 57.1 | 1.7 | |
| 15 | Niall Harrison | Fr | F | 3 | - | 4.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.3 | |
| 04 | John Whitty | So | P | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| 01 | Jerad McCann | So | P | 3 | - | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 | |
| 30 | Brett Stephan | So | G | 9 | - | 5.9 | 0.2-0.3 | 66.7 | 0.1-0.2 | 50.0 | 0.1-0.1 | 100.0 | 0.7 | |
| 42 | Jack Mayer | So | F | 7 | - | 3.9 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| 12 | Garrett Gunter | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 03 | Ronn See | Jr | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 44 | Alex Wolpe | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Alonzo Young | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 14 | 14 | 205.1 | 23.2-56.2 | 41.3 | 6.6-19.8 | 33.6 | 12.4-17.4 | 71.3 | 65.5 | ||||
| Opponent | 14 | 14 | 205.1 | 24.1-54.2 | 44.5 | 4.5-14.9 | 30.3 | 17.1-24.1 | 70.9 | 69.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trevor Woodland | Sr | F | 14 | 14 | 35.4 | 0.5 | 3.1 | 3.6 | 2.0 | 0.0 | 1.1 | 2.7 | 0.4 | 0.4 | 0.2 | |
| 34 | Austin Napolitano | Sr | F | 14 | 14 | 27.6 | 2.6 | 3.3 | 5.9 | 3.5 | 0.2 | 0.6 | 2.1 | 0.3 | 0.6 | 0.5 | |
| 02 | Jake Veith | Jr | P | 14 | 12 | 25.9 | 0.4 | 2.4 | 2.8 | 1.5 | 0.1 | 2.9 | 1.6 | 1.7 | 0.7 | 0.1 | |
| 05 | Jonathan Bastos | Sr | F | 14 | 14 | 25.9 | 1.1 | 4.4 | 5.6 | 3.6 | 0.3 | 1.4 | 1.4 | 1.0 | 0.9 | 0.6 | |
| 32 | Tyler Hoyt | Sr | F | 14 | 14 | 23.5 | 0.8 | 3.1 | 3.9 | 3.8 | 0.4 | 0.4 | 1.3 | 0.3 | 0.4 | 0.8 | |
| 21 | John Leggett | Sr | P | 14 | 2 | 17.9 | 0.6 | 1.5 | 2.1 | 0.9 | 0.0 | 1.3 | 2.0 | 0.6 | 0.6 | 0.0 | |
| 10 | Jeremy Lay | Jr | G | 12 | - | 15.6 | 0.4 | 0.9 | 1.3 | 1.5 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| 33 | Jourdan Simmonds | Fr | P | 14 | - | 14.4 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 1.2 | 0.8 | 1.5 | 0.2 | 0.0 | |
| 00 | Josiah Sukumaran | Fr | F | 11 | - | 8.3 | 1.1 | 1.5 | 2.6 | 1.1 | 0.0 | 0.4 | 0.5 | 0.7 | 0.7 | 0.4 | |
| 14 | Vince Bauer | Jr | C | 12 | - | 8.5 | 0.3 | 1.2 | 1.6 | 1.6 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | |
| 15 | Niall Harrison | Fr | F | 3 | - | 4.0 | 0.7 | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| 04 | John Whitty | So | P | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| 01 | Jerad McCann | So | P | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| 30 | Brett Stephan | So | G | 9 | - | 5.9 | 0.1 | 0.7 | 0.8 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.0 | 0.1 | |
| 42 | Jack Mayer | So | F | 7 | - | 3.9 | 0.0 | 0.4 | 0.4 | 1.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | |
| 12 | Garrett Gunter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Ronn See | Jr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 44 | Alex Wolpe | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Alonzo Young | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 205.1 | 9.7 | 24.4 | 34.1 | 20.8 | 0.0 | 10.1 | 13.9 | 0.7 | 4.6 | 2.8 | ||||
| Opponent | 14 | 14 | 205.1 | 9.6 | 25.4 | 35.1 | 17.3 | 0.0 | 10.8 | 12.1 | 0.9 | 5.9 | 2.6 | ||||






