La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 41.6 | 35.0 | 69.7 | 34.1 | 10.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trevor Woodland | Sr | F | 14 | 14 | 495 | 86-235 | 36.6 | 33-95 | 34.7 | 27-34 | 79.4 | 232 | |
| 34 | Austin Napolitano | Sr | F | 14 | 14 | 386 | 59-127 | 46.5 | 0-1 | 0.0 | 42-70 | 60.0 | 160 | |
| 02 | Jake Veith | Jr | P | 14 | 12 | 362 | 32-69 | 46.4 | 11-24 | 45.8 | 11-18 | 61.1 | 86 | |
| 05 | Jonathan Bastos | Sr | F | 14 | 14 | 362 | 31-85 | 36.5 | 2-19 | 10.5 | 39-44 | 88.6 | 103 | |
| 32 | Tyler Hoyt | Sr | F | 14 | 14 | 329 | 29-68 | 42.6 | 14-33 | 42.4 | 10-17 | 58.8 | 82 | |
| 21 | John Leggett | Sr | P | 14 | 2 | 251 | 26-64 | 40.6 | 5-19 | 26.3 | 16-21 | 76.2 | 73 | |
| 10 | Jeremy Lay | Jr | G | 12 | - | 187 | 20-65 | 30.8 | 17-59 | 28.8 | 11-11 | 100.0 | 68 | |
| 33 | Jourdan Simmonds | Fr | P | 14 | - | 202 | 17-36 | 47.2 | 9-24 | 37.5 | 7-8 | 87.5 | 50 | |
| 00 | Josiah Sukumaran | Fr | F | 11 | - | 91 | 10-14 | 71.4 | 0-0 | - | 3-6 | 50.0 | 23 | |
| 14 | Vince Bauer | Jr | C | 12 | - | 102 | 8-11 | 72.7 | 0-0 | - | 4-7 | 57.1 | 20 | |
| 15 | Niall Harrison | Fr | F | 3 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 | |
| 30 | Brett Stephan | So | G | 9 | - | 53 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 | |
| 42 | Jack Mayer | So | F | 7 | - | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 01 | Jerad McCann | So | P | 3 | - | 9 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 | |
| 04 | John Whitty | So | P | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| 12 | Garrett Gunter | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Ronn See | Jr | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Alex Wolpe | Sr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Alonzo Young | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2872 | 325-787 | 41.3 | 93-277 | 33.6 | 174-244 | 71.3 | 917 | ||||
| Opponent | 14 | 14 | 2872 | 338-759 | 44.5 | 63-208 | 30.3 | 239-337 | 70.9 | 978 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trevor Woodland | Sr | F | 14 | 14 | 495 | 7 | 44 | 51 | 28 | 0 | 16 | 38 | 0.4 | 5 | 3 | |
| 34 | Austin Napolitano | Sr | F | 14 | 14 | 386 | 36 | 46 | 82 | 49 | 3 | 9 | 30 | 0.3 | 9 | 7 | |
| 02 | Jake Veith | Jr | P | 14 | 12 | 362 | 6 | 33 | 39 | 21 | 1 | 40 | 23 | 1.7 | 10 | 2 | |
| 05 | Jonathan Bastos | Sr | F | 14 | 14 | 362 | 16 | 62 | 78 | 50 | 4 | 19 | 20 | 1.0 | 13 | 9 | |
| 32 | Tyler Hoyt | Sr | F | 14 | 14 | 329 | 11 | 44 | 55 | 53 | 5 | 5 | 18 | 0.3 | 5 | 11 | |
| 21 | John Leggett | Sr | P | 14 | 2 | 251 | 9 | 21 | 30 | 12 | 0 | 18 | 28 | 0.6 | 8 | 0 | |
| 10 | Jeremy Lay | Jr | G | 12 | - | 187 | 5 | 11 | 16 | 18 | 0 | 8 | 4 | 2.0 | 0 | 0 | |
| 33 | Jourdan Simmonds | Fr | P | 14 | - | 202 | 2 | 7 | 9 | 16 | 0 | 17 | 11 | 1.5 | 3 | 0 | |
| 00 | Josiah Sukumaran | Fr | F | 11 | - | 91 | 12 | 17 | 29 | 12 | 0 | 4 | 6 | 0.7 | 8 | 4 | |
| 14 | Vince Bauer | Jr | C | 12 | - | 102 | 4 | 15 | 19 | 19 | 2 | 1 | 2 | 0.5 | 0 | 1 | |
| 15 | Niall Harrison | Fr | F | 3 | - | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
| 30 | Brett Stephan | So | G | 9 | - | 53 | 1 | 6 | 7 | 5 | 0 | 2 | 5 | 0.4 | 0 | 1 | |
| 42 | Jack Mayer | So | F | 7 | - | 27 | 0 | 3 | 3 | 8 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| 01 | Jerad McCann | So | P | 3 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| 04 | John Whitty | So | P | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 12 | Garrett Gunter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Ronn See | Jr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 44 | Alex Wolpe | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Alonzo Young | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2872 | 136 | 342 | 478 | 291 | 0 | 141 | 194 | 0.7 | 64 | 39 | ||||
| Opponent | 14 | 14 | 2872 | 135 | 356 | 491 | 242 | 0 | 151 | 169 | 0.9 | 82 | 37 | ||||






