La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 41.6 | 35.0 | 69.7 | 34.1 | 10.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerad McCann | So | P | 3 | - | 3.0 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 13.3-17.8 | 75.0 | 22.2 | |
| 02 | Jake Veith | Jr | P | 14 | 12 | 25.9 | 3.5-7.6 | 46.4 | 1.2-2.7 | 45.8 | 1.2-2.0 | 61.1 | 9.5 | |
| 33 | Jourdan Simmonds | Fr | P | 14 | - | 14.4 | 3.4-7.1 | 47.2 | 1.8-4.8 | 37.5 | 1.4-1.6 | 87.5 | 9.9 | |
| 21 | John Leggett | Sr | P | 14 | 2 | 17.9 | 4.1-10.2 | 40.6 | 0.8-3.0 | 26.3 | 2.5-3.3 | 76.2 | 11.6 | |
| 05 | Jonathan Bastos | Sr | F | 14 | 14 | 25.9 | 3.4-9.4 | 36.5 | 0.2-2.1 | 10.5 | 4.3-4.9 | 88.6 | 11.4 | |
| 00 | Josiah Sukumaran | Fr | F | 11 | - | 8.3 | 4.4-6.2 | 71.4 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 10.1 | |
| 10 | Jeremy Lay | Jr | G | 12 | - | 15.6 | 4.3-13.9 | 30.8 | 3.6-12.6 | 28.8 | 2.4-2.4 | 100.0 | 14.5 | |
| 30 | Brett Stephan | So | G | 9 | - | 5.9 | 1.5-2.3 | 66.7 | 0.8-1.5 | 50.0 | 0.8-0.8 | 100.0 | 4.5 | |
| 42 | Jack Mayer | So | F | 7 | - | 3.9 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| 23 | Trevor Woodland | Sr | F | 14 | 14 | 35.4 | 6.9-19.0 | 36.6 | 2.7-7.7 | 34.7 | 2.2-2.7 | 79.4 | 18.7 | |
| 34 | Austin Napolitano | Sr | F | 14 | 14 | 27.6 | 6.1-13.2 | 46.5 | 0.0-0.1 | 0.0 | 4.4-7.3 | 60.0 | 16.6 | |
| 32 | Tyler Hoyt | Sr | F | 14 | 14 | 23.5 | 3.5-8.3 | 42.6 | 1.7-4.0 | 42.4 | 1.2-2.1 | 58.8 | 10.0 | |
| 14 | Vince Bauer | Jr | C | 12 | - | 8.5 | 3.1-4.3 | 72.7 | 0.0-0.0 | - | 1.6-2.7 | 57.1 | 7.8 | |
| 15 | Niall Harrison | Fr | F | 3 | - | 4.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 0.0-10.0 | 0.0 | 13.3 | |
| 03 | Ronn See | Jr | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 04 | John Whitty | So | P | 2 | - | 1.0 | 20.0-20.0 | 100.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 60.0 | |
| 44 | Alex Wolpe | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 14 | 14 | 205.1 | 22.6-54.8 | 41.3 | 6.5-19.3 | 33.6 | 12.1-17.0 | 71.3 | 63.9 | ||||
| Opponent | 14 | 14 | 205.1 | 23.5-52.9 | 44.5 | 4.4-14.5 | 30.3 | 16.6-23.5 | 70.9 | 68.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerad McCann | So | P | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 8.9 | 0.5 | 4.4 | 0.0 | |
| 02 | Jake Veith | Jr | P | 14 | 12 | 25.9 | 0.7 | 3.6 | 4.3 | 2.3 | 0.1 | 4.4 | 2.5 | 1.7 | 1.1 | 0.2 | |
| 33 | Jourdan Simmonds | Fr | P | 14 | - | 14.4 | 0.4 | 1.4 | 1.8 | 3.2 | 0.0 | 3.4 | 2.2 | 1.5 | 0.6 | 0.0 | |
| 21 | John Leggett | Sr | P | 14 | 2 | 17.9 | 1.4 | 3.3 | 4.8 | 1.9 | 0.0 | 2.9 | 4.5 | 0.6 | 1.3 | 0.0 | |
| 05 | Jonathan Bastos | Sr | F | 14 | 14 | 25.9 | 1.8 | 6.9 | 8.6 | 5.5 | 0.4 | 2.1 | 2.2 | 1.0 | 1.4 | 1.0 | |
| 00 | Josiah Sukumaran | Fr | F | 11 | - | 8.3 | 5.3 | 7.5 | 12.7 | 5.3 | 0.0 | 1.8 | 2.6 | 0.7 | 3.5 | 1.8 | |
| 10 | Jeremy Lay | Jr | G | 12 | - | 15.6 | 1.1 | 2.4 | 3.4 | 3.9 | 0.0 | 1.7 | 0.9 | 2.0 | 0.0 | 0.0 | |
| 30 | Brett Stephan | So | G | 9 | - | 5.9 | 0.8 | 4.5 | 5.3 | 3.8 | 0.0 | 1.5 | 3.8 | 0.4 | 0.0 | 0.8 | |
| 42 | Jack Mayer | So | F | 7 | - | 3.9 | 0.0 | 4.4 | 4.4 | 11.9 | 0.0 | 1.5 | 3.0 | 0.5 | 0.0 | 0.0 | |
| 23 | Trevor Woodland | Sr | F | 14 | 14 | 35.4 | 0.6 | 3.6 | 4.1 | 2.3 | 0.0 | 1.3 | 3.1 | 0.4 | 0.4 | 0.2 | |
| 34 | Austin Napolitano | Sr | F | 14 | 14 | 27.6 | 3.7 | 4.8 | 8.5 | 5.1 | 0.3 | 0.9 | 3.1 | 0.3 | 0.9 | 0.7 | |
| 32 | Tyler Hoyt | Sr | F | 14 | 14 | 23.5 | 1.3 | 5.3 | 6.7 | 6.4 | 0.6 | 0.6 | 2.2 | 0.3 | 0.6 | 1.3 | |
| 14 | Vince Bauer | Jr | C | 12 | - | 8.5 | 1.6 | 5.9 | 7.5 | 7.5 | 0.8 | 0.4 | 0.8 | 0.5 | 0.0 | 0.4 | |
| 15 | Niall Harrison | Fr | F | 3 | - | 4.0 | 6.7 | 13.3 | 20.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 3.3 | |
| 03 | Ronn See | Jr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 04 | John Whitty | So | P | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 | |
| 44 | Alex Wolpe | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 205.1 | 9.5 | 23.8 | 33.3 | 20.3 | 0.0 | 9.8 | 13.5 | 0.7 | 4.5 | 2.7 | ||||
| Opponent | 14 | 14 | 205.1 | 9.4 | 24.8 | 34.2 | 16.9 | 0.0 | 10.5 | 11.8 | 0.9 | 5.7 | 2.6 | ||||






