Tyler Hoyt | #32 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.2 | 38.2 | 32.3 | 63.0 | 4.4 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Loyola Marymount | L, 94-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Afghanistan National Team | L, 63-61 | 1 | 31 | 4-10 | 40.0 | 1-5 | 20.0 | 0-1 | 0.0 | 9 |
| Nov 15 | at Chapman | L, 76-63 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Nov 18 | vs. Pacific Lutheran | L, 73-59 | - | 19 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 19 | at Puget Sound | L, 69-54 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | vs. Chapman | L, 74-60 | 1 | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 2 | vs. American Sports | W, 90-73 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | vs. Arizona Christian | W, 82-68 | 1 | 25 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 7 | American Sports | W, 101-67 | 1 | 17 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 17 | at Cal St. Fullerton | L, 86-44 | 1 | 31 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 28 | vs. Transylvania | L, 73-64 | - | 17 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 29 | vs. Spalding | L, 67-64 | 1 | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 2-3 | 66.7 | 2 |
| Jan 4 | Chapman | L, 55-53 | - | 25 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Occidental | L, 69-67 | 1 | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Claremont-M-S | L, 73-63 | 1 | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Cal Lutheran | W, 65-53 | 1 | 30 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Jan 18 | Whittier | L, 81-71 | 1 | 31 | 4-7 | 57.1 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 21 | at Pomona-Pitzer | L, 64-57 | 1 | 26 | 4-7 | 57.1 | 2-3 | 66.7 | 5-6 | 83.3 | 15 |
| Jan 25 | at Caltech | W, 75-66 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Redlands | L, 70-58 | 1 | 23 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 1 | Claremont-M-S | L, 80-60 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Cal Lutheran | L, 72-60 | 1 | 23 | 3-4 | 75.0 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| Feb 8 | at Occidental | L, 65-58 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Pomona-Pitzer | L, 74-63 | 1 | 26 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 15 | Redlands | L, 91-86 | 1 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Caltech | W, 69-52 | 1 | 25 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 21 | at Whittier | L, 68-65 | 1 | 23 | 3-9 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |






