Trevor Woodland | #23 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 17.3 | 39.7 | 39.6 | 68.1 | 3.9 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Loyola Marymount | L, 94-49 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Afghanistan National Team | L, 63-61 | 1 | 32 | 2-10 | 20.0 | 1-6 | 16.7 | 4-6 | 66.7 | 9 |
| Nov 15 | at Chapman | L, 76-63 | 1 | 37 | 7-12 | 58.3 | 3-5 | 60.0 | 2-6 | 33.3 | 19 |
| Nov 18 | vs. Pacific Lutheran | L, 73-59 | 1 | 23 | 7-12 | 58.3 | 4-6 | 66.7 | 1-3 | 33.3 | 19 |
| Nov 19 | at Puget Sound | L, 69-54 | 1 | 35 | 2-16 | 12.5 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Dec 1 | vs. Chapman | L, 74-60 | - | 29 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 2 | vs. American Sports | W, 90-73 | 1 | 31 | 8-15 | 53.3 | 2-7 | 28.6 | 8-11 | 72.7 | 26 |
| Dec 3 | vs. Arizona Christian | W, 82-68 | 1 | 35 | 9-20 | 45.0 | 7-13 | 53.8 | 2-3 | 66.7 | 27 |
| Dec 7 | American Sports | W, 101-67 | 1 | 22 | 5-10 | 50.0 | 5-7 | 71.4 | 0-0 | - | 15 |
| Dec 17 | at Cal St. Fullerton | L, 86-44 | 1 | 31 | 8-25 | 32.0 | 5-15 | 33.3 | 2-3 | 66.7 | 23 |
| Dec 28 | vs. Transylvania | L, 73-64 | 1 | 43 | 9-13 | 69.2 | 5-7 | 71.4 | 0-0 | - | 23 |
| Dec 29 | vs. Spalding | L, 67-64 | 1 | 25 | 7-17 | 41.2 | 4-12 | 33.3 | 1-2 | 50.0 | 19 |
| Jan 4 | Chapman | L, 55-53 | 1 | 36 | 6-11 | 54.5 | 2-3 | 66.7 | 2-5 | 40.0 | 16 |
| Jan 7 | Occidental | L, 69-67 | 1 | 40 | 9-18 | 50.0 | 4-10 | 40.0 | 0-0 | - | 22 |
| Jan 11 | at Claremont-M-S | L, 73-63 | 1 | 42 | 11-22 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 29 |
| Jan 14 | Cal Lutheran | W, 65-53 | 1 | 34 | 6-13 | 46.2 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Jan 18 | Whittier | L, 81-71 | 1 | 36 | 8-16 | 50.0 | 2-6 | 33.3 | 0-0 | - | 18 |
| Jan 21 | at Pomona-Pitzer | L, 64-57 | 1 | 32 | 2-16 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 25 | at Caltech | W, 75-66 | 1 | 36 | 9-15 | 60.0 | 3-7 | 42.9 | 0-1 | 0.0 | 21 |
| Jan 28 | at Redlands | L, 70-58 | 1 | 36 | 3-12 | 25.0 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 1 | Claremont-M-S | L, 80-60 | 1 | 24 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 4 | at Cal Lutheran | L, 72-60 | 1 | 35 | 4-17 | 23.5 | 2-7 | 28.6 | 4-5 | 80.0 | 14 |
| Feb 8 | at Occidental | L, 65-58 | 1 | 36 | 5-24 | 20.8 | 2-8 | 25.0 | 1-2 | 50.0 | 13 |
| Feb 11 | Pomona-Pitzer | L, 74-63 | 1 | 36 | 6-17 | 35.3 | 3-8 | 37.5 | 3-4 | 75.0 | 18 |
| Feb 15 | Redlands | L, 91-86 | 1 | 40 | 9-25 | 36.0 | 4-14 | 28.6 | 3-4 | 75.0 | 25 |
| Feb 18 | Caltech | W, 69-52 | 1 | 31 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Feb 21 | at Whittier | L, 68-65 | 1 | 37 | 7-22 | 31.8 | 5-10 | 50.0 | 2-2 | 100.0 | 21 |






