Niall Harrison | #15 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.5 | 75.0 | - | 0.0 | 1.5 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.4 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.5 |
| Conference | 3 | - | 4.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 5.7 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 1.0 |
| Neutral | 3 | - | 2.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Wins | 4 | - | 3.5 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| Losses | 4 | - | 3.2 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 1.5 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 5 | - | 3.0 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.6 |
| January | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 2.0 |
| February | 2 | - | 5.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |






