Jourdan Simmonds | #33 | P | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.0 | 48.9 | 42.4 | 84.2 | 0.7 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 309 | 23-47 | 48.9 | 14-33 | 42.4 | 16-19 | 84.2 | 76 |
| Conference | 14 | - | 202 | 17-36 | 47.2 | 9-24 | 37.5 | 7-8 | 87.5 | 50 |
| Exhibition | 1 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 9 | - | 149 | 12-26 | 46.2 | 9-21 | 42.9 | 3-4 | 75.0 | 36 |
| Away | 10 | - | 87 | 7-12 | 58.3 | 2-5 | 40.0 | 5-6 | 83.3 | 21 |
| Neutral | 6 | - | 73 | 4-9 | 44.4 | 3-7 | 42.9 | 8-9 | 88.9 | 19 |
| Wins | 6 | - | 82 | 6-11 | 54.5 | 3-6 | 50.0 | 10-11 | 90.9 | 25 |
| Losses | 19 | - | 227 | 17-36 | 47.2 | 11-27 | 40.7 | 6-8 | 75.0 | 51 |
| November | 3 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 7 | - | 83 | 5-10 | 50.0 | 4-8 | 50.0 | 8-9 | 88.9 | 22 |
| January | 8 | - | 110 | 10-14 | 71.4 | 5-8 | 62.5 | 6-6 | 100.0 | 31 |
| February | 7 | - | 103 | 8-23 | 34.8 | 5-17 | 29.4 | 1-2 | 50.0 | 22 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |






