Jourdan Simmonds | #33 | P | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.0 | 48.9 | 42.4 | 84.2 | 0.7 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 309 | 3 | 14 | 17 | 28 | 0 | 27 | 20 | 1.4 | 6 | 0 |
| Conference | 14 | - | 202 | 2 | 7 | 9 | 16 | 0 | 17 | 11 | 1.5 | 3 | 0 |
| Exhibition | 1 | - | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 |
| Home | 9 | - | 149 | 2 | 5 | 7 | 15 | 0 | 10 | 9 | 1.1 | 1 | 0 |
| Away | 10 | - | 87 | 0 | 3 | 3 | 4 | 0 | 9 | 4 | 2.2 | 3 | 0 |
| Neutral | 6 | - | 73 | 1 | 6 | 7 | 9 | 0 | 8 | 7 | 1.1 | 2 | 0 |
| Wins | 6 | - | 82 | 2 | 5 | 7 | 8 | 0 | 9 | 4 | 2.2 | 2 | 0 |
| Losses | 19 | - | 227 | 1 | 9 | 10 | 20 | 0 | 18 | 16 | 1.1 | 4 | 0 |
| November | 3 | - | 13 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| December | 7 | - | 83 | 1 | 5 | 6 | 9 | 0 | 8 | 7 | 1.1 | 3 | 0 |
| January | 8 | - | 110 | 1 | 5 | 6 | 10 | 0 | 11 | 7 | 1.6 | 2 | 0 |
| February | 7 | - | 103 | 1 | 2 | 3 | 7 | 0 | 6 | 5 | 1.2 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |






