Jourdan Simmonds | #33 | P | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.0 | 48.9 | 42.4 | 84.2 | 0.7 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 12.4 | 0.9-1.9 | 48.9 | 0.6-1.3 | 42.4 | 0.6-0.8 | 84.2 | 3.0 |
| Conference | 14 | - | 14.4 | 1.2-2.6 | 47.2 | 0.6-1.7 | 37.5 | 0.5-0.6 | 87.5 | 3.6 |
| Exhibition | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Home | 9 | - | 16.6 | 1.3-2.9 | 46.2 | 1.0-2.3 | 42.9 | 0.3-0.4 | 75.0 | 4.0 |
| Away | 10 | - | 8.7 | 0.7-1.2 | 58.3 | 0.2-0.5 | 40.0 | 0.5-0.6 | 83.3 | 2.1 |
| Neutral | 6 | - | 12.2 | 0.7-1.5 | 44.4 | 0.5-1.2 | 42.9 | 1.3-1.5 | 88.9 | 3.2 |
| Wins | 6 | - | 13.7 | 1.0-1.8 | 54.5 | 0.5-1.0 | 50.0 | 1.7-1.8 | 90.9 | 4.2 |
| Losses | 19 | - | 11.9 | 0.9-1.9 | 47.2 | 0.6-1.4 | 40.7 | 0.3-0.4 | 75.0 | 2.7 |
| November | 3 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| December | 7 | - | 11.9 | 0.7-1.4 | 50.0 | 0.6-1.1 | 50.0 | 1.1-1.3 | 88.9 | 3.1 |
| January | 8 | - | 13.8 | 1.2-1.8 | 71.4 | 0.6-1.0 | 62.5 | 0.8-0.8 | 100.0 | 3.9 |
| February | 7 | - | 14.7 | 1.1-3.3 | 34.8 | 0.7-2.4 | 29.4 | 0.1-0.3 | 50.0 | 3.1 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |






