John Whitty | #04 | P | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.1 | 33.3 | 33.3 | 75.0 | 0.1 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Cal Lutheran | L, 72-60 |
| Feb 8 | at Occidental | L, 65-58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 |
| Feb 15 | Redlands | L, 91-86 |
| Feb 18 | Caltech | W, 69-52 |
| Feb 21 | at Whittier | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | - | - | ||
| Minutes | 15 | 2 | ||
| Minutes per game | 2.1 | 1.0 | ||
| FG | 2-6 | 1-1 | ||
| FG Pct | 33.3 | 100.0 | ||
| 3PT | 1-3 | 1-1 | ||
| 3PT Pct | 33.3 | 100.0 | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.1 | 0.5 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 3 | ||
| Points per game | 1.1 | 1.5 | ||
| Points per 40 min | 21.3 | 60.0 | ||






