John Leggett | #21 | P | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.4 | 40.8 | 28.0 | 73.3 | 1.9 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Cal Lutheran | L, 72-60 |
| Feb 8 | at Occidental | L, 65-58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 |
| Feb 15 | Redlands | L, 91-86 |
| Feb 18 | Caltech | W, 69-52 |
| Feb 21 | at Whittier | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 4 | 2 | ||
| Minutes | 418 | 251 | ||
| Minutes per game | 16.7 | 17.9 | ||
| FG | 40-98 | 26-64 | ||
| FG Pct | 40.8 | 40.6 | ||
| 3PT | 7-25 | 5-19 | ||
| 3PT Pct | 28.0 | 26.3 | ||
| FT | 22-30 | 16-21 | ||
| FT Pct | 73.3 | 76.2 | ||
| Off rebounds | 11 | 9 | ||
| Def rebounds | 37 | 21 | ||
| Total rebounds | 48 | 30 | ||
| Rebounds per game | 1.9 | 2.1 | ||
| Personal fouls | 28 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 44 | 18 | ||
| Turnovers | 48 | 28 | ||
| Assist to turnover ratio | 0.9 | 0.6 | ||
| Steals | 12 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 109 | 73 | ||
| Points per game | 4.4 | 5.2 | ||
| Points per 40 min | 10.4 | 11.6 | ||






